x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Currency Photos
. Home

 FXCM
News & Quotes
. Executable Quotes
. Forex Market News
. Currency Forecasts

Currency Trading
. Why Trade Currency?
. What Moves Rates?
. How to get started?
. The $300 Mini Acct
. Free Practice Acct

Services
. Currency Trading Course

 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Advertise here
. Terms of Service

 Argentine Pesos to 1 AUD (invert,graph)
2001-08-08 Wednesday, August 8 0.518241 ARS
2001-08-09 Thursday, August 9 0.510045 ARS
2001-08-10 Friday, August 10 0.512746 ARS
2001-08-13 Monday, August 13 0.517141 ARS
2001-08-14 Tuesday, August 14 0.519342 ARS
2001-08-15 Wednesday, August 15 0.526538 ARS
2001-08-16 Thursday, August 16 0.527137 ARS
2001-08-17 Friday, August 17 0.535133 ARS
2001-08-20 Monday, August 20 0.535033 ARS
2001-08-21 Tuesday, August 21 0.529435 ARS
2001-08-22 Wednesday, August 22 0.535934 ARS
2001-08-23 Thursday, August 23 0.533533 ARS
2001-08-24 Friday, August 24 0.530836 ARS
2001-08-27 Monday, August 27 0.528238 ARS
2001-08-28 Tuesday, August 28 0.528937 ARS
2001-08-29 Wednesday, August 29 0.529736 ARS
2001-08-30 Thursday, August 30 0.532734 ARS
2001-08-31 Friday, August 31 0.527435 ARS
2001-09-04 Tuesday, September 4 0.520939 ARS
2001-09-05 Wednesday, September 5 0.519539 ARS
2001-09-06 Thursday, September 6 0.522737 ARS
2001-09-07 Friday, September 7 0.519639 ARS
2001-09-10 Monday, September 10 0.513243 ARS
2001-09-11 Tuesday, September 11 0.514244 ARS
2001-09-12 Wednesday, September 12 0.52034 ARS
2001-09-13 Thursday, September 13 0.51674 ARS
2001-09-14 Friday, September 14 0.514843 ARS
2001-09-17 Monday, September 17 0.501848 ARS
2001-09-18 Tuesday, September 18 0.495153 ARS
2001-09-19 Wednesday, September 19 0.490254 ARS
2001-09-20 Thursday, September 20 0.491754 ARS
2001-09-21 Friday, September 21 0.483858 ARS
2001-09-25 Tuesday, September 25 0.493653 ARS
2001-09-26 Wednesday, September 26 0.488856 ARS
2001-09-27 Thursday, September 27 0.486356 ARS
2001-09-28 Friday, September 28 0.494352 ARS
2001-10-01 Monday, October 1 0.492054 ARS
2001-10-02 Tuesday, October 2 0.495052 ARS
2001-10-03 Wednesday, October 3 0.496851 ARS
2001-10-04 Thursday, October 4 0.497251 ARS
2001-10-05 Friday, October 5 0.505748 ARS
2001-10-09 Tuesday, October 9 0.500649 ARS
2001-10-10 Wednesday, October 10 0.501349 ARS
2001-10-11 Thursday, October 11 0.49825 ARS
2001-10-12 Friday, October 12 0.501249 ARS
2001-10-15 Monday, October 15 0.513243 ARS
2001-10-16 Tuesday, October 16 0.513343 ARS
2001-10-17 Wednesday, October 17 0.513644 ARS
2001-10-18 Thursday, October 18 0.508444 ARS
2001-10-19 Friday, October 19 0.507747 ARS
2001-10-22 Monday, October 22 0.507046 ARS
2001-10-23 Tuesday, October 23 0.508444 ARS
2001-10-24 Wednesday, October 24 0.506348 ARS
2001-10-25 Thursday, October 25 0.504446 ARS
2001-10-26 Friday, October 26 0.50145 ARS
2001-10-29 Monday, October 29 0.505347 ARS
2001-10-30 Tuesday, October 30 0.505546 ARS
2001-10-31 Wednesday, October 31 0.502749 ARS
2001-11-01 Thursday, November 1 0.508346 ARS
2001-11-02 Friday, November 2 0.507445 ARS
2001-11-05 Monday, November 5 0.507345 ARS
2001-11-06 Tuesday, November 6 0.512843 ARS
2001-11-07 Wednesday, November 7 0.514943 ARS
2001-11-08 Thursday, November 8 0.514442 ARS
2001-11-09 Friday, November 9 0.514244 ARS
2001-11-12 Monday, November 12 0.518141 ARS
2001-11-13 Tuesday, November 13 0.519639 ARS
2001-11-14 Wednesday, November 14 0.51834 ARS
2001-11-15 Thursday, November 15 0.517742 ARS
2001-11-16 Friday, November 16 0.520039 ARS
2001-11-19 Monday, November 19 0.52024 ARS
2001-11-20 Tuesday, November 20 0.518539 ARS
2001-11-21 Wednesday, November 21 0.515943 ARS
2001-11-26 Monday, November 26 0.518741 ARS
2001-11-27 Tuesday, November 27 0.521439 ARS
2001-11-28 Wednesday, November 28 0.52104 ARS
2001-11-29 Thursday, November 29 0.517342 ARS
2001-11-30 Friday, November 30 0.520039 ARS
2001-12-04 Tuesday, December 4 0.515243 ARS
2001-12-05 Wednesday, December 5 0.51674 ARS
2001-12-06 Thursday, December 6 0.51794 ARS
2001-12-07 Friday, December 7 0.515342 ARS
2001-12-10 Monday, December 10 0.514742 ARS
2001-12-11 Tuesday, December 11 0.514543 ARS
2001-12-12 Wednesday, December 12 0.519839 ARS
2001-12-13 Thursday, December 13 0.517642 ARS
2001-12-14 Friday, December 14 0.51834 ARS
2001-12-17 Monday, December 17 0.517342 ARS
2001-12-18 Tuesday, December 18 0.515443 ARS
2001-12-19 Wednesday, December 19 0.512943 ARS
2001-12-20 Thursday, December 20 0.504446 ARS
2001-12-21 Friday, December 21 0.507247 ARS
2001-12-27 Thursday, December 27 0.507247 ARS
2001-12-28 Friday, December 28 0.510945 ARS
2002-01-02 Wednesday, January 2 0.514244 ARS
2002-01-03 Thursday, January 3 0.514342 ARS
2002-01-04 Friday, January 4 0.51914 ARS
2002-01-23 Wednesday, January 23 0.727719 ARS
2002-01-28 Monday, January 28 0.723241 ARS
2002-01-29 Tuesday, January 29 0.719598 ARS
2002-01-30 Wednesday, January 30 0.708402 ARS
2002-01-31 Thursday, January 31 0.71092 ARS
2002-02-01 Friday, February 1 0.711201 ARS
2002-02-04 Monday, February 4 0.714701 ARS
2002-02-05 Tuesday, February 5 0.712178 ARS
2002-02-06 Wednesday, February 6 0.713161 ARS
2002-02-07 Thursday, February 7 0.708402 ARS
2002-02-08 Friday, February 8 0.714559 ARS
2002-02-11 Monday, February 11 0.7175 ARS
2003-01-03 Friday, January 3 1.86615 ARS
2005-03-22 Tuesday, March 22 2.28909 ARS
  average
0.562974
lowest (Sep 21)
0.483858
highest (Mar 22)
2.28909

use Australian Dollar as target currency
view graph for this data
 

 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Botswana Pula
. Brazilian Real
. British Pound
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Danish Krone
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Malaysian Ringgit
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Qatari Rial
. Saudi Riyal
. Singapore Dollar
. Slovenian Tolar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Venezuelan Bolivar