x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Currency Photos
. Home

 FXCM
News & Quotes
. Executable Quotes
. Forex Market News
. Currency Forecasts

Currency Trading
. Why Trade Currency?
. What Moves Rates?
. How to get started?
. The $300 Mini Acct
. Free Practice Acct

Services
. Currency Trading Course

 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Advertise here
. Terms of Service

 Argentine Pesos to 1 BWP (invert,graph)
2001-08-09 Thursday, August 9 0.174213 ARS
2001-08-10 Friday, August 10 0.174713 ARS
2001-08-13 Monday, August 13 0.174763 ARS
2001-08-14 Tuesday, August 14 0.174413 ARS
2001-08-15 Wednesday, August 15 0.175512 ARS
2001-08-16 Thursday, August 16 0.175712 ARS
2001-08-17 Friday, August 17 0.175512 ARS
2001-08-20 Monday, August 20 0.174413 ARS
2001-08-21 Tuesday, August 21 0.174813 ARS
2001-08-22 Wednesday, August 22 0.173363 ARS
2001-08-23 Thursday, August 23 0.173963 ARS
2001-08-24 Friday, August 24 0.173863 ARS
2001-08-27 Monday, August 27 0.173863 ARS
2001-08-28 Tuesday, August 28 0.173414 ARS
2001-08-29 Wednesday, August 29 0.174163 ARS
2001-08-30 Thursday, August 30 0.174113 ARS
2001-08-31 Friday, August 31 0.173463 ARS
2001-09-04 Tuesday, September 4 0.172863 ARS
2001-09-05 Wednesday, September 5 0.172114 ARS
2001-09-06 Thursday, September 6 0.171364 ARS
2001-09-07 Friday, September 7 0.172564 ARS
2001-09-10 Monday, September 10 0.171814 ARS
2001-09-11 Tuesday, September 11 0.171264 ARS
2001-09-12 Wednesday, September 12 0.170965 ARS
2001-09-13 Thursday, September 13 0.170715 ARS
2001-09-14 Friday, September 14 0.171214 ARS
2001-09-17 Monday, September 17 0.171064 ARS
2001-09-18 Tuesday, September 18 0.170715 ARS
2001-09-19 Wednesday, September 19 0.171114 ARS
2001-09-20 Thursday, September 20 0.170715 ARS
2001-09-21 Friday, September 21 0.169415 ARS
2001-09-26 Wednesday, September 26 0.168716 ARS
2001-09-28 Friday, September 28 0.166717 ARS
2001-10-01 Monday, October 1 0.166717 ARS
2001-10-02 Tuesday, October 2 0.166717 ARS
2001-10-03 Wednesday, October 3 0.163418 ARS
2001-10-04 Thursday, October 4 0.163018 ARS
2001-10-05 Friday, October 5 0.163618 ARS
2001-10-09 Tuesday, October 9 0.163818 ARS
2001-10-10 Wednesday, October 10 0.163818 ARS
2001-10-11 Thursday, October 11 0.164318 ARS
2001-10-12 Friday, October 12 0.164218 ARS
2001-10-16 Tuesday, October 16 0.163518 ARS
2001-10-17 Wednesday, October 17 0.163318 ARS
2001-10-18 Thursday, October 18 0.163368 ARS
2001-10-19 Friday, October 19 0.163218 ARS
2001-10-22 Monday, October 22 0.16112 ARS
2001-10-23 Tuesday, October 23 0.16042 ARS
2001-10-24 Wednesday, October 24 0.161419 ARS
2001-10-25 Thursday, October 25 0.161319 ARS
2001-10-26 Friday, October 26 0.161619 ARS
2001-10-29 Monday, October 29 0.162419 ARS
2001-10-30 Tuesday, October 30 0.162319 ARS
2001-10-31 Wednesday, October 31 0.16112 ARS
2001-11-01 Thursday, November 1 0.161719 ARS
2001-11-02 Friday, November 2 0.16002 ARS
2001-11-05 Monday, November 5 0.15992 ARS
2001-11-06 Tuesday, November 6 0.161219 ARS
2001-11-07 Wednesday, November 7 0.16062 ARS
2001-11-08 Thursday, November 8 0.16062 ARS
2001-11-09 Friday, November 9 0.15972 ARS
2001-11-12 Monday, November 12 0.15917 ARS
2001-11-13 Tuesday, November 13 0.158721 ARS
2001-11-14 Wednesday, November 14 0.158421 ARS
2001-11-15 Thursday, November 15 0.15892 ARS
2001-11-16 Friday, November 16 0.16012 ARS
2001-11-19 Monday, November 19 0.158621 ARS
2001-11-20 Tuesday, November 20 0.157521 ARS
2001-11-21 Wednesday, November 21 0.157022 ARS
2001-11-26 Monday, November 26 0.156522 ARS
2001-11-27 Tuesday, November 27 0.155822 ARS
2001-11-28 Wednesday, November 28 0.156422 ARS
2001-11-29 Thursday, November 29 0.156572 ARS
2001-11-30 Friday, November 30 0.152324 ARS
2001-12-04 Tuesday, December 4 0.152224 ARS
2001-12-05 Wednesday, December 5 0.148676 ARS
2001-12-06 Thursday, December 6 0.147026 ARS
2001-12-07 Friday, December 7 0.147926 ARS
2001-12-10 Monday, December 10 0.146727 ARS
2001-12-11 Tuesday, December 11 0.146827 ARS
2001-12-12 Wednesday, December 12 0.146277 ARS
2001-12-13 Thursday, December 13 0.144328 ARS
2001-12-14 Friday, December 14 0.13908 ARS
2001-12-17 Monday, December 17 0.14098 ARS
2001-12-18 Tuesday, December 18 0.13918 ARS
2001-12-19 Wednesday, December 19 0.137781 ARS
2001-12-20 Thursday, December 20 0.132684 ARS
2001-12-21 Friday, December 21 0.137331 ARS
2001-12-27 Thursday, December 27 0.143028 ARS
2001-12-28 Friday, December 28 0.144128 ARS
2002-01-02 Wednesday, January 2 0.142329 ARS
2002-01-03 Thursday, January 3 0.14088 ARS
2002-01-04 Friday, January 4 0.142329 ARS
2002-01-23 Wednesday, January 23 0.20832 ARS
2002-01-28 Monday, January 28 0.20482 ARS
2002-01-29 Tuesday, January 29 0.20601 ARS
2002-01-30 Wednesday, January 30 0.20643 ARS
2002-01-31 Thursday, January 31 0.2058 ARS
2002-02-01 Friday, February 1 0.20587 ARS
2002-02-04 Monday, February 4 0.20307 ARS
2002-02-05 Tuesday, February 5 0.20454 ARS
2002-02-06 Wednesday, February 6 0.20566 ARS
2002-02-07 Thursday, February 7 0.20496 ARS
2002-02-08 Friday, February 8 0.20608 ARS
2002-02-11 Monday, February 11 0.20601 ARS
2003-01-03 Friday, January 3 0.611325 ARS
2005-03-22 Tuesday, March 22 13.0225 ARS
  average
0.290781
lowest (Dec 20)
0.132684
highest (Mar 22)
13.0225

use Botswana Pula as target currency
view graph for this data
 

 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Botswana Pula
. Brazilian Real
. British Pound
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Danish Krone
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Malaysian Ringgit
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Qatari Rial
. Saudi Riyal
. Singapore Dollar
. Slovenian Tolar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Venezuelan Bolivar