x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Currency Photos
. Home

 FXCM
News & Quotes
. Executable Quotes
. Forex Market News
. Currency Forecasts

Currency Trading
. Why Trade Currency?
. What Moves Rates?
. How to get started?
. The $300 Mini Acct
. Free Practice Acct

Services
. Currency Trading Course

 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Advertise here
. Terms of Service

 Australian Dollars to 1 ARS (invert,graph)
2001-08-08 Wednesday, August 8 1.9296 AUD
2001-08-09 Thursday, August 9 1.96061 AUD
2001-08-10 Friday, August 10 1.95029 AUD
2001-08-13 Monday, August 13 1.93371 AUD
2001-08-14 Tuesday, August 14 1.92551 AUD
2001-08-15 Wednesday, August 15 1.8992 AUD
2001-08-16 Thursday, August 16 1.89704 AUD
2001-08-17 Friday, August 17 1.86869 AUD
2001-08-20 Monday, August 20 1.86904 AUD
2001-08-21 Tuesday, August 21 1.8888 AUD
2001-08-22 Wednesday, August 22 1.8659 AUD
2001-08-23 Thursday, August 23 1.8743 AUD
2001-08-24 Friday, August 24 1.88382 AUD
2001-08-27 Monday, August 27 1.89309 AUD
2001-08-28 Tuesday, August 28 1.89059 AUD
2001-08-29 Wednesday, August 29 1.88773 AUD
2001-08-30 Thursday, August 30 1.87711 AUD
2001-08-31 Friday, August 31 1.89597 AUD
2001-09-04 Tuesday, September 4 1.91961 AUD
2001-09-05 Wednesday, September 5 1.92478 AUD
2001-09-06 Thursday, September 6 1.91301 AUD
2001-09-07 Friday, September 7 1.92441 AUD
2001-09-10 Monday, September 10 1.94839 AUD
2001-09-11 Tuesday, September 11 1.9446 AUD
2001-09-12 Wednesday, September 12 1.92182 AUD
2001-09-13 Thursday, September 13 1.93521 AUD
2001-09-14 Friday, September 14 1.94234 AUD
2001-09-17 Monday, September 17 1.99264 AUD
2001-09-18 Tuesday, September 18 2.01958 AUD
2001-09-19 Wednesday, September 19 2.03976 AUD
2001-09-20 Thursday, September 20 2.03354 AUD
2001-09-21 Friday, September 21 2.06672 AUD
2001-09-25 Tuesday, September 25 2.02571 AUD
2001-09-26 Wednesday, September 26 2.04559 AUD
2001-09-27 Thursday, September 27 2.05611 AUD
2001-09-28 Friday, September 28 2.02285 AUD
2001-10-01 Monday, October 1 2.0323 AUD
2001-10-02 Tuesday, October 2 2.01999 AUD
2001-10-03 Wednesday, October 3 2.01268 AUD
2001-10-04 Thursday, October 4 2.01106 AUD
2001-10-05 Friday, October 5 1.97727 AUD
2001-10-09 Tuesday, October 9 1.99741 AUD
2001-10-10 Wednesday, October 10 1.99462 AUD
2001-10-11 Thursday, October 11 2.00702 AUD
2001-10-12 Friday, October 12 1.99502 AUD
2001-10-15 Monday, October 15 1.94839 AUD
2001-10-16 Tuesday, October 16 1.94801 AUD
2001-10-17 Wednesday, October 17 1.94687 AUD
2001-10-18 Thursday, October 18 1.96678 AUD
2001-10-19 Friday, October 19 1.96948 AUD
2001-10-22 Monday, October 22 1.97221 AUD
2001-10-23 Tuesday, October 23 1.96678 AUD
2001-10-24 Wednesday, October 24 1.97493 AUD
2001-10-25 Thursday, October 25 1.98237 AUD
2001-10-26 Friday, October 26 1.99422 AUD
2001-10-29 Monday, October 29 1.97884 AUD
2001-10-30 Tuesday, October 30 1.97806 AUD
2001-10-31 Wednesday, October 31 1.98906 AUD
2001-11-01 Thursday, November 1 1.96716 AUD
2001-11-02 Friday, November 2 1.97066 AUD
2001-11-05 Monday, November 5 1.97105 AUD
2001-11-06 Tuesday, November 6 1.94991 AUD
2001-11-07 Wednesday, November 7 1.94196 AUD
2001-11-08 Thursday, November 8 1.94385 AUD
2001-11-09 Friday, November 9 1.9446 AUD
2001-11-12 Monday, November 12 1.92997 AUD
2001-11-13 Tuesday, November 13 1.92441 AUD
2001-11-14 Wednesday, November 14 1.92923 AUD
2001-11-15 Thursday, November 15 1.93147 AUD
2001-11-16 Friday, November 16 1.92293 AUD
2001-11-19 Monday, November 19 1.92219 AUD
2001-11-20 Tuesday, November 20 1.92849 AUD
2001-11-21 Wednesday, November 21 1.9382 AUD
2001-11-26 Monday, November 26 1.92774 AUD
2001-11-27 Tuesday, November 27 1.91777 AUD
2001-11-28 Wednesday, November 28 1.91924 AUD
2001-11-29 Thursday, November 29 1.93296 AUD
2001-11-30 Friday, November 30 1.92293 AUD
2001-12-04 Tuesday, December 4 1.94083 AUD
2001-12-05 Wednesday, December 5 1.93521 AUD
2001-12-06 Thursday, December 6 1.93073 AUD
2001-12-07 Friday, December 7 1.94046 AUD
2001-12-10 Monday, December 10 1.94272 AUD
2001-12-11 Tuesday, December 11 1.94347 AUD
2001-12-12 Wednesday, December 12 1.92367 AUD
2001-12-13 Thursday, December 13 1.93184 AUD
2001-12-14 Friday, December 14 1.92923 AUD
2001-12-17 Monday, December 17 1.93296 AUD
2001-12-18 Tuesday, December 18 1.94008 AUD
2001-12-19 Wednesday, December 19 1.94953 AUD
2001-12-20 Thursday, December 20 1.98237 AUD
2001-12-21 Friday, December 21 1.97143 AUD
2001-12-27 Thursday, December 27 1.97143 AUD
2001-12-28 Friday, December 28 1.95716 AUD
2002-01-02 Wednesday, January 2 1.9446 AUD
2002-01-03 Thursday, January 3 1.94423 AUD
2002-01-04 Friday, January 4 1.92626 AUD
2002-01-23 Wednesday, January 23 1.37416 AUD
2002-01-28 Monday, January 28 1.38266 AUD
2002-01-29 Tuesday, January 29 1.38966 AUD
2002-01-30 Wednesday, January 30 1.41163 AUD
2002-01-31 Thursday, January 31 1.40663 AUD
2002-02-01 Friday, February 1 1.40607 AUD
2002-02-04 Monday, February 4 1.39919 AUD
2002-02-05 Tuesday, February 5 1.40414 AUD
2002-02-06 Wednesday, February 6 1.40221 AUD
2002-02-07 Thursday, February 7 1.41163 AUD
2002-02-08 Friday, February 8 1.39946 AUD
2002-02-11 Monday, February 11 1.39373 AUD
2003-01-03 Friday, January 3 0.535864 AUD
2005-03-22 Tuesday, March 22 0.436856 AUD
  average
1.8645
lowest (Mar 22)
0.436856
highest (Sep 21)
2.06672

use Argentine Peso as target currency
view graph for this data
 

 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Botswana Pula
. Brazilian Real
. British Pound
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Danish Krone
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Malaysian Ringgit
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Qatari Rial
. Saudi Riyal
. Singapore Dollar
. Slovenian Tolar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Venezuelan Bolivar