x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Currency Photos
. Home

 FXCM
News & Quotes
. Executable Quotes
. Forex Market News
. Currency Forecasts

Currency Trading
. Why Trade Currency?
. What Moves Rates?
. How to get started?
. The $300 Mini Acct
. Free Practice Acct

Services
. Currency Trading Course

 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Advertise here
. Terms of Service

 Australian Dollars to 1 BRL (invert,graph)
2008-01-21 Monday, January 21 0.636743 AUD
2008-01-22 Tuesday, January 22 0.639283 AUD
2008-01-23 Wednesday, January 23 0.635785 AUD
2008-01-24 Thursday, January 24 0.637416 AUD
2008-01-25 Friday, January 25 0.635034 AUD
2008-01-28 Monday, January 28 0.635024 AUD
2008-01-29 Tuesday, January 29 0.634155 AUD
2008-01-30 Wednesday, January 30 0.632512 AUD
2008-01-31 Thursday, January 31 0.634361 AUD
2008-02-01 Friday, February 1 0.634712 AUD
2008-02-04 Monday, February 4 0.630186 AUD
2008-02-05 Tuesday, February 5 0.631343 AUD
2008-02-06 Wednesday, February 6 0.635829 AUD
2008-02-07 Thursday, February 7 0.635048 AUD
2008-02-08 Friday, February 8 0.633214 AUD
2008-02-11 Monday, February 11 0.629247 AUD
2008-02-12 Tuesday, February 12 0.632665 AUD
2008-02-13 Wednesday, February 13 0.64115 AUD
2008-02-14 Thursday, February 14 0.633872 AUD
2008-02-15 Friday, February 15 0.629624 AUD
2008-02-18 Monday, February 18 0.629624 AUD
2008-02-19 Tuesday, February 19 0.627548 AUD
2008-02-20 Wednesday, February 20 0.630415 AUD
2008-02-21 Thursday, February 21 0.63635 AUD
2008-02-22 Friday, February 22 0.635825 AUD
2008-02-25 Monday, February 25 0.635228 AUD
2008-02-26 Tuesday, February 26 0.63831 AUD
2008-02-27 Wednesday, February 27 0.63698 AUD
2008-02-28 Thursday, February 28 0.629018 AUD
2008-02-29 Friday, February 29 0.633565 AUD
2008-03-03 Monday, March 3 0.633417 AUD
2008-03-04 Tuesday, March 4 0.644417 AUD
2008-03-05 Wednesday, March 5 0.643603 AUD
2008-03-06 Thursday, March 6 0.643086 AUD
2008-03-07 Friday, March 7 0.63844 AUD
2008-03-10 Monday, March 10 0.639596 AUD
2008-03-11 Tuesday, March 11 0.635589 AUD
2008-03-12 Wednesday, March 12 0.638454 AUD
2008-03-13 Thursday, March 13 0.625274 AUD
2008-03-14 Friday, March 14 0.626244 AUD
2008-03-17 Monday, March 17 0.63228 AUD
2008-03-18 Tuesday, March 18 0.632257 AUD
2008-03-19 Wednesday, March 19 0.638562 AUD
2008-03-20 Thursday, March 20 0.641858 AUD
2008-03-21 Friday, March 21 0.640825 AUD
2008-03-24 Monday, March 24 0.637756 AUD
2008-03-25 Tuesday, March 25 0.628955 AUD
2008-03-26 Wednesday, March 26 0.626652 AUD
2008-03-27 Thursday, March 27 0.62769 AUD
2008-03-28 Friday, March 28 0.625757 AUD
2008-03-31 Monday, March 31 0.62786 AUD
2008-04-01 Tuesday, April 1 0.633487 AUD
2008-04-02 Wednesday, April 2 0.635004 AUD
2008-04-03 Thursday, April 3 0.634861 AUD
2008-04-04 Friday, April 4 0.634678 AUD
2008-04-07 Monday, April 7 0.634843 AUD
2008-04-08 Tuesday, April 8 0.634646 AUD
2008-04-09 Wednesday, April 9 0.636893 AUD
2008-04-10 Thursday, April 10 0.639344 AUD
2008-04-11 Friday, April 11 0.640351 AUD
2008-04-14 Monday, April 14 0.645156 AUD
2008-04-15 Tuesday, April 15 0.642131 AUD
2008-04-16 Wednesday, April 16 0.636531 AUD
2008-04-17 Thursday, April 17 0.641949 AUD
2008-04-18 Friday, April 18 0.646611 AUD
2008-04-21 Monday, April 21 0.637335 AUD
2008-04-22 Tuesday, April 22 0.638974 AUD
2008-04-23 Wednesday, April 23 0.636027 AUD
2008-04-24 Thursday, April 24 0.637747 AUD
2008-04-25 Friday, April 25 0.642341 AUD
2008-04-28 Monday, April 28 0.634402 AUD
2008-04-29 Tuesday, April 29 0.627116 AUD
2008-04-30 Wednesday, April 30 0.62636 AUD
2008-05-01 Thursday, May 1 0.644416 AUD
2008-05-02 Friday, May 2 0.648539 AUD
2008-05-05 Monday, May 5 0.637237 AUD
2008-05-06 Tuesday, May 6 0.635194 AUD
2008-05-07 Wednesday, May 7 0.633638 AUD
2008-05-08 Thursday, May 8 0.631596 AUD
2008-05-09 Friday, May 9 0.629094 AUD
2008-05-12 Monday, May 12 0.633653 AUD
2008-05-13 Tuesday, May 13 0.6395 AUD
2008-05-14 Wednesday, May 14 0.64373 AUD
2008-05-15 Thursday, May 15 0.643014 AUD
2008-05-16 Friday, May 16 0.637991 AUD
2008-05-19 Monday, May 19 0.636976 AUD
2008-05-20 Tuesday, May 20 0.629893 AUD
2008-05-21 Wednesday, May 21 0.62843 AUD
2008-05-22 Thursday, May 22 0.632071 AUD
2008-05-23 Friday, May 23 0.628882 AUD
2008-05-26 Monday, May 26 0.628882 AUD
2008-05-27 Tuesday, May 27 0.624197 AUD
2008-05-28 Wednesday, May 28 0.62331 AUD
2008-05-29 Thursday, May 29 0.635876 AUD
2008-05-30 Friday, May 30 0.644235 AUD
2008-06-02 Monday, June 2 0.642343 AUD
2008-06-03 Tuesday, June 3 0.645634 AUD
2008-06-04 Wednesday, June 4 0.638998 AUD
2008-06-05 Thursday, June 5 0.639498 AUD
2008-06-06 Friday, June 6 0.640391 AUD
2008-06-09 Monday, June 9 0.647165 AUD
2008-06-10 Tuesday, June 10 0.645266 AUD
2008-06-11 Wednesday, June 11 0.64253 AUD
2008-06-12 Thursday, June 12 0.65302 AUD
2008-06-13 Friday, June 13 0.652709 AUD
2008-06-16 Monday, June 16 0.654428 AUD
2008-06-17 Tuesday, June 17 0.657657 AUD
2008-06-18 Wednesday, June 18 0.658385 AUD
2008-06-19 Thursday, June 19 0.656485 AUD
2008-06-20 Friday, June 20 0.654401 AUD
2008-06-23 Monday, June 23 0.651831 AUD
2008-06-24 Tuesday, June 24 0.651653 AUD
2008-06-25 Wednesday, June 25 0.655301 AUD
2008-06-26 Thursday, June 26 0.65595 AUD
2008-06-27 Friday, June 27 0.648822 AUD
2008-06-30 Monday, June 30 0.655886 AUD
2008-07-01 Tuesday, July 1 0.651815 AUD
2008-07-02 Wednesday, July 2 0.648622 AUD
2008-07-03 Thursday, July 3 0.648297 AUD
2008-07-04 Friday, July 4 0.648297 AUD
  average
0.638176
lowest (May 28)
0.62331
highest (Jun 18)
0.658385

use Brazilian Real as target currency
view graph for this data
 

 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Botswana Pula
. Brazilian Real
. British Pound
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Danish Krone
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Malaysian Ringgit
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Qatari Rial
. Saudi Riyal
. Singapore Dollar
. Slovenian Tolar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Venezuelan Bolivar