x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Currency Photos
. Home

 FXCM
News & Quotes
. Executable Quotes
. Forex Market News
. Currency Forecasts

Currency Trading
. Why Trade Currency?
. What Moves Rates?
. How to get started?
. The $300 Mini Acct
. Free Practice Acct

Services
. Currency Trading Course

 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Advertise here
. Terms of Service

 Australian Dollars to 1 BWP (invert,graph)
2004-01-13 Tuesday, January 13 0.280044 AUD
2004-01-14 Wednesday, January 14 0.274778 AUD
2004-01-15 Thursday, January 15 0.277265 AUD
2004-01-16 Friday, January 16 0.274174 AUD
2004-01-20 Tuesday, January 20 0.274801 AUD
2004-01-21 Wednesday, January 21 0.277965 AUD
2004-01-22 Thursday, January 22 0.277178 AUD
2004-01-23 Friday, January 23 0.278065 AUD
2004-01-26 Monday, January 26 0.274967 AUD
2004-01-27 Tuesday, January 27 0.274888 AUD
2004-01-28 Wednesday, January 28 0.278635 AUD
2004-01-29 Thursday, January 29 0.285695 AUD
2004-01-30 Friday, January 30 0.283149 AUD
2004-02-02 Monday, February 2 0.286214 AUD
2004-02-03 Tuesday, February 3 0.285911 AUD
2004-02-04 Wednesday, February 4 0.286661 AUD
2004-02-05 Thursday, February 5 0.287068 AUD
2004-02-06 Friday, February 6 0.259734 AUD
2004-02-09 Monday, February 9 0.259858 AUD
2004-02-10 Tuesday, February 10 0.260621 AUD
2004-02-11 Wednesday, February 11 0.258968 AUD
2004-02-12 Thursday, February 12 0.262521 AUD
2004-02-13 Friday, February 13 0.266476 AUD
2004-02-17 Tuesday, February 17 0.262439 AUD
2004-02-18 Wednesday, February 18 0.265636 AUD
2004-02-19 Thursday, February 19 0.262891 AUD
2004-02-20 Friday, February 20 0.267248 AUD
2004-02-23 Monday, February 23 0.267016 AUD
2004-02-24 Tuesday, February 24 0.265689 AUD
2004-02-25 Wednesday, February 25 0.270655 AUD
2004-02-26 Thursday, February 26 0.268792 AUD
2004-02-27 Friday, February 27 0.268174 AUD
2004-03-01 Monday, March 1 0.269127 AUD
2004-03-02 Tuesday, March 2 0.272602 AUD
2004-03-04 Thursday, March 4 0.270089 AUD
2004-03-05 Friday, March 5 0.267101 AUD
2004-03-08 Monday, March 8 0.275322 AUD
2004-03-09 Tuesday, March 9 0.271448 AUD
2004-03-10 Wednesday, March 10 0.277652 AUD
2004-03-11 Thursday, March 11 0.278427 AUD
2004-03-12 Friday, March 12 0.27884 AUD
2004-03-15 Monday, March 15 0.279426 AUD
2004-03-16 Tuesday, March 16 0.278304 AUD
2004-03-17 Wednesday, March 17 0.277394 AUD
2004-03-18 Thursday, March 18 0.27486 AUD
2004-03-19 Friday, March 19 0.277524 AUD
2004-03-23 Tuesday, March 23 0.278302 AUD
2004-03-24 Wednesday, March 24 0.278646 AUD
2004-03-25 Thursday, March 25 0.280342 AUD
2004-03-26 Friday, March 26 0.280763 AUD
2004-03-29 Monday, March 29 0.28307 AUD
2004-03-30 Tuesday, March 30 0.286349 AUD
2004-03-31 Wednesday, March 31 0.279988 AUD
2004-04-01 Thursday, April 1 0.278777 AUD
2004-04-02 Friday, April 2 0.28224 AUD
2004-04-05 Monday, April 5 0.281037 AUD
2004-04-06 Tuesday, April 6 0.27702 AUD
2004-04-07 Wednesday, April 7 0.278212 AUD
2004-04-08 Thursday, April 8 0.280552 AUD
2004-04-13 Tuesday, April 13 0.28031 AUD
2004-04-14 Wednesday, April 14 0.28403 AUD
2004-04-16 Friday, April 16 0.280109 AUD
2004-04-19 Monday, April 19 0.282369 AUD
2004-04-20 Tuesday, April 20 0.282934 AUD
2004-04-21 Wednesday, April 21 0.278969 AUD
2004-04-22 Thursday, April 22 0.276667 AUD
2004-04-23 Friday, April 23 0.277962 AUD
2004-04-26 Monday, April 26 0.278256 AUD
2004-04-27 Tuesday, April 27 0.279823 AUD
2004-04-28 Wednesday, April 28 0.280489 AUD
2004-04-29 Thursday, April 29 0.27834 AUD
2004-04-30 Friday, April 30 0.27968 AUD
2004-05-04 Tuesday, May 4 0.276565 AUD
2004-05-05 Wednesday, May 5 0.275929 AUD
2004-05-06 Thursday, May 6 0.279981 AUD
2004-05-07 Friday, May 7 0.288081 AUD
2004-05-10 Monday, May 10 0.285022 AUD
2004-05-11 Tuesday, May 11 0.286136 AUD
2004-05-12 Wednesday, May 12 0.290506 AUD
2004-05-13 Thursday, May 13 0.289088 AUD
2004-05-14 Friday, May 14 0.290139 AUD
2004-05-17 Monday, May 17 0.295557 AUD
2004-05-18 Tuesday, May 18 0.295878 AUD
2004-05-19 Wednesday, May 19 0.292277 AUD
2004-05-21 Friday, May 21 0.291167 AUD
2004-05-24 Monday, May 24 0.29311 AUD
2004-05-25 Tuesday, May 25 0.292422 AUD
2004-05-26 Wednesday, May 26 0.293597 AUD
2004-05-27 Thursday, May 27 0.289664 AUD
2004-05-28 Friday, May 28 0.293709 AUD
2004-06-01 Tuesday, June 1 0.300057 AUD
2004-06-02 Wednesday, June 2 0.303084 AUD
2004-06-03 Thursday, June 3 0.306833 AUD
2004-06-04 Friday, June 4 0.304175 AUD
2004-06-07 Monday, June 7 0.297672 AUD
2004-06-08 Tuesday, June 8 0.298644 AUD
2004-06-09 Wednesday, June 9 0.299061 AUD
2004-06-10 Thursday, June 10 0.295647 AUD
2004-06-14 Monday, June 14 0.301394 AUD
2004-06-15 Tuesday, June 15 0.297917 AUD
2004-06-16 Wednesday, June 16 0.304512 AUD
2004-06-17 Thursday, June 17 0.306433 AUD
2004-06-18 Friday, June 18 0.30507 AUD
2004-06-22 Tuesday, June 22 0.311671 AUD
2004-06-23 Wednesday, June 23 0.312672 AUD
2004-06-24 Thursday, June 24 0.305889 AUD
2004-06-25 Friday, June 25 0.305652 AUD
2004-06-28 Monday, June 28 0.310232 AUD
2004-06-29 Tuesday, June 29 0.312031 AUD
2004-06-30 Wednesday, June 30 0.309694 AUD
2005-03-22 Tuesday, March 22 5.68896 AUD
2005-03-23 Wednesday, March 23 5.90224 AUD
2005-03-24 Thursday, March 24 5.9434 AUD
2005-03-29 Tuesday, March 29 6.03857 AUD
2005-03-30 Wednesday, March 30 5.9951 AUD
2005-04-01 Friday, April 1 5.94332 AUD
2005-04-04 Monday, April 4 5.98064 AUD
2005-04-05 Tuesday, April 5 5.98301 AUD
2005-04-06 Wednesday, April 6 5.95993 AUD
2005-04-07 Thursday, April 7 5.91856 AUD
  average
0.754154
lowest (Feb 11)
0.258968
highest (Mar 29)
6.03857

use Botswana Pula as target currency
view graph for this data
 

 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Botswana Pula
. Brazilian Real
. British Pound
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Danish Krone
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Malaysian Ringgit
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Qatari Rial
. Saudi Riyal
. Singapore Dollar
. Slovenian Tolar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Venezuelan Bolivar