x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Money Transfer
. Currency Photos
. Home

 FXCM
News and Quotes
. Executable Quotes
. Forex News
. Forex Analysis

Currency Trading
. Why Trade Forex?
. Currency Trading
. Forex Demo
. $25 FX Account
. Getting Started?

Services
. Currency Trading Course

 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Terms of Service

 Australian Dollars to 1 INR (invert,graph)
2009-09-29 Tuesday, September 29 0.0238419 AUD
2009-09-30 Wednesday, September 30 0.0237081 AUD
2009-10-01 Thursday, October 1 0.0238184 AUD
2009-10-02 Friday, October 2 0.0242589 AUD
2009-10-05 Monday, October 5 0.024063 AUD
2009-10-06 Tuesday, October 6 0.0239939 AUD
2009-10-07 Wednesday, October 7 0.0240678 AUD
2009-10-08 Thursday, October 8 0.023904 AUD
2009-10-09 Friday, October 9 0.0237937 AUD
2009-10-12 Monday, October 12 0.0237304 AUD
2009-10-13 Tuesday, October 13 0.0237215 AUD
2009-10-14 Wednesday, October 14 0.0237904 AUD
2009-10-15 Thursday, October 15 0.0235675 AUD
2009-10-16 Friday, October 16 0.0235507 AUD
2009-10-19 Monday, October 19 0.0235751 AUD
2009-10-20 Tuesday, October 20 0.0233507 AUD
2009-10-21 Wednesday, October 21 0.0233328 AUD
2009-10-22 Thursday, October 22 0.0231564 AUD
2009-10-23 Friday, October 23 0.0232399 AUD
2009-10-26 Monday, October 26 0.0232072 AUD
2009-10-27 Tuesday, October 27 0.0231991 AUD
2009-10-28 Wednesday, October 28 0.0233763 AUD
2009-10-29 Thursday, October 29 0.023323 AUD
2009-10-30 Friday, October 30 0.0233905 AUD
2009-11-02 Monday, November 2 0.0235559 AUD
2009-11-03 Tuesday, November 3 0.0235346 AUD
2009-11-04 Wednesday, November 4 0.02341 AUD
2009-11-05 Thursday, November 5 0.0234212 AUD
2009-11-06 Friday, November 6 0.0233613 AUD
2009-11-09 Monday, November 9 0.0231925 AUD
2009-11-10 Tuesday, November 10 0.0232245 AUD
2009-11-11 Wednesday, November 11 0.0231677 AUD
2009-11-12 Thursday, November 12 0.0230787 AUD
2009-11-13 Friday, November 13 0.0232935 AUD
2009-11-16 Monday, November 16 0.0231529 AUD
2009-11-17 Tuesday, November 17 0.0232478 AUD
2009-11-18 Wednesday, November 18 0.0232119 AUD
2009-11-19 Thursday, November 19 0.0233543 AUD
2009-11-20 Friday, November 20 0.0236057 AUD
2009-11-23 Monday, November 23 0.0233001 AUD
2009-11-24 Tuesday, November 24 0.0234244 AUD
2009-11-25 Wednesday, November 25 0.0232847 AUD
2009-11-26 Thursday, November 26 0.023481 AUD
2009-11-27 Friday, November 27 0.0237196 AUD
2009-11-30 Monday, November 30 0.023584 AUD
2009-12-01 Tuesday, December 1 0.0234464 AUD
2009-12-02 Wednesday, December 2 0.0232581 AUD
2009-12-03 Thursday, December 3 0.0233634 AUD
2009-12-04 Friday, December 4 0.0233079 AUD
2009-12-07 Monday, December 7 0.0236586 AUD
2009-12-08 Tuesday, December 8 0.0236236 AUD
2009-12-09 Wednesday, December 9 0.0235874 AUD
2009-12-10 Thursday, December 10 0.0233973 AUD
2009-12-11 Friday, December 11 0.0233968 AUD
2009-12-14 Monday, December 14 0.0235001 AUD
2009-12-15 Tuesday, December 15 0.0236453 AUD
2009-12-16 Wednesday, December 16 0.0238003 AUD
2009-12-17 Thursday, December 17 0.0240821 AUD
2009-12-18 Friday, December 18 0.0241144 AUD
2009-12-21 Monday, December 21 0.0240876 AUD
2009-12-22 Tuesday, December 22 0.0243326 AUD
2009-12-23 Wednesday, December 23 0.0243391 AUD
2009-12-24 Thursday, December 24 0.0242505 AUD
2009-12-28 Monday, December 28 0.0241814 AUD
2009-12-29 Tuesday, December 29 0.0238483 AUD
2009-12-30 Wednesday, December 30 0.023913 AUD
2009-12-31 Thursday, December 31 0.0238782 AUD
2010-01-04 Monday, January 4 0.0238438 AUD
2010-01-05 Tuesday, January 5 0.0236108 AUD
2010-01-06 Wednesday, January 6 0.0238374 AUD
2010-01-07 Thursday, January 7 0.0238773 AUD
2010-01-08 Friday, January 8 0.0239013 AUD
2010-01-11 Monday, January 11 0.0236761 AUD
2010-01-12 Tuesday, January 12 0.0236641 AUD
2010-01-13 Wednesday, January 13 0.0237144 AUD
2010-01-14 Thursday, January 14 0.0235798 AUD
2010-01-15 Friday, January 15 0.0236637 AUD
2010-01-18 Monday, January 18 0.0237143 AUD
2010-01-19 Tuesday, January 19 0.0237612 AUD
2010-01-20 Wednesday, January 20 0.0238201 AUD
2010-01-21 Thursday, January 21 0.023881 AUD
2010-01-22 Friday, January 22 0.0239219 AUD
2010-01-25 Monday, January 25 0.0239045 AUD
2010-01-26 Tuesday, January 26 0.02421 AUD
2010-01-27 Wednesday, January 27 0.0240295 AUD
2010-01-28 Thursday, January 28 0.0239816 AUD
2010-01-29 Friday, January 29 0.0242405 AUD
2010-02-01 Monday, February 1 0.0244072 AUD
2010-02-02 Tuesday, February 2 0.0245575 AUD
2010-02-03 Wednesday, February 3 0.024512 AUD
2010-02-04 Thursday, February 4 0.0245531 AUD
2010-02-05 Friday, February 5 0.0246949 AUD
2010-02-08 Monday, February 8 0.0246278 AUD
2010-02-09 Tuesday, February 9 0.0245012 AUD
2010-02-10 Wednesday, February 10 0.0245758 AUD
2010-02-11 Thursday, February 11 0.0242139 AUD
2010-02-12 Friday, February 12 0.0243517 AUD
2010-02-15 Monday, February 15 0.0242791 AUD
2010-02-16 Tuesday, February 16 0.0241445 AUD
2010-02-17 Wednesday, February 17 0.0240003 AUD
2010-02-18 Thursday, February 18 0.0240757 AUD
2010-02-19 Friday, February 19 0.0242349 AUD
2010-02-22 Monday, February 22 0.0239992 AUD
2010-02-23 Tuesday, February 23 0.0240176 AUD
2010-02-24 Wednesday, February 24 0.0242285 AUD
2010-02-25 Thursday, February 25 0.0242977 AUD
2010-02-26 Friday, February 26 0.0243592 AUD
2010-03-01 Monday, March 1 0.0242025 AUD
2010-03-02 Tuesday, March 2 0.0240883 AUD
2010-03-03 Wednesday, March 3 0.0241817 AUD
2010-03-04 Thursday, March 4 0.0241921 AUD
2010-03-05 Friday, March 5 0.0242919 AUD
2010-03-08 Monday, March 8 0.0241043 AUD
2010-03-09 Tuesday, March 9 0.0241611 AUD
2010-03-10 Wednesday, March 10 0.0240505 AUD
2010-03-11 Thursday, March 11 0.0239438 AUD
2010-03-12 Friday, March 12 0.0239665 AUD
2010-03-15 Monday, March 15 0.0240411 AUD
2010-03-16 Tuesday, March 16 0.0240214 AUD
2010-03-17 Wednesday, March 17 0.0238827 AUD
  average
0.0238098
lowest (Nov 12)
0.0230787
highest (Feb 5)
0.0246949

use Indian Rupee as target currency
view graph for this data
 

 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Bahraini Dinar
. Botswana Pula
. Brazilian Real
. British Pound
. Brunei dollar
. Bulgarian Lev
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Croatian Kuna
. Czech Koruna
. Danish Krone
. Estonian Kroon
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Indonesian Rupiah
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Kazakhstani Tenge
. Kuwaiti Dinar
. Latvian Lat
. Libyan Dinar
. Lithuanian Litas
. Malaysian Ringgit
. Maltese Lira
. Mauritius Rupee
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Philippine Peso
. Polish Zloty
. Qatari Rial
. Romanian Leu
. Russian Ruble
. Saudi Riyal
. Singapore Dollar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Trinidad/Tobago Dollar
. Turkish Lira
. Utd. Arab Emir. Dirham
. Venezuelan Bolivar