x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Currency Photos
. Home

 FXCM
News and Quotes
. Executable Quotes
. Forex News
. Forex Analysis

Currency Trading
. Why Trade Forex?
. Currency Trading
. Forex Demo
. $25 FX Account
. Getting Started?

Services
. Currency Trading Course

 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Terms of Service

 Australian Dollars to 1 NZD (invert,graph)
2009-06-08 Monday, June 8 0.787482 AUD
2009-06-09 Tuesday, June 9 0.784949 AUD
2009-06-10 Wednesday, June 10 0.781194 AUD
2009-06-11 Thursday, June 11 0.788139 AUD
2009-06-12 Friday, June 12 0.788152 AUD
2009-06-15 Monday, June 15 0.787363 AUD
2009-06-16 Tuesday, June 16 0.794353 AUD
2009-06-17 Wednesday, June 17 0.793945 AUD
2009-06-18 Thursday, June 18 0.799528 AUD
2009-06-19 Friday, June 19 0.797005 AUD
2009-06-22 Monday, June 22 0.797478 AUD
2009-06-23 Tuesday, June 23 0.804862 AUD
2009-06-24 Wednesday, June 24 0.805559 AUD
2009-06-25 Thursday, June 25 0.799633 AUD
2009-06-26 Friday, June 26 0.800968 AUD
2009-06-29 Monday, June 29 0.8052 AUD
2009-06-30 Tuesday, June 30 0.801578 AUD
2009-07-01 Wednesday, July 1 0.794159 AUD
2009-07-02 Thursday, July 2 0.790552 AUD
2009-07-03 Friday, July 3 0.793528 AUD
2009-07-06 Monday, July 6 0.793911 AUD
2009-07-07 Tuesday, July 7 0.794871 AUD
2009-07-08 Wednesday, July 8 0.799707 AUD
2009-07-09 Thursday, July 9 0.803413 AUD
2009-07-10 Friday, July 10 0.806291 AUD
2009-07-13 Monday, July 13 0.803768 AUD
2009-07-14 Tuesday, July 14 0.804483 AUD
2009-07-15 Wednesday, July 15 0.805827 AUD
2009-07-16 Thursday, July 16 0.804591 AUD
2009-07-17 Friday, July 17 0.805197 AUD
2009-07-20 Monday, July 20 0.806388 AUD
2009-07-21 Tuesday, July 21 0.805561 AUD
2009-07-22 Wednesday, July 22 0.805971 AUD
2009-07-23 Thursday, July 23 0.805229 AUD
2009-07-24 Friday, July 24 0.803812 AUD
2009-07-27 Monday, July 27 0.798773 AUD
2009-07-28 Tuesday, July 28 0.795966 AUD
2009-07-29 Wednesday, July 29 0.802536 AUD
2009-07-30 Thursday, July 30 0.790624 AUD
2009-07-31 Friday, July 31 0.790623 AUD
2009-08-03 Monday, August 3 0.793656 AUD
2009-08-04 Tuesday, August 4 0.792077 AUD
2009-08-05 Wednesday, August 5 0.800115 AUD
2009-08-06 Thursday, August 6 0.796219 AUD
2009-08-07 Friday, August 7 0.805118 AUD
2009-08-10 Monday, August 10 0.805097 AUD
2009-08-11 Tuesday, August 11 0.80304 AUD
2009-08-12 Wednesday, August 12 0.807786 AUD
2009-08-13 Thursday, August 13 0.805435 AUD
2009-08-14 Friday, August 14 0.814959 AUD
2009-08-17 Monday, August 17 0.813422 AUD
2009-08-18 Tuesday, August 18 0.815628 AUD
2009-08-19 Wednesday, August 19 0.816701 AUD
2009-08-20 Thursday, August 20 0.813295 AUD
2009-08-21 Friday, August 21 0.818323 AUD
2009-08-24 Monday, August 24 0.816297 AUD
2009-08-25 Tuesday, August 25 0.818646 AUD
2009-08-26 Wednesday, August 26 0.82202 AUD
2009-08-27 Thursday, August 27 0.818152 AUD
2009-08-28 Friday, August 28 0.812851 AUD
2009-08-31 Monday, August 31 0.814715 AUD
2009-09-01 Tuesday, September 1 0.815926 AUD
2009-09-02 Wednesday, September 2 0.811844 AUD
2009-09-03 Thursday, September 3 0.810321 AUD
2009-09-04 Friday, September 4 0.811231 AUD
2009-09-07 Monday, September 7 0.809242 AUD
2009-09-08 Tuesday, September 8 0.806637 AUD
2009-09-09 Wednesday, September 9 0.80868 AUD
2009-09-10 Thursday, September 10 0.811683 AUD
2009-09-11 Friday, September 11 0.818394 AUD
2009-09-14 Monday, September 14 0.814823 AUD
2009-09-15 Tuesday, September 15 0.814731 AUD
2009-09-16 Wednesday, September 16 0.817979 AUD
2009-09-17 Thursday, September 17 0.814324 AUD
2009-09-18 Friday, September 18 0.81775 AUD
2009-09-21 Monday, September 21 0.816948 AUD
2009-09-22 Tuesday, September 22 0.82611 AUD
2009-09-23 Wednesday, September 23 0.830026 AUD
2009-09-24 Thursday, September 24 0.827812 AUD
2009-09-25 Friday, September 25 0.828465 AUD
2009-09-28 Monday, September 28 0.822756 AUD
2009-09-29 Tuesday, September 29 0.819704 AUD
2009-09-30 Wednesday, September 30 0.818058 AUD
2009-10-01 Thursday, October 1 0.821159 AUD
2009-10-02 Friday, October 2 0.827096 AUD
2009-10-05 Monday, October 5 0.825128 AUD
2009-10-06 Tuesday, October 6 0.827174 AUD
2009-10-07 Wednesday, October 7 0.824567 AUD
2009-10-08 Thursday, October 8 0.819187 AUD
2009-10-09 Friday, October 9 0.813746 AUD
2009-10-12 Monday, October 12 0.810161 AUD
2009-10-13 Tuesday, October 13 0.81226 AUD
2009-10-14 Wednesday, October 14 0.807736 AUD
2009-10-15 Thursday, October 15 0.809604 AUD
2009-10-16 Friday, October 16 0.805096 AUD
2009-10-19 Monday, October 19 0.81026 AUD
2009-10-20 Tuesday, October 20 0.812762 AUD
2009-10-21 Wednesday, October 21 0.81437 AUD
2009-10-22 Thursday, October 22 0.816976 AUD
2009-10-23 Friday, October 23 0.816975 AUD
2009-10-26 Monday, October 26 0.815297 AUD
2009-10-27 Tuesday, October 27 0.814144 AUD
2009-10-28 Wednesday, October 28 0.811274 AUD
2009-10-29 Thursday, October 29 0.801576 AUD
2009-10-30 Friday, October 30 0.799859 AUD
2009-11-02 Monday, November 2 0.795783 AUD
2009-11-03 Tuesday, November 3 0.796741 AUD
2009-11-04 Wednesday, November 4 0.797382 AUD
2009-11-05 Thursday, November 5 0.794043 AUD
2009-11-06 Friday, November 6 0.789943 AUD
2009-11-09 Monday, November 9 0.796266 AUD
2009-11-10 Tuesday, November 10 0.79831 AUD
2009-11-11 Wednesday, November 11 0.795594 AUD
2009-11-12 Thursday, November 12 0.791738 AUD
2009-11-13 Friday, November 13 0.794117 AUD
2009-11-16 Monday, November 16 0.796139 AUD
2009-11-17 Tuesday, November 17 0.803566 AUD
2009-11-18 Wednesday, November 18 0.802942 AUD
2009-11-19 Thursday, November 19 0.795177 AUD
2009-11-20 Friday, November 20 0.793911 AUD
  average
0.806319
lowest (Jun 10)
0.781194
highest (Sep 23)
0.830026

use New Zealand Dollar as target currency
view graph for this data
 

 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Bahraini Dinar
. Botswana Pula
. Brazilian Real
. British Pound
. Brunei dollar
. Bulgarian Lev
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Croatian Kuna
. Czech Koruna
. Danish Krone
. Estonian Kroon
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Indonesian Rupiah
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Kazakhstani Tenge
. Kuwaiti Dinar
. Latvian Lat
. Libyan Dinar
. Lithuanian Litas
. Malaysian Ringgit
. Maltese Lira
. Mauritius Rupee
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Philippine Peso
. Polish Zloty
. Qatari Rial
. Romanian Leu
. Russian Ruble
. Saudi Riyal
. Singapore Dollar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Trinidad/Tobago Dollar
. Turkish Lira
. Utd. Arab Emir. Dirham
. Venezuelan Bolivar