x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Currency Photos
. Home

 FXCM
News & Quotes
. Executable Quotes
. Forex Market News
. Currency Forecasts

Currency Trading
. Why Trade Currency?
. What Moves Rates?
. How to get started?
. The $300 Mini Acct
. Free Practice Acct

Services
. Currency Trading Course

 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Advertise here
. Terms of Service

 Australian Dollars to 1 USD (invert,graph)
2007-12-03 Monday, December 3 1.13276 AUD
2007-12-04 Tuesday, December 4 1.146 AUD
2007-12-05 Wednesday, December 5 1.14824 AUD
2007-12-06 Thursday, December 6 1.14534 AUD
2007-12-07 Friday, December 7 1.13546 AUD
2007-12-10 Monday, December 10 1.13263 AUD
2007-12-11 Tuesday, December 11 1.12778 AUD
2007-12-12 Wednesday, December 12 1.12905 AUD
2007-12-13 Thursday, December 13 1.14351 AUD
2007-12-14 Friday, December 14 1.16009 AUD
2007-12-17 Monday, December 17 1.16686 AUD
2007-12-18 Tuesday, December 18 1.16863 AUD
2007-12-19 Wednesday, December 19 1.16727 AUD
2007-12-20 Thursday, December 20 1.16591 AUD
2007-12-21 Friday, December 21 1.15513 AUD
2007-12-24 Monday, December 24 1.14877 AUD
2007-12-25 Tuesday, December 25 1.14877 AUD
2007-12-26 Wednesday, December 26 1.14495 AUD
2007-12-27 Thursday, December 27 1.13986 AUD
2007-12-28 Friday, December 28 1.14416 AUD
2007-12-31 Monday, December 31 1.13947 AUD
2008-01-01 Tuesday, January 1 1.13947 AUD
2008-01-02 Wednesday, January 2 1.13482 AUD
2008-01-03 Thursday, January 3 1.13392 AUD
2008-01-04 Friday, January 4 1.14129 AUD
2008-01-07 Monday, January 7 1.14784 AUD
2008-01-08 Tuesday, January 8 1.13482 AUD
2008-01-09 Wednesday, January 9 1.13623 AUD
2008-01-10 Thursday, January 10 1.12473 AUD
2008-01-11 Friday, January 11 1.1202 AUD
2008-01-14 Monday, January 14 1.11346 AUD
2008-01-15 Tuesday, January 15 1.12676 AUD
2008-01-16 Wednesday, January 16 1.13895 AUD
2008-01-17 Thursday, January 17 1.13289 AUD
2008-01-18 Friday, January 18 1.14168 AUD
2008-01-21 Monday, January 21 1.14168 AUD
2008-01-22 Tuesday, January 22 1.15154 AUD
2008-01-23 Wednesday, January 23 1.15554 AUD
2008-01-24 Thursday, January 24 1.13766 AUD
2008-01-25 Friday, January 25 1.13417 AUD
2008-01-28 Monday, January 28 1.13212 AUD
2008-01-29 Tuesday, January 29 1.12423 AUD
2008-01-30 Wednesday, January 30 1.12448 AUD
2008-01-31 Thursday, January 31 1.11508 AUD
2008-02-01 Friday, February 1 1.10681 AUD
2008-02-04 Monday, February 4 1.09999 AUD
2008-02-05 Tuesday, February 5 1.11148 AUD
2008-02-06 Wednesday, February 6 1.11321 AUD
2008-02-07 Thursday, February 7 1.11832 AUD
2008-02-08 Friday, February 8 1.11794 AUD
2008-02-11 Monday, February 11 1.10779 AUD
2008-02-12 Tuesday, February 12 1.104 AUD
2008-02-13 Wednesday, February 13 1.11932 AUD
2008-02-14 Thursday, February 14 1.10693 AUD
2008-02-15 Friday, February 15 1.10266 AUD
2008-02-18 Monday, February 18 1.10266 AUD
2008-02-19 Tuesday, February 19 1.0866 AUD
2008-02-20 Wednesday, February 20 1.09314 AUD
2008-02-21 Thursday, February 21 1.08625 AUD
2008-02-22 Friday, February 22 1.08637 AUD
2008-02-25 Monday, February 25 1.08319 AUD
2008-02-26 Tuesday, February 26 1.07619 AUD
2008-02-27 Wednesday, February 27 1.06191 AUD
2008-02-28 Thursday, February 28 1.05675 AUD
2008-02-29 Friday, February 29 1.06724 AUD
2008-03-03 Monday, March 3 1.06281 AUD
2008-03-04 Tuesday, March 4 1.08378 AUD
2008-03-05 Wednesday, March 5 1.07308 AUD
2008-03-06 Thursday, March 6 1.07331 AUD
2008-03-07 Friday, March 7 1.07724 AUD
2008-03-10 Monday, March 10 1.08968 AUD
2008-03-11 Tuesday, March 11 1.0812 AUD
2008-03-12 Wednesday, March 12 1.07273 AUD
2008-03-13 Thursday, March 13 1.06259 AUD
2008-03-14 Friday, March 14 1.06712 AUD
2008-03-17 Monday, March 17 1.08885 AUD
2008-03-18 Tuesday, March 18 1.07863 AUD
2008-03-19 Wednesday, March 19 1.0853 AUD
2008-03-20 Thursday, March 20 1.11632 AUD
2008-03-21 Friday, March 21 1.10914 AUD
2008-03-24 Monday, March 24 1.10351 AUD
2008-03-25 Tuesday, March 25 1.09457 AUD
2008-03-26 Wednesday, March 26 1.08743 AUD
2008-03-27 Thursday, March 27 1.08672 AUD
2008-03-28 Friday, March 28 1.08838 AUD
2008-03-31 Monday, March 31 1.09505 AUD
2008-04-01 Tuesday, April 1 1.1029 AUD
2008-04-02 Wednesday, April 2 1.09481 AUD
2008-04-03 Thursday, April 3 1.09266 AUD
2008-04-04 Friday, April 4 1.0853 AUD
2008-04-07 Monday, April 7 1.07828 AUD
2008-04-08 Tuesday, April 8 1.07782 AUD
2008-04-09 Wednesday, April 9 1.07724 AUD
2008-04-10 Thursday, April 10 1.0725 AUD
2008-04-11 Friday, April 11 1.07643 AUD
2008-04-14 Monday, April 14 1.08354 AUD
2008-04-15 Tuesday, April 15 1.08167 AUD
2008-04-16 Wednesday, April 16 1.06428 AUD
2008-04-17 Thursday, April 17 1.06724 AUD
2008-04-18 Friday, April 18 1.07596 AUD
2008-04-21 Monday, April 21 1.0618 AUD
2008-04-22 Tuesday, April 22 1.05731 AUD
2008-04-23 Wednesday, April 23 1.05396 AUD
2008-04-24 Thursday, April 24 1.0644 AUD
2008-04-25 Friday, April 25 1.07181 AUD
2008-04-28 Monday, April 28 1.0644 AUD
2008-04-29 Tuesday, April 29 1.06986 AUD
2008-04-30 Wednesday, April 30 1.06168 AUD
2008-05-01 Thursday, May 1 1.07089 AUD
2008-05-02 Friday, May 2 1.06769 AUD
2008-05-05 Monday, May 5 1.05775 AUD
2008-05-06 Tuesday, May 6 1.05474 AUD
2008-05-07 Wednesday, May 7 1.0609 AUD
2008-05-08 Thursday, May 8 1.06045 AUD
2008-05-09 Friday, May 9 1.06191 AUD
2008-05-12 Monday, May 12 1.0563 AUD
2008-05-13 Tuesday, May 13 1.06157 AUD
2008-05-14 Wednesday, May 14 1.06975 AUD
2008-05-15 Thursday, May 15 1.06213 AUD
2008-05-16 Friday, May 16 1.04822 AUD
  average
1.10274
lowest (May 16)
1.04822
highest (Dec 18)
1.16863

use American Dollar as target currency
view graph for this data
 

 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Botswana Pula
. Brazilian Real
. British Pound
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Danish Krone
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Malaysian Ringgit
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Qatari Rial
. Saudi Riyal
. Singapore Dollar
. Slovenian Tolar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Venezuelan Bolivar