x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Currency Photos
. Home

 FXCM
News & Quotes
. Executable Quotes
. Forex Market News
. Currency Forecasts

Currency Trading
. Why Trade Currency?
. What Moves Rates?
. How to get started?
. The $300 Mini Acct
. Free Practice Acct

Services
. Currency Trading Course

 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Advertise here
. Terms of Service

 Chilean Pesos to 1 BRL (invert,graph)
2002-12-20 Friday, December 20 202.986 CLP
2002-12-23 Monday, December 23 198.598 CLP
2002-12-24 Tuesday, December 24 200.125 CLP
2002-12-26 Thursday, December 26 199.302 CLP
2002-12-27 Friday, December 27 199.637 CLP
2002-12-30 Monday, December 30 200.953 CLP
2003-01-02 Thursday, January 2 202.854 CLP
2003-01-03 Friday, January 3 209.506 CLP
2003-01-06 Monday, January 6 214.364 CLP
2003-01-07 Tuesday, January 7 214.365 CLP
2003-01-08 Wednesday, January 8 216.51 CLP
2003-01-09 Thursday, January 9 214.331 CLP
2003-01-10 Friday, January 10 216.075 CLP
2003-01-13 Monday, January 13 215.624 CLP
2003-01-14 Tuesday, January 14 217.688 CLP
2003-01-15 Wednesday, January 15 214.642 CLP
2003-01-16 Thursday, January 16 217.987 CLP
2003-01-17 Friday, January 17 213.655 CLP
2003-01-21 Tuesday, January 21 209.639 CLP
2005-03-22 Tuesday, March 22 216.713 CLP
2005-03-23 Wednesday, March 23 212.65 CLP
2005-03-24 Thursday, March 24 214.386 CLP
2005-03-28 Monday, March 28 214.049 CLP
2005-03-29 Tuesday, March 29 217.976 CLP
2005-03-30 Wednesday, March 30 219.507 CLP
2005-03-31 Thursday, March 31 219.974 CLP
2005-04-01 Friday, April 1 220.507 CLP
2005-04-04 Monday, April 4 220.188 CLP
2005-04-05 Tuesday, April 5 224.379 CLP
2005-04-06 Wednesday, April 6 225.708 CLP
  average
212.829
lowest (Dec 23)
198.598
highest (Apr 6)
225.708

use Brazilian Real as target currency
view graph for this data
 

 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Botswana Pula
. Brazilian Real
. British Pound
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Danish Krone
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Malaysian Ringgit
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Qatari Rial
. Saudi Riyal
. Singapore Dollar
. Slovenian Tolar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Venezuelan Bolivar