x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Currency Photos
. Home

 Currency Trading
Forex Trading
. Why Trade Forex
. Free Trial Account
. $50 Forex Account
. Trading Euro can be Easy
. Forex vs. Stocks

Forex Resources
. New to Forex
. Forex News-DailyFX
. USD Price Forecast
. Forex Trading Guide

Services
. Forex Trading Course
. Free Forex Signals

Sponsored
by
FXCM logo
 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Terms of Service

 Chilean Pesos to 1 CNY (invert,graph)
2011-11-29 Tuesday, November 29 82.5491 CLP
2011-11-30 Wednesday, November 30 80.8811 CLP
2011-12-01 Thursday, December 1 80.9615 CLP
2011-12-02 Friday, December 2 81.0992 CLP
2011-12-05 Monday, December 5 80.9053 CLP
2011-12-06 Tuesday, December 6 80.9465 CLP
2011-12-07 Wednesday, December 7 80.0436 CLP
2011-12-08 Thursday, December 8 79.9101 CLP
2011-12-09 Friday, December 9 80.442 CLP
2011-12-12 Monday, December 12 80.8923 CLP
2011-12-13 Tuesday, December 13 81.0074 CLP
2011-12-14 Wednesday, December 14 81.9488 CLP
2011-12-15 Thursday, December 15 81.6395 CLP
2011-12-16 Friday, December 16 81.7646 CLP
2011-12-19 Monday, December 19 82.2131 CLP
2011-12-20 Tuesday, December 20 81.9067 CLP
2011-12-21 Wednesday, December 21 82.509 CLP
2011-12-22 Thursday, December 22 81.9996 CLP
2011-12-23 Friday, December 23 82.0612 CLP
2011-12-27 Tuesday, December 27 82.3291 CLP
2011-12-28 Wednesday, December 28 82.554 CLP
2011-12-29 Thursday, December 29 82.5512 CLP
2011-12-30 Friday, December 30 82.6981 CLP
2012-01-03 Tuesday, January 3 82.3014 CLP
2012-01-04 Wednesday, January 4 81.6857 CLP
2012-01-05 Thursday, January 5 80.8306 CLP
2012-01-06 Friday, January 6 80.924 CLP
2012-01-09 Monday, January 9 81.3366 CLP
2012-01-10 Tuesday, January 10 80.4592 CLP
2012-01-11 Wednesday, January 11 80.146 CLP
2012-01-12 Thursday, January 12 79.1226 CLP
2012-01-13 Friday, January 13 79.7222 CLP
2012-01-16 Monday, January 16 79.041 CLP
2012-01-17 Tuesday, January 17 78.9142 CLP
2012-01-18 Wednesday, January 18 78.5214 CLP
2012-01-19 Thursday, January 19 77.627 CLP
2012-01-20 Friday, January 20 77.7634 CLP
2012-01-23 Monday, January 23 77.4322 CLP
2012-01-24 Tuesday, January 24 78.1203 CLP
2012-01-25 Wednesday, January 25 77.9972 CLP
2012-01-26 Thursday, January 26 77.1218 CLP
2012-01-27 Friday, January 27 76.7985 CLP
2012-01-30 Monday, January 30 77.7518 CLP
2012-01-31 Tuesday, January 31 77.9168 CLP
2012-02-01 Wednesday, February 1 77.2384 CLP
2012-02-02 Thursday, February 2 76.308 CLP
2012-02-03 Friday, February 3 75.734 CLP
2012-02-06 Monday, February 6 76.1392 CLP
2012-02-07 Tuesday, February 7 75.8136 CLP
2012-02-08 Wednesday, February 8 75.8395 CLP
2012-02-09 Thursday, February 9 75.4608 CLP
2012-02-10 Friday, February 10 76.1037 CLP
2012-02-13 Monday, February 13 76.2766 CLP
2012-02-14 Tuesday, February 14 76.7833 CLP
2012-02-15 Wednesday, February 15 77.0712 CLP
2012-02-16 Thursday, February 16 76.8451 CLP
2012-02-17 Friday, February 17 77.2716 CLP
2012-02-21 Tuesday, February 21 76.5738 CLP
2012-02-22 Wednesday, February 22 76.4551 CLP
2012-02-23 Thursday, February 23 76.7599 CLP
2012-02-24 Friday, February 24 76.2807 CLP
2012-02-27 Monday, February 27 76.0902 CLP
2012-02-28 Tuesday, February 28 75.7531 CLP
2012-02-29 Wednesday, February 29 76.2436 CLP
2012-03-01 Thursday, March 1 76.4527 CLP
2012-03-02 Friday, March 2 76.8523 CLP
2012-03-05 Monday, March 5 76.911 CLP
2012-03-06 Tuesday, March 6 77.8899 CLP
2012-03-07 Wednesday, March 7 77.4917 CLP
2012-03-08 Thursday, March 8 76.71 CLP
2012-03-09 Friday, March 9 76.6109 CLP
2012-03-12 Monday, March 12 76.5894 CLP
2012-03-13 Tuesday, March 13 76.3191 CLP
2012-03-14 Wednesday, March 14 76.9743 CLP
2012-03-15 Thursday, March 15 76.449 CLP
2012-03-16 Friday, March 16 76.2299 CLP
2012-03-19 Monday, March 19 76.4594 CLP
2012-03-20 Tuesday, March 20 76.7947 CLP
2012-03-21 Wednesday, March 21 76.8282 CLP
2012-03-22 Thursday, March 22 77.3715 CLP
2012-03-23 Friday, March 23 77.5691 CLP
2012-03-26 Monday, March 26 77.1087 CLP
2012-03-27 Tuesday, March 27 77.2327 CLP
2012-03-28 Wednesday, March 28 77.6983 CLP
2012-03-29 Thursday, March 29 77.8035 CLP
2012-03-30 Friday, March 30 77.6363 CLP
2012-04-02 Monday, April 2 76.8916 CLP
2012-04-03 Tuesday, April 3 76.5659 CLP
2012-04-04 Wednesday, April 4 76.7146 CLP
2012-04-05 Thursday, April 5 76.6946 CLP
2012-04-09 Monday, April 9 76.9718 CLP
2012-04-10 Tuesday, April 10 77.4753 CLP
2012-04-11 Wednesday, April 11 77.3768 CLP
2012-04-12 Thursday, April 12 76.5785 CLP
2012-04-13 Friday, April 13 76.8951 CLP
2012-04-16 Monday, April 16 77.3898 CLP
2012-04-17 Tuesday, April 17 76.9861 CLP
2012-04-18 Wednesday, April 18 77.4427 CLP
2012-04-19 Thursday, April 19 77.4215 CLP
2012-04-20 Friday, April 20 77.0789 CLP
2012-04-23 Monday, April 23 77.6348 CLP
2012-04-24 Tuesday, April 24 77.2931 CLP
2012-04-25 Wednesday, April 25 77.1278 CLP
2012-04-26 Thursday, April 26 77.1208 CLP
2012-04-27 Friday, April 27 76.8146 CLP
2012-04-30 Monday, April 30 77.1964 CLP
2012-05-01 Tuesday, May 1 76.8738 CLP
2012-05-02 Wednesday, May 2 77.1539 CLP
2012-05-03 Thursday, May 3 76.7066 CLP
2012-05-04 Friday, May 4 76.5285 CLP
2012-05-07 Monday, May 7 76.8549 CLP
2012-05-08 Tuesday, May 8 77.1134 CLP
2012-05-09 Wednesday, May 9 76.5897 CLP
2012-05-10 Thursday, May 10 77.0093 CLP
2012-05-11 Friday, May 11 77.2058 CLP
2012-05-14 Monday, May 14 77.6425 CLP
2012-05-15 Tuesday, May 15 78.7251 CLP
2012-05-16 Wednesday, May 16 79.2641 CLP
2012-05-17 Thursday, May 17 79.6683 CLP
2012-05-18 Friday, May 18 79.7892 CLP
  average
78.2264
lowest (Feb 9)
75.4608
highest (Dec 30)
82.6981

use Chinese Yuan as target currency
view graph for this data
 

 Top 10 Currencies
. American Dollar
. Australian Dollar
. British Pound
. Canadian Dollar
. Euro
. Indian Rupee
. Mexican Peso
. Singapore Dollar
. South African Rand
. Thai Baht
More Currencies


 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Bahraini Dinar
. Botswana Pula
. Brazilian Real
. British Pound
. Brunei dollar
. Bulgarian Lev
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Croatian Kuna
. Czech Koruna
. Danish Krone
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Indonesian Rupiah
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Kazakhstani Tenge
. Kuwaiti Dinar
. Latvian Lat
. Libyan Dinar
. Lithuanian Litas
. Malaysian Ringgit
. Mauritius Rupee
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Philippine Peso
. Polish Zloty
. Qatari Rial
. Romanian Leu
. Russian Ruble
. Saudi Riyal
. Singapore Dollar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Trinidad/Tobago Dollar
. Turkish Lira
. Utd. Arab Emir. Dirham
. Venezuelan Bolivar