x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Currency Photos
. Home

 FXCM
News & Quotes
. Executable Quotes
. Forex Market News
. Currency Forecasts

Currency Trading
. Why Trade Currency?
. What Moves Rates?
. How to get started?
. The $300 Mini Acct
. Free Practice Acct

Services
. Currency Trading Course

 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Advertise here
. Terms of Service

 Chilean Pesos to 1 JPY (invert,graph)
2002-08-06 Tuesday, August 6 5.76531 CLP
2002-08-07 Wednesday, August 7 5.82437 CLP
2002-08-08 Thursday, August 8 5.75801 CLP
2002-08-09 Friday, August 9 5.76122 CLP
2002-08-13 Tuesday, August 13 5.88646 CLP
2002-08-14 Wednesday, August 14 6.0248 CLP
2002-08-16 Friday, August 16 5.97575 CLP
2002-08-19 Monday, August 19 5.9088 CLP
2002-08-20 Tuesday, August 20 5.88346 CLP
2002-08-21 Wednesday, August 21 5.90062 CLP
2002-08-22 Thursday, August 22 5.85982 CLP
2002-08-23 Friday, August 23 5.89885 CLP
2002-08-26 Monday, August 26 5.91225 CLP
2002-08-27 Tuesday, August 27 5.9667 CLP
2002-08-28 Wednesday, August 28 5.96932 CLP
2002-08-29 Thursday, August 29 6.02721 CLP
2002-08-30 Friday, August 30 6.02189 CLP
2002-09-03 Tuesday, September 3 6.05584 CLP
2002-09-04 Wednesday, September 4 6.05525 CLP
2002-09-05 Thursday, September 5 6.06177 CLP
2002-09-06 Friday, September 6 6.05208 CLP
2002-09-09 Monday, September 9 6.03324 CLP
2002-09-10 Tuesday, September 10 5.98122 CLP
2002-09-11 Wednesday, September 11 5.96146 CLP
2002-09-12 Thursday, September 12 5.96835 CLP
2002-09-13 Friday, September 13 5.93671 CLP
2002-09-16 Monday, September 16 5.90587 CLP
2002-09-17 Tuesday, September 17 5.90965 CLP
2002-09-20 Friday, September 20 5.91669 CLP
2002-09-23 Monday, September 23 5.97999 CLP
2002-09-24 Tuesday, September 24 6.07181 CLP
2002-09-25 Wednesday, September 25 6.08434 CLP
2002-09-26 Thursday, September 26 6.07798 CLP
2002-09-27 Friday, September 27 6.06389 CLP
2002-09-30 Monday, September 30 6.14112 CLP
2002-10-01 Tuesday, October 1 6.10063 CLP
2002-10-02 Wednesday, October 2 6.05754 CLP
2002-10-03 Thursday, October 3 6.03714 CLP
2002-10-04 Friday, October 4 6.04747 CLP
2002-10-07 Monday, October 7 5.97662 CLP
2002-10-08 Tuesday, October 8 5.98374 CLP
2002-10-09 Wednesday, October 9 6.02922 CLP
2002-10-10 Thursday, October 10 6.07028 CLP
2002-10-11 Friday, October 11 6.09932 CLP
2002-10-15 Tuesday, October 15 5.98123 CLP
2002-10-16 Wednesday, October 16 5.99051 CLP
2002-10-17 Thursday, October 17 5.97901 CLP
2002-10-18 Friday, October 18 5.94479 CLP
2002-10-21 Monday, October 21 5.97482 CLP
2002-10-22 Tuesday, October 22 5.91758 CLP
2002-10-23 Wednesday, October 23 5.933 CLP
2002-10-24 Thursday, October 24 5.88475 CLP
2002-10-25 Friday, October 25 5.92742 CLP
2002-10-28 Monday, October 28 5.94896 CLP
2002-10-29 Tuesday, October 29 5.97266 CLP
2002-10-30 Wednesday, October 30 5.96957 CLP
2002-10-31 Thursday, October 31 5.97198 CLP
2002-11-04 Monday, November 4 5.94855 CLP
2002-11-05 Tuesday, November 5 5.91998 CLP
2002-11-06 Wednesday, November 6 5.88357 CLP
2002-11-07 Thursday, November 7 5.92677 CLP
2002-11-08 Friday, November 8 5.99081 CLP
2002-11-11 Monday, November 11 5.94797 CLP
2002-11-12 Tuesday, November 12 5.9382 CLP
2002-11-13 Wednesday, November 13 5.89973 CLP
2002-11-14 Thursday, November 14 5.88061 CLP
2002-11-15 Friday, November 15 5.88718 CLP
2002-11-18 Monday, November 18 5.83194 CLP
2002-11-19 Tuesday, November 19 5.7686 CLP
2002-11-20 Wednesday, November 20 5.70364 CLP
2002-11-21 Thursday, November 21 5.67214 CLP
2002-11-22 Friday, November 22 5.68146 CLP
2002-11-25 Monday, November 25 5.77902 CLP
2002-11-26 Tuesday, November 26 5.8077 CLP
2002-11-27 Wednesday, November 27 5.79069 CLP
2002-12-02 Monday, December 2 5.64361 CLP
2002-12-03 Tuesday, December 3 5.6286 CLP
2002-12-04 Wednesday, December 4 5.63585 CLP
2002-12-05 Thursday, December 5 5.67885 CLP
2002-12-06 Friday, December 6 5.73757 CLP
2002-12-09 Monday, December 9 5.7179 CLP
2002-12-10 Tuesday, December 10 5.71001 CLP
2002-12-11 Wednesday, December 11 5.69682 CLP
2002-12-12 Thursday, December 12 5.6954 CLP
2002-12-13 Friday, December 13 5.74054 CLP
2002-12-16 Monday, December 16 5.73524 CLP
2002-12-17 Tuesday, December 17 5.732 CLP
2002-12-18 Wednesday, December 18 5.72738 CLP
2002-12-19 Thursday, December 19 5.75807 CLP
2002-12-20 Friday, December 20 5.79215 CLP
2002-12-23 Monday, December 23 5.77196 CLP
2002-12-24 Tuesday, December 24 5.84053 CLP
2002-12-26 Thursday, December 26 5.87521 CLP
2002-12-27 Friday, December 27 5.91653 CLP
2002-12-30 Monday, December 30 6.01774 CLP
2003-01-02 Thursday, January 2 5.99541 CLP
2003-01-03 Friday, January 3 5.99691 CLP
2003-01-06 Monday, January 6 6.01176 CLP
2003-01-07 Tuesday, January 7 5.90939 CLP
2003-01-08 Wednesday, January 8 5.97738 CLP
2003-01-09 Thursday, January 9 5.93142 CLP
2003-01-10 Friday, January 10 5.95906 CLP
2003-01-13 Monday, January 13 5.99067 CLP
2003-01-14 Tuesday, January 14 6.02535 CLP
2003-01-15 Wednesday, January 15 6.04368 CLP
2003-01-16 Thursday, January 16 6.0749 CLP
2003-01-17 Friday, January 17 6.11351 CLP
2003-01-21 Tuesday, January 21 6.11925 CLP
2005-03-22 Tuesday, March 22 5.58968 CLP
2005-03-23 Wednesday, March 23 5.52033 CLP
2005-03-24 Thursday, March 24 5.53115 CLP
2005-03-28 Monday, March 28 5.4778 CLP
2005-03-29 Tuesday, March 29 5.486 CLP
2005-03-30 Wednesday, March 30 5.47182 CLP
2005-03-31 Thursday, March 31 5.4696 CLP
2005-04-01 Friday, April 1 5.44696 CLP
2005-04-04 Monday, April 4 5.40303 CLP
2005-04-05 Tuesday, April 5 5.43161 CLP
2005-04-06 Wednesday, April 6 5.40499 CLP
2005-04-07 Thursday, April 7 5.39346 CLP
  average
5.87072
lowest (Apr 7)
5.39346
highest (Sep 30)
6.14112

use Japanese Yen as target currency
view graph for this data
 

 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Botswana Pula
. Brazilian Real
. British Pound
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Danish Krone
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Malaysian Ringgit
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Qatari Rial
. Saudi Riyal
. Singapore Dollar
. Slovenian Tolar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Venezuelan Bolivar