x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Currency Photos
. Home

 Currency Trading
Forex Trading
. Why Trade Forex
. Free Trial Account
. $50 Forex Account
. Trading Euro can be Easy
. Forex vs. Stocks

Forex Resources
. New to Forex
. Forex News-DailyFX
. USD Price Forecast
. Forex Trading Guide

Services
. Forex Trading Course
. Free Forex Signals

Sponsored
by
FXCM logo
 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Terms of Service

 Chilean Pesos to 1 JPY (invert,graph)
2011-12-02 Friday, December 2 6.60368 CLP
2011-12-05 Monday, December 5 6.58529 CLP
2011-12-06 Tuesday, December 6 6.5944 CLP
2011-12-07 Wednesday, December 7 6.53535 CLP
2011-12-08 Thursday, December 8 6.57285 CLP
2011-12-09 Friday, December 9 6.56382 CLP
2011-12-12 Monday, December 12 6.61165 CLP
2011-12-13 Tuesday, December 13 6.62248 CLP
2011-12-14 Wednesday, December 14 6.67765 CLP
2011-12-15 Thursday, December 15 6.65583 CLP
2011-12-16 Friday, December 16 6.64874 CLP
2011-12-19 Monday, December 19 6.68573 CLP
2011-12-20 Tuesday, December 20 6.66589 CLP
2011-12-21 Wednesday, December 21 6.71484 CLP
2011-12-22 Thursday, December 22 6.65337 CLP
2011-12-23 Friday, December 23 6.66134 CLP
2011-12-27 Tuesday, December 27 6.68593 CLP
2011-12-28 Wednesday, December 28 6.7181 CLP
2011-12-29 Thursday, December 29 6.70861 CLP
2011-12-30 Friday, December 30 6.7337 CLP
2012-01-03 Tuesday, January 3 6.75331 CLP
2012-01-04 Wednesday, January 4 6.69785 CLP
2012-01-05 Thursday, January 5 6.6339 CLP
2012-01-06 Friday, January 6 6.62508 CLP
2012-01-09 Monday, January 9 6.67937 CLP
2012-01-10 Tuesday, January 10 6.61223 CLP
2012-01-11 Wednesday, January 11 6.57612 CLP
2012-01-12 Thursday, January 12 6.502 CLP
2012-01-13 Friday, January 13 6.55663 CLP
2012-01-16 Monday, January 16 6.50403 CLP
2012-01-17 Tuesday, January 17 6.49428 CLP
2012-01-18 Wednesday, January 18 6.45393 CLP
2012-01-19 Thursday, January 19 6.38178 CLP
2012-01-20 Friday, January 20 6.38577 CLP
2012-01-23 Monday, January 23 6.35695 CLP
2012-01-24 Tuesday, January 24 6.35416 CLP
2012-01-25 Wednesday, January 25 6.30903 CLP
2012-01-26 Thursday, January 26 6.26972 CLP
2012-01-27 Friday, January 27 6.29956 CLP
2012-01-30 Monday, January 30 6.40677 CLP
2012-01-31 Tuesday, January 31 6.43599 CLP
2012-02-01 Wednesday, February 1 6.39903 CLP
2012-02-02 Thursday, February 2 6.32239 CLP
2012-02-03 Friday, February 3 6.27029 CLP
2012-02-06 Monday, February 6 6.27035 CLP
2012-02-07 Tuesday, February 7 6.2328 CLP
2012-02-08 Wednesday, February 8 6.21021 CLP
2012-02-09 Thursday, February 9 6.15547 CLP
2012-02-10 Friday, February 10 6.16772 CLP
2012-02-13 Monday, February 13 6.18354 CLP
2012-02-14 Tuesday, February 14 6.18895 CLP
2012-02-15 Wednesday, February 15 6.1828 CLP
2012-02-16 Thursday, February 16 6.1452 CLP
2012-02-17 Friday, February 17 6.13377 CLP
2012-02-21 Tuesday, February 21 6.0499 CLP
2012-02-22 Wednesday, February 22 5.99722 CLP
2012-02-23 Thursday, February 23 6.0265 CLP
2012-02-24 Friday, February 24 5.9667 CLP
2012-02-27 Monday, February 27 5.95439 CLP
2012-02-28 Tuesday, February 28 5.92424 CLP
2012-02-29 Wednesday, February 29 5.9774 CLP
2012-03-01 Thursday, March 1 5.93909 CLP
2012-03-02 Friday, March 2 5.9374 CLP
2012-03-05 Monday, March 5 5.96407 CLP
2012-03-06 Tuesday, March 6 6.06293 CLP
2012-03-07 Wednesday, March 7 6.06 CLP
2012-03-08 Thursday, March 8 5.93258 CLP
2012-03-09 Friday, March 9 5.9079 CLP
2012-03-12 Monday, March 12 5.89842 CLP
2012-03-13 Tuesday, March 13 5.83983 CLP
2012-03-14 Wednesday, March 14 5.83294 CLP
2012-03-15 Thursday, March 15 5.80863 CLP
2012-03-16 Friday, March 16 5.7567 CLP
2012-03-19 Monday, March 19 5.78981 CLP
2012-03-20 Tuesday, March 20 5.79678 CLP
2012-03-21 Wednesday, March 21 5.77737 CLP
2012-03-22 Thursday, March 22 5.87281 CLP
2012-03-23 Friday, March 23 5.93321 CLP
2012-03-26 Monday, March 26 5.87681 CLP
2012-03-27 Tuesday, March 27 5.86555 CLP
2012-03-28 Wednesday, March 28 5.89135 CLP
2012-03-29 Thursday, March 29 5.95954 CLP
2012-03-30 Friday, March 30 5.95871 CLP
2012-04-02 Monday, April 2 5.86293 CLP
2012-04-03 Tuesday, April 3 5.86895 CLP
2012-04-04 Wednesday, April 4 5.86694 CLP
2012-04-05 Thursday, April 5 5.90276 CLP
2012-04-09 Monday, April 9 5.96884 CLP
2012-04-10 Tuesday, April 10 6.02165 CLP
2012-04-11 Wednesday, April 11 6.02961 CLP
2012-04-12 Thursday, April 12 5.96305 CLP
2012-04-13 Friday, April 13 5.98387 CLP
2012-04-16 Monday, April 16 6.05183 CLP
2012-04-17 Tuesday, April 17 6.01285 CLP
2012-04-18 Wednesday, April 18 5.98888 CLP
2012-04-19 Thursday, April 19 5.97331 CLP
2012-04-20 Friday, April 20 5.94482 CLP
2012-04-23 Monday, April 23 6.03424 CLP
2012-04-24 Tuesday, April 24 6.00142 CLP
2012-04-25 Wednesday, April 25 5.98263 CLP
2012-04-26 Thursday, April 26 5.98948 CLP
2012-04-27 Friday, April 27 5.98686 CLP
2012-04-30 Monday, April 30 6.05144 CLP
2012-05-01 Tuesday, May 1 6.0503 CLP
2012-05-02 Wednesday, May 2 6.03671 CLP
2012-05-03 Thursday, May 3 5.99698 CLP
2012-05-04 Friday, May 4 6.01221 CLP
2012-05-07 Monday, May 7 6.04748 CLP
2012-05-08 Tuesday, May 8 6.07722 CLP
2012-05-09 Wednesday, May 9 6.07764 CLP
2012-05-10 Thursday, May 10 6.10051 CLP
2012-05-11 Friday, May 11 6.09417 CLP
2012-05-14 Monday, May 14 6.15187 CLP
2012-05-15 Tuesday, May 15 6.22407 CLP
2012-05-16 Wednesday, May 16 6.2254 CLP
2012-05-17 Thursday, May 17 6.27953 CLP
2012-05-18 Friday, May 18 6.35982 CLP
2012-05-22 Tuesday, May 22 6.32522 CLP
2012-05-23 Wednesday, May 23 6.41729 CLP
2012-05-24 Thursday, May 24 6.40329 CLP
  average
6.21646
lowest (Mar 16)
5.7567
highest (Jan 3)
6.75331

use Japanese Yen as target currency
view graph for this data
 

 Top 10 Currencies
. American Dollar
. Australian Dollar
. British Pound
. Canadian Dollar
. Euro
. Indian Rupee
. Mexican Peso
. Singapore Dollar
. South African Rand
. Thai Baht
More Currencies


 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Bahraini Dinar
. Botswana Pula
. Brazilian Real
. British Pound
. Brunei dollar
. Bulgarian Lev
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Croatian Kuna
. Czech Koruna
. Danish Krone
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Indonesian Rupiah
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Kazakhstani Tenge
. Kuwaiti Dinar
. Latvian Lat
. Libyan Dinar
. Lithuanian Litas
. Malaysian Ringgit
. Mauritius Rupee
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Philippine Peso
. Polish Zloty
. Qatari Rial
. Romanian Leu
. Russian Ruble
. Saudi Riyal
. Singapore Dollar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Trinidad/Tobago Dollar
. Turkish Lira
. Utd. Arab Emir. Dirham
. Venezuelan Bolivar