x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Currency Photos
. Home

 FXCM
News & Quotes
. Executable Quotes
. Forex Market News
. Currency Forecasts

Currency Trading
. Why Trade Currency?
. What Moves Rates?
. How to get started?
. The $300 Mini Acct
. Free Practice Acct

Services
. Currency Trading Course

 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Advertise here
. Terms of Service

 Chilean Pesos to 1 USD (invert,graph)
2002-12-23 Monday, December 23 697.08 CLP
2002-12-24 Tuesday, December 24 702.44 CLP
2002-12-26 Thursday, December 26 705.73 CLP
2002-12-27 Friday, December 27 709.51 CLP
2002-12-30 Monday, December 30 712.38 CLP
2003-01-02 Thursday, January 2 718.61 CLP
2003-01-03 Friday, January 3 718.73 CLP
2003-01-06 Monday, January 6 715.76 CLP
2003-01-07 Tuesday, January 7 710.19 CLP
2003-01-08 Wednesday, January 8 713.4 CLP
2003-01-09 Thursday, January 9 709.22 CLP
2003-01-10 Friday, January 10 711.75 CLP
2003-01-13 Monday, January 13 713.07 CLP
2003-01-14 Tuesday, January 14 710.75 CLP
2003-01-15 Wednesday, January 15 712.61 CLP
2003-01-16 Thursday, January 16 716.96 CLP
2003-01-17 Friday, January 17 720.66 CLP
2003-01-21 Tuesday, January 21 725.56 CLP
2005-03-22 Tuesday, March 22 586.86 CLP
2005-03-23 Wednesday, March 23 583.83 CLP
2005-03-24 Thursday, March 24 587.74 CLP
2005-03-28 Monday, March 28 587.33 CLP
2005-03-29 Tuesday, March 29 589.69 CLP
2005-03-30 Wednesday, March 30 587.29 CLP
2005-03-31 Thursday, March 31 586.45 CLP
2005-04-01 Friday, April 1 585.93 CLP
2005-04-04 Monday, April 4 585.04 CLP
2005-04-05 Tuesday, April 5 588.95 CLP
2005-04-06 Wednesday, April 6 587.36 CLP
2005-04-07 Thursday, April 7 585.19 CLP
  average
662.202
lowest (Mar 23)
583.83
highest (Jan 21)
725.56

use American Dollar as target currency
view graph for this data
 

 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Botswana Pula
. Brazilian Real
. British Pound
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Danish Krone
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Malaysian Ringgit
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Qatari Rial
. Saudi Riyal
. Singapore Dollar
. Slovenian Tolar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Venezuelan Bolivar