x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Currency Photos
. Home

 FXCM
News & Quotes
. Executable Quotes
. Forex Market News
. Currency Forecasts

Currency Trading
. Why Trade Currency?
. What Moves Rates?
. How to get started?
. The $300 Mini Acct
. Free Practice Acct

Services
. Currency Trading Course

 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Advertise here
. Terms of Service

 Euros to 1 ARS (invert,graph)
2001-08-08 Wednesday, August 8 1.13978 EUR
2001-08-09 Thursday, August 9 1.12592 EUR
2001-08-10 Friday, August 10 1.11912 EUR
2001-08-13 Monday, August 13 1.11377 EUR
2001-08-14 Tuesday, August 14 1.10858 EUR
2001-08-15 Wednesday, August 15 1.09776 EUR
2001-08-16 Thursday, August 16 1.09488 EUR
2001-08-17 Friday, August 17 1.09165 EUR
2001-08-20 Monday, August 20 1.09356 EUR
2001-08-21 Tuesday, August 21 1.09764 EUR
2001-08-22 Wednesday, August 22 1.0882 EUR
2001-08-23 Thursday, August 23 1.09153 EUR
2001-08-24 Friday, August 24 1.09752 EUR
2001-08-27 Monday, August 27 1.09969 EUR
2001-08-28 Tuesday, August 28 1.0992 EUR
2001-08-29 Wednesday, August 29 1.09981 EUR
2001-08-30 Thursday, August 30 1.09297 EUR
2001-08-31 Friday, August 31 1.10066 EUR
2001-09-04 Tuesday, September 4 1.12821 EUR
2001-09-05 Wednesday, September 5 1.12453 EUR
2001-09-06 Thursday, September 6 1.11875 EUR
2001-09-07 Friday, September 7 1.10626 EUR
2001-09-10 Monday, September 10 1.11315 EUR
2001-09-11 Tuesday, September 11 1.11613 EUR
2001-09-12 Wednesday, September 12 1.10528 EUR
2001-09-13 Thursday, September 13 1.1043 EUR
2001-09-14 Friday, September 14 1.08526 EUR
2001-09-17 Monday, September 17 1.08773 EUR
2001-09-18 Tuesday, September 18 1.08361 EUR
2001-09-19 Wednesday, September 19 1.08069 EUR
2001-09-20 Thursday, September 20 1.08104 EUR
2001-09-21 Friday, September 21 1.09957 EUR
2001-09-25 Tuesday, September 25 1.0849 EUR
2001-09-26 Wednesday, September 26 1.08385 EUR
2001-09-27 Thursday, September 27 1.08975 EUR
2001-09-28 Friday, September 28 1.09957 EUR
2001-10-01 Monday, October 1 1.09644 EUR
2001-10-02 Tuesday, October 2 1.09357 EUR
2001-10-03 Wednesday, October 3 1.08975 EUR
2001-10-04 Thursday, October 4 1.09452 EUR
2001-10-05 Friday, October 5 1.0913 EUR
2001-10-09 Tuesday, October 9 1.09345 EUR
2001-10-10 Wednesday, October 10 1.09728 EUR
2001-10-11 Thursday, October 11 1.11068 EUR
2001-10-12 Friday, October 12 1.10211 EUR
2001-10-15 Monday, October 15 1.10224 EUR
2001-10-16 Tuesday, October 16 1.10018 EUR
2001-10-17 Wednesday, October 17 1.10369 EUR
2001-10-18 Thursday, October 18 1.10858 EUR
2001-10-19 Friday, October 19 1.11328 EUR
2001-10-22 Monday, October 22 1.1234 EUR
2001-10-23 Tuesday, October 23 1.12504 EUR
2001-10-24 Wednesday, October 24 1.12201 EUR
2001-10-25 Thursday, October 25 1.11601 EUR
2001-10-26 Friday, October 26 1.12151 EUR
2001-10-29 Monday, October 29 1.10711 EUR
2001-10-30 Tuesday, October 30 1.1043 EUR
2001-10-31 Wednesday, October 31 1.11254 EUR
2001-11-01 Thursday, November 1 1.10626 EUR
2001-11-02 Friday, November 2 1.10711 EUR
2001-11-05 Monday, November 5 1.11626 EUR
2001-11-06 Tuesday, November 6 1.11477 EUR
2001-11-07 Wednesday, November 7 1.11179 EUR
2001-11-08 Thursday, November 8 1.12289 EUR
2001-11-09 Friday, November 9 1.11975 EUR
2001-11-12 Monday, November 12 1.12176 EUR
2001-11-13 Tuesday, November 13 1.13551 EUR
2001-11-14 Wednesday, November 14 1.1332 EUR
2001-11-15 Thursday, November 15 1.13526 EUR
2001-11-16 Friday, November 16 1.13064 EUR
2001-11-19 Monday, November 19 1.13939 EUR
2001-11-20 Tuesday, November 20 1.13282 EUR
2001-11-21 Wednesday, November 21 1.13939 EUR
2001-11-26 Monday, November 26 1.13551 EUR
2001-11-27 Tuesday, November 27 1.13539 EUR
2001-11-28 Wednesday, November 28 1.12885 EUR
2001-11-29 Thursday, November 29 1.12681 EUR
2001-11-30 Friday, November 30 1.11688 EUR
2001-12-04 Tuesday, December 4 1.12441 EUR
2001-12-05 Wednesday, December 5 1.12974 EUR
2001-12-06 Thursday, December 6 1.12214 EUR
2001-12-07 Friday, December 7 1.12352 EUR
2001-12-10 Monday, December 10 1.12618 EUR
2001-12-11 Tuesday, December 11 1.12365 EUR
2001-12-12 Wednesday, December 12 1.1185 EUR
2001-12-13 Thursday, December 13 1.11464 EUR
2001-12-14 Friday, December 14 1.10626 EUR
2001-12-17 Monday, December 17 1.10674 EUR
2001-12-18 Tuesday, December 18 1.10932 EUR
2001-12-19 Wednesday, December 19 1.11204 EUR
2001-12-20 Thursday, December 20 1.11514 EUR
2001-12-21 Friday, December 21 1.12872 EUR
2001-12-27 Thursday, December 27 1.13141 EUR
2001-12-28 Friday, December 28 1.1341 EUR
2002-01-02 Wednesday, January 2 1.10785 EUR
2002-01-03 Thursday, January 3 1.11266 EUR
2002-01-04 Friday, January 4 1.11838 EUR
2002-01-23 Wednesday, January 23 0.808379 EUR
2002-01-28 Monday, January 28 0.830086 EUR
2002-01-29 Tuesday, January 29 0.826436 EUR
2002-01-30 Wednesday, January 30 0.825957 EUR
2002-01-31 Thursday, January 31 0.827007 EUR
2002-02-01 Friday, February 1 0.829314 EUR
2002-02-04 Monday, February 4 0.822436 EUR
2002-02-05 Tuesday, February 5 0.823671 EUR
2002-02-06 Wednesday, February 6 0.821679 EUR
2002-02-07 Thursday, February 7 0.822907 EUR
2002-02-08 Friday, February 8 0.818479 EUR
2002-02-11 Monday, February 11 0.813721 EUR
2003-01-03 Friday, January 3 0.290872 EUR
2005-03-22 Tuesday, March 22 0.261848 EUR
  average
1.06461
lowest (Mar 22)
0.261848
highest (Aug 8)
1.13978

use Argentine Peso as target currency
view graph for this data
 

 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Botswana Pula
. Brazilian Real
. British Pound
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Danish Krone
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Malaysian Ringgit
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Qatari Rial
. Saudi Riyal
. Singapore Dollar
. Slovenian Tolar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Venezuelan Bolivar