x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Currency Photos
. Home

 FXCM
News & Quotes
. Executable Quotes
. Forex Market News
. Currency Forecasts

Currency Trading
. Why Trade Currency?
. What Moves Rates?
. How to get started?
. The $300 Mini Acct
. Free Practice Acct

Services
. Currency Trading Course

 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Advertise here
. Terms of Service

 Euros to 1 INR (invert,graph)
2007-12-03 Monday, December 3 0.0173208 EUR
2007-12-04 Tuesday, December 4 0.0172274 EUR
2007-12-05 Wednesday, December 5 0.0173454 EUR
2007-12-06 Thursday, December 6 0.0173433 EUR
2007-12-07 Friday, December 7 0.0173258 EUR
2007-12-10 Monday, December 10 0.0172933 EUR
2007-12-11 Tuesday, December 11 0.017303 EUR
2007-12-12 Wednesday, December 12 0.0173118 EUR
2007-12-13 Thursday, December 13 0.0174435 EUR
2007-12-14 Friday, December 14 0.0176299 EUR
2007-12-17 Monday, December 17 0.0176233 EUR
2007-12-18 Tuesday, December 18 0.0175995 EUR
2007-12-19 Wednesday, December 19 0.0176272 EUR
2007-12-20 Thursday, December 20 0.0176787 EUR
2007-12-21 Friday, December 21 0.0177183 EUR
2007-12-24 Monday, December 24 0.0176234 EUR
2007-12-25 Tuesday, December 25 0.0176234 EUR
2007-12-26 Wednesday, December 26 0.0175128 EUR
2007-12-27 Thursday, December 27 0.0173829 EUR
2007-12-28 Friday, December 28 0.0172315 EUR
2007-12-31 Monday, December 31 0.0173761 EUR
2008-01-01 Tuesday, January 1 0.0173761 EUR
2008-01-02 Wednesday, January 2 0.0172213 EUR
2008-01-03 Thursday, January 3 0.017285 EUR
2008-01-04 Friday, January 4 0.017275 EUR
2008-01-07 Monday, January 7 0.017395 EUR
2008-01-08 Tuesday, January 8 0.0173648 EUR
2008-01-09 Wednesday, January 9 0.0174288 EUR
2008-01-10 Thursday, January 10 0.0172759 EUR
2008-01-11 Friday, January 11 0.0172738 EUR
2008-01-14 Monday, January 14 0.0171737 EUR
2008-01-15 Tuesday, January 15 0.0171616 EUR
2008-01-16 Wednesday, January 16 0.0173815 EUR
2008-01-17 Thursday, January 17 0.0173834 EUR
2008-01-18 Friday, January 18 0.0174536 EUR
2008-01-21 Monday, January 21 0.0174536 EUR
2008-01-22 Tuesday, January 22 0.0173822 EUR
2008-01-23 Wednesday, January 23 0.017349 EUR
2008-01-24 Thursday, January 24 0.0172356 EUR
2008-01-25 Friday, January 25 0.0173283 EUR
2008-01-28 Monday, January 28 0.0171837 EUR
2008-01-29 Tuesday, January 29 0.01724 EUR
2008-01-30 Wednesday, January 30 0.0171918 EUR
2008-01-31 Thursday, January 31 0.0171409 EUR
2008-02-01 Friday, February 1 0.0172126 EUR
2008-02-04 Monday, February 4 0.0172302 EUR
2008-02-05 Tuesday, February 5 0.0173389 EUR
2008-02-06 Wednesday, February 6 0.0172888 EUR
2008-02-07 Thursday, February 7 0.0174967 EUR
2008-02-08 Friday, February 8 0.0174051 EUR
2008-02-11 Monday, February 11 0.0174083 EUR
2008-02-12 Tuesday, February 12 0.0173232 EUR
2008-02-13 Wednesday, February 13 0.0172676 EUR
2008-02-14 Thursday, February 14 0.017268 EUR
2008-02-15 Friday, February 15 0.0171873 EUR
2008-02-18 Monday, February 18 0.0171873 EUR
2008-02-19 Tuesday, February 19 0.0169966 EUR
2008-02-20 Wednesday, February 20 0.017003 EUR
2008-02-21 Thursday, February 21 0.0169491 EUR
2008-02-22 Friday, February 22 0.0168466 EUR
2008-02-25 Monday, February 25 0.0169091 EUR
2008-02-26 Tuesday, February 26 0.0168372 EUR
2008-02-27 Wednesday, February 27 0.0166545 EUR
2008-02-28 Thursday, February 28 0.0165439 EUR
2008-02-29 Friday, February 29 0.0164779 EUR
2008-03-03 Monday, March 3 0.0163182 EUR
2008-03-04 Tuesday, March 4 0.0163263 EUR
2008-03-05 Wednesday, March 5 0.0162818 EUR
2008-03-06 Thursday, March 6 0.0162275 EUR
2008-03-07 Friday, March 7 0.0161353 EUR
2008-03-10 Monday, March 10 0.0161094 EUR
2008-03-11 Tuesday, March 11 0.0162157 EUR
2008-03-12 Wednesday, March 12 0.0161262 EUR
2008-03-13 Thursday, March 13 0.0159702 EUR
2008-03-14 Friday, March 14 0.0158629 EUR
2008-03-17 Monday, March 17 0.0156776 EUR
2008-03-18 Tuesday, March 18 0.01576 EUR
2008-03-19 Wednesday, March 19 0.0159826 EUR
2008-03-20 Thursday, March 20 0.0160872 EUR
2008-03-21 Friday, March 21 0.0162412 EUR
2008-03-24 Monday, March 24 0.0162279 EUR
2008-03-25 Tuesday, March 25 0.0160589 EUR
2008-03-26 Wednesday, March 26 0.0158778 EUR
2008-03-27 Thursday, March 27 0.0158446 EUR
2008-03-28 Friday, March 28 0.0159597 EUR
2008-03-31 Monday, March 31 0.0158099 EUR
2008-04-01 Tuesday, April 1 0.0160584 EUR
2008-04-02 Wednesday, April 2 0.0160553 EUR
2008-04-03 Thursday, April 3 0.0159811 EUR
2008-04-04 Friday, April 4 0.015916 EUR
2008-04-07 Monday, April 7 0.0159263 EUR
2008-04-08 Tuesday, April 8 0.0159584 EUR
2008-04-09 Wednesday, April 9 0.0158544 EUR
2008-04-10 Thursday, April 10 0.0159229 EUR
2008-04-11 Friday, April 11 0.0158904 EUR
2008-04-14 Monday, April 14 0.0158513 EUR
2008-04-15 Tuesday, April 15 0.0158893 EUR
2008-04-16 Wednesday, April 16 0.0156897 EUR
2008-04-17 Thursday, April 17 0.0157824 EUR
2008-04-18 Friday, April 18 0.015989 EUR
2008-04-21 Monday, April 21 0.0157736 EUR
2008-04-22 Tuesday, April 22 0.0156426 EUR
2008-04-23 Wednesday, April 23 0.0157252 EUR
2008-04-24 Thursday, April 24 0.0159004 EUR
2008-04-25 Friday, April 25 0.015939 EUR
2008-04-28 Monday, April 28 0.0159366 EUR
2008-04-29 Tuesday, April 29 0.0158747 EUR
2008-04-30 Wednesday, April 30 0.0158799 EUR
2008-05-01 Thursday, May 1 0.0159417 EUR
2008-05-02 Friday, May 2 0.0159814 EUR
2008-05-05 Monday, May 5 0.0159589 EUR
2008-05-06 Tuesday, May 6 0.015764 EUR
2008-05-07 Wednesday, May 7 0.0157535 EUR
2008-05-08 Thursday, May 8 0.0155778 EUR
2008-05-09 Friday, May 9 0.0155806 EUR
2008-05-12 Monday, May 12 0.0153254 EUR
2008-05-13 Tuesday, May 13 0.0153229 EUR
2008-05-14 Wednesday, May 14 0.0152701 EUR
2008-05-15 Thursday, May 15 0.0151524 EUR
2008-05-16 Friday, May 16 0.0150917 EUR
  average
0.0166382
lowest (May 16)
0.0150917
highest (Dec 21)
0.0177183

use Indian Rupee as target currency
view graph for this data
 

 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Botswana Pula
. Brazilian Real
. British Pound
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Danish Krone
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Malaysian Ringgit
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Qatari Rial
. Saudi Riyal
. Singapore Dollar
. Slovenian Tolar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Venezuelan Bolivar