x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Currency Photos
. Home

 FXCM
News & Quotes
. Executable Quotes
. Forex Market News
. Currency Forecasts

Currency Trading
. Why Trade Currency?
. What Moves Rates?
. How to get started?
. The $300 Mini Acct
. Free Practice Acct

Services
. Currency Trading Course

 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Advertise here
. Terms of Service

 British Pounds to 1 BWP (invert,graph)
2004-01-12 Monday, January 12 0.12163 GBP
2004-01-13 Tuesday, January 13 0.118083 GBP
2004-01-14 Wednesday, January 14 0.116112 GBP
2004-01-15 Thursday, January 15 0.117303 GBP
2004-01-16 Friday, January 16 0.116748 GBP
2004-01-20 Tuesday, January 20 0.116209 GBP
2004-01-21 Wednesday, January 21 0.117491 GBP
2004-01-22 Thursday, January 22 0.117072 GBP
2004-01-23 Friday, January 23 0.117838 GBP
2004-01-26 Monday, January 26 0.116786 GBP
2004-01-27 Tuesday, January 27 0.117388 GBP
2004-01-28 Wednesday, January 28 0.118128 GBP
2004-01-29 Thursday, January 29 0.119645 GBP
2004-01-30 Friday, January 30 0.118529 GBP
2004-02-02 Monday, February 2 0.119101 GBP
2004-02-03 Tuesday, February 3 0.119015 GBP
2004-02-04 Wednesday, February 4 0.119198 GBP
2004-02-05 Thursday, February 5 0.119572 GBP
2004-02-06 Friday, February 6 0.10805 GBP
2004-02-09 Monday, February 9 0.108531 GBP
2004-02-10 Tuesday, February 10 0.108921 GBP
2004-02-11 Wednesday, February 11 0.107984 GBP
2004-02-12 Thursday, February 12 0.109492 GBP
2004-02-13 Friday, February 13 0.111444 GBP
2004-02-17 Tuesday, February 17 0.10995 GBP
2004-02-18 Wednesday, February 18 0.110734 GBP
2004-02-19 Thursday, February 19 0.109931 GBP
2004-02-20 Friday, February 20 0.110805 GBP
2004-02-23 Monday, February 23 0.110644 GBP
2004-02-24 Tuesday, February 24 0.109756 GBP
2004-02-25 Wednesday, February 25 0.111425 GBP
2004-02-26 Thursday, February 26 0.111263 GBP
2004-02-27 Friday, February 27 0.111413 GBP
2004-03-01 Monday, March 1 0.111296 GBP
2004-03-02 Tuesday, March 2 0.11283 GBP
2004-03-04 Thursday, March 4 0.111425 GBP
2004-03-05 Friday, March 5 0.109968 GBP
2004-03-08 Monday, March 8 0.112582 GBP
2004-03-09 Tuesday, March 9 0.112666 GBP
2004-03-10 Wednesday, March 10 0.115472 GBP
2004-03-11 Thursday, March 11 0.113811 GBP
2004-03-12 Friday, March 12 0.113833 GBP
2004-03-15 Monday, March 15 0.114128 GBP
2004-03-16 Tuesday, March 16 0.113919 GBP
2004-03-17 Wednesday, March 17 0.113087 GBP
2004-03-18 Thursday, March 18 0.11259 GBP
2004-03-19 Friday, March 19 0.113547 GBP
2004-03-23 Tuesday, March 23 0.113204 GBP
2004-03-24 Wednesday, March 24 0.113699 GBP
2004-03-25 Thursday, March 25 0.11473 GBP
2004-03-26 Friday, March 26 0.115196 GBP
2004-03-29 Monday, March 29 0.116638 GBP
2004-03-30 Tuesday, March 30 0.117951 GBP
2004-03-31 Wednesday, March 31 0.115951 GBP
2004-04-01 Thursday, April 1 0.115196 GBP
2004-04-02 Friday, April 2 0.117012 GBP
2004-04-05 Monday, April 5 0.116676 GBP
2004-04-06 Tuesday, April 6 0.114809 GBP
2004-04-07 Wednesday, April 7 0.11597 GBP
2004-04-08 Thursday, April 8 0.116508 GBP
2004-04-13 Tuesday, April 13 0.116492 GBP
2004-04-14 Wednesday, April 14 0.11644 GBP
2004-04-16 Friday, April 16 0.116002 GBP
2004-04-19 Monday, April 19 0.116561 GBP
2004-04-20 Tuesday, April 20 0.116417 GBP
2004-04-21 Wednesday, April 21 0.115209 GBP
2004-04-22 Thursday, April 22 0.114256 GBP
2004-04-23 Friday, April 23 0.114603 GBP
2004-04-26 Monday, April 26 0.114297 GBP
2004-04-27 Tuesday, April 27 0.114505 GBP
2004-04-28 Wednesday, April 28 0.114475 GBP
2004-04-29 Thursday, April 29 0.112867 GBP
2004-04-30 Friday, April 30 0.113644 GBP
2004-05-04 Tuesday, May 4 0.112498 GBP
2004-05-05 Wednesday, May 5 0.112899 GBP
2004-05-06 Thursday, May 6 0.112954 GBP
2004-05-07 Friday, May 7 0.113524 GBP
2004-05-10 Monday, May 10 0.111127 GBP
2004-05-11 Tuesday, May 11 0.1134 GBP
2004-05-12 Wednesday, May 12 0.113989 GBP
2004-05-13 Thursday, May 13 0.113143 GBP
2004-05-17 Monday, May 17 0.115032 GBP
2004-05-18 Tuesday, May 18 0.114806 GBP
2004-05-19 Wednesday, May 19 0.114405 GBP
2004-05-21 Friday, May 21 0.114122 GBP
2004-05-24 Monday, May 24 0.114279 GBP
2004-05-25 Tuesday, May 25 0.113841 GBP
2004-05-26 Wednesday, May 26 0.114238 GBP
2004-05-27 Thursday, May 27 0.113207 GBP
2004-05-28 Friday, May 28 0.114376 GBP
2004-06-01 Tuesday, June 1 0.115502 GBP
2004-06-02 Wednesday, June 2 0.114928 GBP
2004-06-03 Thursday, June 3 0.114293 GBP
2004-06-04 Friday, June 4 0.114635 GBP
2004-06-07 Monday, June 7 0.114027 GBP
2004-06-08 Tuesday, June 8 0.114019 GBP
2004-06-09 Wednesday, June 9 0.113137 GBP
2004-06-10 Thursday, June 10 0.112323 GBP
2004-06-14 Monday, June 14 0.11431 GBP
2004-06-15 Tuesday, June 15 0.113443 GBP
2004-06-16 Wednesday, June 16 0.114555 GBP
2004-06-17 Thursday, June 17 0.11428 GBP
2004-06-18 Friday, June 18 0.114683 GBP
2004-06-22 Tuesday, June 22 0.117281 GBP
2004-06-23 Wednesday, June 23 0.118043 GBP
2004-06-24 Thursday, June 24 0.117479 GBP
2004-06-25 Friday, June 25 0.117274 GBP
2004-06-28 Monday, June 28 0.118673 GBP
2004-06-29 Tuesday, June 29 0.119154 GBP
2004-06-30 Wednesday, June 30 0.11878 GBP
2005-03-22 Tuesday, March 22 2.37117 GBP
2005-03-23 Wednesday, March 23 2.4436 GBP
2005-03-24 Thursday, March 24 2.4496 GBP
2005-03-29 Tuesday, March 29 2.4844 GBP
2005-03-30 Wednesday, March 30 2.45877 GBP
2005-04-01 Friday, April 1 2.4347 GBP
2005-04-04 Monday, April 4 2.4487 GBP
2005-04-05 Tuesday, April 5 2.44573 GBP
2005-04-06 Wednesday, April 6 2.42941 GBP
2005-04-07 Thursday, April 7 2.42412 GBP
  average
0.308246
lowest (Feb 11)
0.107984
highest (Mar 29)
2.4844

use Botswana Pula as target currency
view graph for this data
 

 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Botswana Pula
. Brazilian Real
. British Pound
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Danish Krone
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Malaysian Ringgit
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Qatari Rial
. Saudi Riyal
. Singapore Dollar
. Slovenian Tolar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Venezuelan Bolivar