x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Currency Photos
. Home

 FXCM
News & Quotes
. Executable Quotes
. Forex Market News
. Currency Forecasts

Currency Trading
. Why Trade Currency?
. What Moves Rates?
. How to get started?
. The $300 Mini Acct
. Free Practice Acct

Services
. Currency Trading Course

 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Advertise here
. Terms of Service

 British Pounds to 1 EUR (invert,graph)
2007-12-03 Monday, December 3 0.709507 GBP
2007-12-04 Tuesday, December 4 0.717256 GBP
2007-12-05 Wednesday, December 5 0.72289 GBP
2007-12-06 Thursday, December 6 0.721475 GBP
2007-12-07 Friday, December 7 0.722756 GBP
2007-12-10 Monday, December 10 0.719264 GBP
2007-12-11 Tuesday, December 11 0.721146 GBP
2007-12-12 Wednesday, December 12 0.717381 GBP
2007-12-13 Thursday, December 13 0.71542 GBP
2007-12-14 Friday, December 14 0.714611 GBP
2007-12-17 Monday, December 17 0.712465 GBP
2007-12-18 Tuesday, December 18 0.714598 GBP
2007-12-19 Wednesday, December 19 0.719683 GBP
2007-12-20 Thursday, December 20 0.724131 GBP
2007-12-21 Friday, December 21 0.724096 GBP
2007-12-24 Monday, December 24 0.728684 GBP
2007-12-25 Tuesday, December 25 0.728684 GBP
2007-12-26 Wednesday, December 26 0.731105 GBP
2007-12-27 Thursday, December 27 0.73346 GBP
2007-12-28 Friday, December 28 0.738521 GBP
2007-12-31 Monday, December 31 0.735927 GBP
2008-01-01 Tuesday, January 1 0.735927 GBP
2008-01-02 Wednesday, January 2 0.743442 GBP
2008-01-03 Thursday, January 3 0.746769 GBP
2008-01-04 Friday, January 4 0.748394 GBP
2008-01-07 Monday, January 7 0.745268 GBP
2008-01-08 Tuesday, January 8 0.745883 GBP
2008-01-09 Wednesday, January 9 0.749489 GBP
2008-01-10 Thursday, January 10 0.753387 GBP
2008-01-11 Friday, January 11 0.754746 GBP
2008-01-14 Monday, January 14 0.759689 GBP
2008-01-15 Tuesday, January 15 0.754512 GBP
2008-01-16 Wednesday, January 16 0.745647 GBP
2008-01-17 Thursday, January 17 0.744024 GBP
2008-01-18 Friday, January 18 0.748425 GBP
2008-01-21 Monday, January 21 0.748425 GBP
2008-01-22 Tuesday, January 22 0.746232 GBP
2008-01-23 Wednesday, January 23 0.74681 GBP
2008-01-24 Thursday, January 24 0.74682 GBP
2008-01-25 Friday, January 25 0.740985 GBP
2008-01-28 Monday, January 28 0.744776 GBP
2008-01-29 Tuesday, January 29 0.743667 GBP
2008-01-30 Wednesday, January 30 0.743562 GBP
2008-01-31 Thursday, January 31 0.745967 GBP
2008-02-01 Friday, February 1 0.754355 GBP
2008-02-04 Monday, February 4 0.749962 GBP
2008-02-05 Tuesday, February 5 0.745848 GBP
2008-02-06 Wednesday, February 6 0.747143 GBP
2008-02-07 Thursday, February 7 0.746395 GBP
2008-02-08 Friday, February 8 0.744879 GBP
2008-02-11 Monday, February 11 0.744432 GBP
2008-02-12 Tuesday, February 12 0.743655 GBP
2008-02-13 Wednesday, February 13 0.742634 GBP
2008-02-14 Thursday, February 14 0.742592 GBP
2008-02-15 Friday, February 15 0.748178 GBP
2008-02-18 Monday, February 18 0.748178 GBP
2008-02-19 Tuesday, February 19 0.755573 GBP
2008-02-20 Wednesday, February 20 0.755629 GBP
2008-02-21 Thursday, February 21 0.755226 GBP
2008-02-22 Friday, February 22 0.753763 GBP
2008-02-25 Monday, February 25 0.753341 GBP
2008-02-26 Tuesday, February 26 0.753988 GBP
2008-02-27 Wednesday, February 27 0.759524 GBP
2008-02-28 Thursday, February 28 0.763217 GBP
2008-02-29 Friday, February 29 0.764548 GBP
2008-03-03 Monday, March 3 0.765491 GBP
2008-03-04 Tuesday, March 4 0.766093 GBP
2008-03-05 Wednesday, March 5 0.766438 GBP
2008-03-06 Thursday, March 6 0.765009 GBP
2008-03-07 Friday, March 7 0.761774 GBP
2008-03-10 Monday, March 10 0.762125 GBP
2008-03-11 Tuesday, March 11 0.764882 GBP
2008-03-12 Wednesday, March 12 0.766662 GBP
2008-03-13 Thursday, March 13 0.767269 GBP
2008-03-14 Friday, March 14 0.768897 GBP
2008-03-17 Monday, March 17 0.787934 GBP
2008-03-18 Tuesday, March 18 0.780768 GBP
2008-03-19 Wednesday, March 19 0.787693 GBP
2008-03-20 Thursday, March 20 0.777733 GBP
2008-03-21 Friday, March 21 0.779128 GBP
2008-03-24 Monday, March 24 0.775439 GBP
2008-03-25 Tuesday, March 25 0.779867 GBP
2008-03-26 Wednesday, March 26 0.787301 GBP
2008-03-27 Thursday, March 27 0.786087 GBP
2008-03-28 Friday, March 28 0.792307 GBP
2008-03-31 Monday, March 31 0.796021 GBP
2008-04-01 Tuesday, April 1 0.789674 GBP
2008-04-02 Wednesday, April 2 0.787714 GBP
2008-04-03 Thursday, April 3 0.784881 GBP
2008-04-04 Friday, April 4 0.788841 GBP
2008-04-07 Monday, April 7 0.791386 GBP
2008-04-08 Tuesday, April 8 0.797613 GBP
2008-04-09 Wednesday, April 9 0.801176 GBP
2008-04-10 Thursday, April 10 0.797487 GBP
2008-04-11 Friday, April 11 0.801542 GBP
2008-04-14 Monday, April 14 0.798698 GBP
2008-04-15 Tuesday, April 15 0.805065 GBP
2008-04-16 Wednesday, April 16 0.808766 GBP
2008-04-17 Thursday, April 17 0.79988 GBP
2008-04-18 Friday, April 18 0.788481 GBP
2008-04-21 Monday, April 21 0.801545 GBP
2008-04-22 Tuesday, April 22 0.80074 GBP
2008-04-23 Wednesday, April 23 0.803498 GBP
2008-04-24 Thursday, April 24 0.794684 GBP
2008-04-25 Friday, April 25 0.788281 GBP
2008-04-28 Monday, April 28 0.786017 GBP
2008-04-29 Tuesday, April 29 0.790196 GBP
2008-04-30 Wednesday, April 30 0.7844 GBP
2008-05-01 Thursday, May 1 0.782724 GBP
2008-05-02 Friday, May 2 0.781079 GBP
2008-05-05 Monday, May 5 0.787185 GBP
2008-05-06 Tuesday, May 6 0.787359 GBP
2008-05-07 Wednesday, May 7 0.787318 GBP
2008-05-08 Thursday, May 8 0.788467 GBP
2008-05-09 Friday, May 9 0.792723 GBP
2008-05-12 Monday, May 12 0.792007 GBP
2008-05-13 Tuesday, May 13 0.796559 GBP
2008-05-14 Wednesday, May 14 0.795177 GBP
2008-05-15 Thursday, May 15 0.794951 GBP
2008-05-16 Friday, May 16 0.796271 GBP
  average
0.761552
lowest (Dec 3)
0.709507
highest (Apr 16)
0.808766

use Euro as target currency
view graph for this data
 

 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Botswana Pula
. Brazilian Real
. British Pound
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Danish Krone
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Malaysian Ringgit
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Qatari Rial
. Saudi Riyal
. Singapore Dollar
. Slovenian Tolar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Venezuelan Bolivar