x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Currency Photos
. Home

 FXCM
News and Quotes
. Executable Quotes
. Forex News
. Forex Analysis

Currency Trading
. Why Trade Forex?
. Currency Trading
. Forex Demo
. $25 FX Account
. Getting Started?

Services
. Currency Trading Course

 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Terms of Service

 Indian Rupees to 1 AUD (invert,graph)
2009-06-08 Monday, June 8 37.4872 INR
2009-06-09 Tuesday, June 9 37.7274 INR
2009-06-10 Wednesday, June 10 38.3878 INR
2009-06-11 Thursday, June 11 38.6502 INR
2009-06-12 Friday, June 12 38.6345 INR
2009-06-15 Monday, June 15 38.2327 INR
2009-06-16 Tuesday, June 16 38.1643 INR
2009-06-17 Wednesday, June 17 37.8926 INR
2009-06-18 Thursday, June 18 38.2067 INR
2009-06-19 Friday, June 19 38.7014 INR
2009-06-22 Monday, June 22 38.5269 INR
2009-06-23 Tuesday, June 23 38.2479 INR
2009-06-24 Wednesday, June 24 38.7584 INR
2009-06-25 Thursday, June 25 38.742 INR
2009-06-26 Friday, June 26 38.8393 INR
2009-06-29 Monday, June 29 38.7077 INR
2009-06-30 Tuesday, June 30 38.8952 INR
2009-07-01 Wednesday, July 1 38.612 INR
2009-07-02 Thursday, July 2 38.4353 INR
2009-07-03 Friday, July 3 38.215 INR
2009-07-06 Monday, July 6 38.3442 INR
2009-07-07 Tuesday, July 7 38.6721 INR
2009-07-08 Wednesday, July 8 38.3361 INR
2009-07-09 Thursday, July 9 38.2173 INR
2009-07-10 Friday, July 10 37.8056 INR
2009-07-13 Monday, July 13 38.0916 INR
2009-07-14 Tuesday, July 14 38.7286 INR
2009-07-15 Wednesday, July 15 39.0377 INR
2009-07-16 Thursday, July 16 39.1145 INR
2009-07-17 Friday, July 17 38.9655 INR
2009-07-20 Monday, July 20 39.1395 INR
2009-07-21 Tuesday, July 21 39.5092 INR
2009-07-22 Wednesday, July 22 39.4473 INR
2009-07-23 Thursday, July 23 39.6753 INR
2009-07-24 Friday, July 24 39.4056 INR
2009-07-27 Monday, July 27 39.6556 INR
2009-07-28 Tuesday, July 28 40.031 INR
2009-07-29 Wednesday, July 29 39.6632 INR
2009-07-30 Thursday, July 30 39.8371 INR
2009-07-31 Friday, July 31 39.8299 INR
2009-08-03 Monday, August 3 39.9929 INR
2009-08-04 Tuesday, August 4 39.9855 INR
2009-08-05 Wednesday, August 5 40.0069 INR
2009-08-06 Thursday, August 6 40.0781 INR
2009-08-07 Friday, August 7 39.9603 INR
2009-08-10 Monday, August 10 40.1895 INR
2009-08-11 Tuesday, August 11 40.047 INR
2009-08-12 Wednesday, August 12 39.8426 INR
2009-08-13 Thursday, August 13 40.5716 INR
2009-08-14 Friday, August 14 40.7115 INR
2009-08-17 Monday, August 17 39.9885 INR
2009-08-18 Tuesday, August 18 40.1999 INR
2009-08-19 Wednesday, August 19 39.9445 INR
2009-08-20 Thursday, August 20 40.5111 INR
2009-08-21 Friday, August 21 40.5227 INR
2009-08-24 Monday, August 24 40.8823 INR
2009-08-25 Tuesday, August 25 40.9505 INR
2009-08-26 Wednesday, August 26 40.6533 INR
2009-08-27 Thursday, August 27 40.8116 INR
2009-08-28 Friday, August 28 41.1266 INR
2009-08-31 Monday, August 31 40.8439 INR
2009-09-01 Tuesday, September 1 41.0264 INR
2009-09-02 Wednesday, September 2 40.6976 INR
2009-09-03 Thursday, September 3 41.1574 INR
2009-09-04 Friday, September 4 41.222 INR
2009-09-07 Monday, September 7 41.6348 INR
2009-09-08 Tuesday, September 8 41.8092 INR
2009-09-09 Wednesday, September 9 41.8343 INR
2009-09-10 Thursday, September 10 41.6717 INR
2009-09-11 Friday, September 11 41.8405 INR
2009-09-14 Monday, September 14 41.8341 INR
2009-09-15 Tuesday, September 15 41.7702 INR
2009-09-16 Wednesday, September 16 42.015 INR
2009-09-17 Thursday, September 17 42.0125 INR
2009-09-18 Friday, September 18 41.7994 INR
2009-09-21 Monday, September 21 41.3544 INR
2009-09-22 Tuesday, September 22 41.8921 INR
2009-09-23 Wednesday, September 23 41.9768 INR
2009-09-24 Thursday, September 24 41.9722 INR
2009-09-25 Friday, September 25 41.4864 INR
2009-09-28 Monday, September 28 41.3813 INR
2009-09-29 Tuesday, September 29 41.943 INR
2009-09-30 Wednesday, September 30 42.1796 INR
2009-10-01 Thursday, October 1 41.9844 INR
2009-10-02 Friday, October 2 41.2221 INR
2009-10-05 Monday, October 5 41.5575 INR
2009-10-06 Tuesday, October 6 41.6773 INR
2009-10-07 Wednesday, October 7 41.5493 INR
2009-10-08 Thursday, October 8 41.834 INR
2009-10-09 Friday, October 9 42.0279 INR
2009-10-12 Monday, October 12 42.14 INR
2009-10-13 Tuesday, October 13 42.1559 INR
2009-10-14 Wednesday, October 14 42.0337 INR
2009-10-15 Thursday, October 15 42.4314 INR
2009-10-16 Friday, October 16 42.4616 INR
2009-10-19 Monday, October 19 42.4176 INR
2009-10-20 Tuesday, October 20 42.8254 INR
2009-10-21 Wednesday, October 21 42.8582 INR
2009-10-22 Thursday, October 22 43.1846 INR
2009-10-23 Friday, October 23 43.0294 INR
2009-10-26 Monday, October 26 43.09 INR
2009-10-27 Tuesday, October 27 43.1052 INR
2009-10-28 Wednesday, October 28 42.7784 INR
2009-10-29 Thursday, October 29 42.8761 INR
2009-10-30 Friday, October 30 42.7524 INR
2009-11-02 Monday, November 2 42.4522 INR
2009-11-03 Tuesday, November 3 42.4906 INR
2009-11-04 Wednesday, November 4 42.7169 INR
2009-11-05 Thursday, November 5 42.6964 INR
2009-11-06 Friday, November 6 42.8058 INR
2009-11-09 Monday, November 9 43.1174 INR
2009-11-10 Tuesday, November 10 43.0579 INR
2009-11-11 Wednesday, November 11 43.1636 INR
2009-11-12 Thursday, November 12 43.3301 INR
2009-11-13 Friday, November 13 42.9305 INR
2009-11-16 Monday, November 16 43.191 INR
2009-11-17 Tuesday, November 17 43.0149 INR
2009-11-18 Wednesday, November 18 43.0813 INR
2009-11-19 Thursday, November 19 42.8187 INR
2009-11-20 Friday, November 20 42.3626 INR
  average
40.7427
lowest (Jun 8)
37.4872
highest (Nov 12)
43.3301

use Australian Dollar as target currency
view graph for this data
 

 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Bahraini Dinar
. Botswana Pula
. Brazilian Real
. British Pound
. Brunei dollar
. Bulgarian Lev
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Croatian Kuna
. Czech Koruna
. Danish Krone
. Estonian Kroon
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Indonesian Rupiah
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Kazakhstani Tenge
. Kuwaiti Dinar
. Latvian Lat
. Libyan Dinar
. Lithuanian Litas
. Malaysian Ringgit
. Maltese Lira
. Mauritius Rupee
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Philippine Peso
. Polish Zloty
. Qatari Rial
. Romanian Leu
. Russian Ruble
. Saudi Riyal
. Singapore Dollar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Trinidad/Tobago Dollar
. Turkish Lira
. Utd. Arab Emir. Dirham
. Venezuelan Bolivar