x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Currency Photos
. Home

 Currency Trading
Forex Trading
. Why Trade Forex
. New to Forex
. Free Trial Account
. $50 Forex Account

Forex Resources
. Forex News
. Euro Price Forecast
. Forex Trading Guide

Services
. Forex Trading Course
. Free Forex Signals
. Trading from Charts
. Forex Trading Facts

Sponsored
by
FXCM logo
 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Terms of Service

 Indian Rupees to 1 AUD (invert,graph)
2011-08-24 Wednesday, August 24 48.2306 INR
2011-08-25 Thursday, August 25 48.3018 INR
2011-08-26 Friday, August 26 48.4242 INR
2011-08-29 Monday, August 29 48.8899 INR
2011-08-30 Tuesday, August 30 49.0027 INR
2011-08-31 Wednesday, August 31 49.2054 INR
2011-09-01 Thursday, September 1 49.319 INR
2011-09-02 Friday, September 2 48.9721 INR
2011-09-05 Monday, September 5 48.5955 INR
2011-09-06 Tuesday, September 6 48.543 INR
2011-09-07 Wednesday, September 7 49.007 INR
2011-09-08 Thursday, September 8 49.1038 INR
2011-09-09 Friday, September 9 49.0171 INR
2011-09-12 Monday, September 12 48.769 INR
2011-09-13 Tuesday, September 13 49.1471 INR
2011-09-14 Wednesday, September 14 48.8165 INR
2011-09-15 Thursday, September 15 48.8983 INR
2011-09-16 Friday, September 16 48.8674 INR
2011-09-19 Monday, September 19 48.9427 INR
2011-09-20 Tuesday, September 20 49.4172 INR
2011-09-21 Wednesday, September 21 49.336 INR
2011-09-22 Thursday, September 22 48.6976 INR
2011-09-23 Friday, September 23 47.9751 INR
2011-09-26 Monday, September 26 48.3934 INR
2011-09-27 Tuesday, September 27 48.6773 INR
2011-09-28 Wednesday, September 28 48.2507 INR
2011-09-29 Thursday, September 29 48.0871 INR
2011-09-30 Friday, September 30 47.6566 INR
2011-10-03 Monday, October 3 47.3452 INR
2011-10-04 Tuesday, October 4 46.5704 INR
2011-10-05 Wednesday, October 5 47.3067 INR
2011-10-06 Thursday, October 6 47.7106 INR
2011-10-07 Friday, October 7 48.1143 INR
2011-10-10 Monday, October 10 48.6638 INR
2011-10-11 Tuesday, October 11 49.0477 INR
2011-10-12 Wednesday, October 12 49.5246 INR
2011-10-13 Thursday, October 13 49.8234 INR
2011-10-14 Friday, October 14 50.2577 INR
2011-10-17 Monday, October 17 50.3058 INR
2011-10-18 Tuesday, October 18 50.0779 INR
2011-10-19 Wednesday, October 19 50.7275 INR
2011-10-20 Thursday, October 20 51.1331 INR
2011-10-21 Friday, October 21 51.5065 INR
2011-10-24 Monday, October 24 51.8303 INR
2011-10-25 Tuesday, October 25 51.8691 INR
2011-10-26 Wednesday, October 26 51.3663 INR
2011-10-27 Thursday, October 27 52.7009 INR
2011-10-28 Friday, October 28 52.0369 INR
2011-10-31 Monday, October 31 51.5524 INR
2011-11-01 Tuesday, November 1 50.7321 INR
2011-11-02 Wednesday, November 2 51.0562 INR
2011-11-03 Thursday, November 3 51.2198 INR
2011-11-04 Friday, November 4 50.928 INR
2011-11-07 Monday, November 7 50.7589 INR
2011-11-08 Tuesday, November 8 51.1456 INR
2011-11-09 Wednesday, November 9 51.3053 INR
2011-11-10 Thursday, November 10 50.8732 INR
2011-11-11 Friday, November 11 50.9512 INR
2011-11-14 Monday, November 14 51.5369 INR
2011-11-15 Tuesday, November 15 51.367 INR
2011-11-16 Wednesday, November 16 51.3683 INR
2011-11-17 Thursday, November 17 51.2378 INR
2011-11-18 Friday, November 18 51.6241 INR
2011-11-21 Monday, November 21 51.7056 INR
2011-11-22 Tuesday, November 22 51.6766 INR
2011-11-23 Wednesday, November 23 51.045 INR
2011-11-24 Thursday, November 24 50.8037 INR
2011-11-25 Friday, November 25 50.5768 INR
2011-11-28 Monday, November 28 51.6977 INR
2011-11-29 Tuesday, November 29 52.0709 INR
2011-11-30 Wednesday, November 30 53.2594 INR
2011-12-01 Thursday, December 1 52.5778 INR
2011-12-02 Friday, December 2 52.5679 INR
2011-12-05 Monday, December 5 52.829 INR
2011-12-06 Tuesday, December 6 52.4905 INR
2011-12-07 Wednesday, December 7 53.0414 INR
2011-12-08 Thursday, December 8 53.311 INR
2011-12-09 Friday, December 9 52.8849 INR
2011-12-12 Monday, December 12 53.4547 INR
2011-12-13 Tuesday, December 13 53.8645 INR
2011-12-14 Wednesday, December 14 53.8109 INR
2011-12-15 Thursday, December 15 53.194 INR
2011-12-16 Friday, December 16 52.7159 INR
2011-12-19 Monday, December 19 52.7451 INR
2011-12-20 Tuesday, December 20 52.9431 INR
2011-12-21 Wednesday, December 21 53.1368 INR
2011-12-22 Thursday, December 22 53.3204 INR
2011-12-23 Friday, December 23 53.6983 INR
2011-12-27 Tuesday, December 27 53.7895 INR
2011-12-28 Wednesday, December 28 53.9496 INR
2011-12-29 Thursday, December 29 53.4253 INR
2011-12-30 Friday, December 30 54.0069 INR
2012-01-02 Monday, January 2 54.4543 INR
2012-01-03 Tuesday, January 3 54.8868 INR
2012-01-04 Wednesday, January 4 54.5993 INR
2012-01-05 Thursday, January 5 54.3695 INR
2012-01-06 Friday, January 6 54.0098 INR
2012-01-09 Monday, January 9 53.5972 INR
2012-01-10 Tuesday, January 10 53.59 INR
2012-01-11 Wednesday, January 11 53.363 INR
2012-01-12 Thursday, January 12 53.3333 INR
2012-01-13 Friday, January 13 53.1414 INR
2012-01-16 Monday, January 16 53.0148 INR
2012-01-17 Tuesday, January 17 52.7551 INR
2012-01-18 Wednesday, January 18 52.3874 INR
2012-01-19 Thursday, January 19 52.3905 INR
2012-01-20 Friday, January 20 52.4057 INR
2012-01-23 Monday, January 23 52.7716 INR
2012-01-24 Tuesday, January 24 52.4194 INR
2012-01-25 Wednesday, January 25 52.581 INR
2012-01-26 Thursday, January 26 53.5835 INR
2012-01-27 Friday, January 27 52.6773 INR
2012-01-30 Monday, January 30 52.4946 INR
2012-01-31 Tuesday, January 31 52.6734 INR
2012-02-01 Wednesday, February 1 52.6113 INR
2012-02-02 Thursday, February 2 52.5477 INR
2012-02-03 Friday, February 3 52.1704 INR
2012-02-06 Monday, February 6 52.4754 INR
2012-02-07 Tuesday, February 7 53.2078 INR
2012-02-08 Wednesday, February 8 53.2487 INR
  average
51.2373
lowest (Oct 4)
46.5704
highest (Jan 3)
54.8868

use Australian Dollar as target currency
view graph for this data
 

 Top 10 Currencies
. American Dollar
. Australian Dollar
. British Pound
. Canadian Dollar
. Euro
. Indian Rupee
. Mexican Peso
. Singapore Dollar
. South African Rand
. Thai Baht
More Currencies


 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Bahraini Dinar
. Botswana Pula
. Brazilian Real
. British Pound
. Brunei dollar
. Bulgarian Lev
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Croatian Kuna
. Czech Koruna
. Danish Krone
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Indonesian Rupiah
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Kazakhstani Tenge
. Kuwaiti Dinar
. Latvian Lat
. Libyan Dinar
. Lithuanian Litas
. Malaysian Ringgit
. Mauritius Rupee
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Philippine Peso
. Polish Zloty
. Qatari Rial
. Romanian Leu
. Russian Ruble
. Saudi Riyal
. Singapore Dollar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Trinidad/Tobago Dollar
. Turkish Lira
. Utd. Arab Emir. Dirham
. Venezuelan Bolivar