x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Money Transfer
. Currency Photos
. Home

 FXCM
News and Quotes
. Executable Quotes
. Forex News
. Forex Analysis

Currency Trading
. Why Trade Forex?
. Currency Trading
. Forex Demo
. $25 FX Account
. Getting Started?

Services
. Currency Trading Course

 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Terms of Service

 Indian Rupees to 1 AUD (invert,graph)
2009-09-29 Tuesday, September 29 41.943 INR
2009-09-30 Wednesday, September 30 42.1796 INR
2009-10-01 Thursday, October 1 41.9844 INR
2009-10-02 Friday, October 2 41.2221 INR
2009-10-05 Monday, October 5 41.5575 INR
2009-10-06 Tuesday, October 6 41.6773 INR
2009-10-07 Wednesday, October 7 41.5493 INR
2009-10-08 Thursday, October 8 41.834 INR
2009-10-09 Friday, October 9 42.0279 INR
2009-10-12 Monday, October 12 42.14 INR
2009-10-13 Tuesday, October 13 42.1559 INR
2009-10-14 Wednesday, October 14 42.0337 INR
2009-10-15 Thursday, October 15 42.4314 INR
2009-10-16 Friday, October 16 42.4616 INR
2009-10-19 Monday, October 19 42.4176 INR
2009-10-20 Tuesday, October 20 42.8254 INR
2009-10-21 Wednesday, October 21 42.8582 INR
2009-10-22 Thursday, October 22 43.1846 INR
2009-10-23 Friday, October 23 43.0294 INR
2009-10-26 Monday, October 26 43.09 INR
2009-10-27 Tuesday, October 27 43.1052 INR
2009-10-28 Wednesday, October 28 42.7784 INR
2009-10-29 Thursday, October 29 42.8761 INR
2009-10-30 Friday, October 30 42.7524 INR
2009-11-02 Monday, November 2 42.4522 INR
2009-11-03 Tuesday, November 3 42.4906 INR
2009-11-04 Wednesday, November 4 42.7169 INR
2009-11-05 Thursday, November 5 42.6964 INR
2009-11-06 Friday, November 6 42.8058 INR
2009-11-09 Monday, November 9 43.1174 INR
2009-11-10 Tuesday, November 10 43.0579 INR
2009-11-11 Wednesday, November 11 43.1636 INR
2009-11-12 Thursday, November 12 43.3301 INR
2009-11-13 Friday, November 13 42.9305 INR
2009-11-16 Monday, November 16 43.191 INR
2009-11-17 Tuesday, November 17 43.0149 INR
2009-11-18 Wednesday, November 18 43.0813 INR
2009-11-19 Thursday, November 19 42.8187 INR
2009-11-20 Friday, November 20 42.3626 INR
2009-11-23 Monday, November 23 42.9183 INR
2009-11-24 Tuesday, November 24 42.6905 INR
2009-11-25 Wednesday, November 25 42.9467 INR
2009-11-26 Thursday, November 26 42.5876 INR
2009-11-27 Friday, November 27 42.1592 INR
2009-11-30 Monday, November 30 42.4016 INR
2009-12-01 Tuesday, December 1 42.6506 INR
2009-12-02 Wednesday, December 2 42.9958 INR
2009-12-03 Thursday, December 3 42.8021 INR
2009-12-04 Friday, December 4 42.9039 INR
2009-12-07 Monday, December 7 42.268 INR
2009-12-08 Tuesday, December 8 42.3305 INR
2009-12-09 Wednesday, December 9 42.3955 INR
2009-12-10 Thursday, December 10 42.7399 INR
2009-12-11 Friday, December 11 42.7408 INR
2009-12-14 Monday, December 14 42.5531 INR
2009-12-15 Tuesday, December 15 42.2918 INR
2009-12-16 Wednesday, December 16 42.0162 INR
2009-12-17 Thursday, December 17 41.5246 INR
2009-12-18 Friday, December 18 41.4689 INR
2009-12-21 Monday, December 21 41.5151 INR
2009-12-22 Tuesday, December 22 41.0971 INR
2009-12-23 Wednesday, December 23 41.0862 INR
2009-12-24 Thursday, December 24 41.2362 INR
2009-12-28 Monday, December 28 41.3542 INR
2009-12-29 Tuesday, December 29 41.9317 INR
2009-12-30 Wednesday, December 30 41.8183 INR
2009-12-31 Thursday, December 31 41.8792 INR
2010-01-04 Monday, January 4 41.9395 INR
2010-01-05 Tuesday, January 5 42.3536 INR
2010-01-06 Wednesday, January 6 41.9508 INR
2010-01-07 Thursday, January 7 41.8808 INR
2010-01-08 Friday, January 8 41.8387 INR
2010-01-11 Monday, January 11 42.2367 INR
2010-01-12 Tuesday, January 12 42.2581 INR
2010-01-13 Wednesday, January 13 42.1685 INR
2010-01-14 Thursday, January 14 42.4091 INR
2010-01-15 Friday, January 15 42.2588 INR
2010-01-18 Monday, January 18 42.1686 INR
2010-01-19 Tuesday, January 19 42.0855 INR
2010-01-20 Wednesday, January 20 41.9814 INR
2010-01-21 Thursday, January 21 41.8743 INR
2010-01-22 Friday, January 22 41.8027 INR
2010-01-25 Monday, January 25 41.8331 INR
2010-01-26 Tuesday, January 26 41.3052 INR
2010-01-27 Wednesday, January 27 41.6155 INR
2010-01-28 Thursday, January 28 41.6987 INR
2010-01-29 Friday, January 29 41.2533 INR
2010-02-01 Monday, February 1 40.9716 INR
2010-02-02 Tuesday, February 2 40.7208 INR
2010-02-03 Wednesday, February 3 40.7964 INR
2010-02-04 Thursday, February 4 40.728 INR
2010-02-05 Friday, February 5 40.4943 INR
2010-02-08 Monday, February 8 40.6046 INR
2010-02-09 Tuesday, February 9 40.8143 INR
2010-02-10 Wednesday, February 10 40.6904 INR
2010-02-11 Thursday, February 11 41.2985 INR
2010-02-12 Friday, February 12 41.0648 INR
2010-02-15 Monday, February 15 41.1878 INR
2010-02-16 Tuesday, February 16 41.4173 INR
2010-02-17 Wednesday, February 17 41.6662 INR
2010-02-18 Thursday, February 18 41.5356 INR
2010-02-19 Friday, February 19 41.2629 INR
2010-02-22 Monday, February 22 41.6681 INR
2010-02-23 Tuesday, February 23 41.6362 INR
2010-02-24 Wednesday, February 24 41.2736 INR
2010-02-25 Thursday, February 25 41.1561 INR
2010-02-26 Friday, February 26 41.0523 INR
2010-03-01 Monday, March 1 41.3181 INR
2010-03-02 Tuesday, March 2 41.514 INR
2010-03-03 Wednesday, March 3 41.3535 INR
2010-03-04 Thursday, March 4 41.3358 INR
2010-03-05 Friday, March 5 41.166 INR
2010-03-08 Monday, March 8 41.4863 INR
2010-03-09 Tuesday, March 9 41.3889 INR
2010-03-10 Wednesday, March 10 41.5791 INR
2010-03-11 Thursday, March 11 41.7644 INR
2010-03-12 Friday, March 12 41.7249 INR
2010-03-15 Monday, March 15 41.5955 INR
2010-03-16 Tuesday, March 16 41.6295 INR
2010-03-17 Wednesday, March 17 41.8713 INR
  average
42.0111
lowest (Feb 5)
40.4943
highest (Nov 12)
43.3301

use Australian Dollar as target currency
view graph for this data
 

 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Bahraini Dinar
. Botswana Pula
. Brazilian Real
. British Pound
. Brunei dollar
. Bulgarian Lev
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Croatian Kuna
. Czech Koruna
. Danish Krone
. Estonian Kroon
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Indonesian Rupiah
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Kazakhstani Tenge
. Kuwaiti Dinar
. Latvian Lat
. Libyan Dinar
. Lithuanian Litas
. Malaysian Ringgit
. Maltese Lira
. Mauritius Rupee
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Philippine Peso
. Polish Zloty
. Qatari Rial
. Romanian Leu
. Russian Ruble
. Saudi Riyal
. Singapore Dollar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Trinidad/Tobago Dollar
. Turkish Lira
. Utd. Arab Emir. Dirham
. Venezuelan Bolivar