x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Currency Photos
. Home

 FXCM
News and Quotes
. Executable Quotes
. Forex News
. Forex Analysis

Currency Trading
. Why Trade Forex?
. Currency Trading
. Forex Demo
. $25 FX Account
. Getting Started?

Services
. Currency Trading Course

 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Terms of Service

 Indian Rupees to 1 CAD (invert,graph)
2009-06-08 Monday, June 8 42.4108 INR
2009-06-09 Tuesday, June 9 43.0407 INR
2009-06-10 Wednesday, June 10 43.0615 INR
2009-06-11 Thursday, June 11 43.1117 INR
2009-06-12 Friday, June 12 42.4395 INR
2009-06-15 Monday, June 15 42.1193 INR
2009-06-16 Tuesday, June 16 42.3496 INR
2009-06-17 Wednesday, June 17 42.0529 INR
2009-06-18 Thursday, June 18 42.4984 INR
2009-06-19 Friday, June 19 42.582 INR
2009-06-22 Monday, June 22 42.2872 INR
2009-06-23 Tuesday, June 23 42.1508 INR
2009-06-24 Wednesday, June 24 42.2744 INR
2009-06-25 Thursday, June 25 41.8224 INR
2009-06-26 Friday, June 26 41.936 INR
2009-06-29 Monday, June 29 41.6044 INR
2009-06-30 Tuesday, June 30 41.4857 INR
2009-07-01 Wednesday, July 1 41.6132 INR
2009-07-02 Thursday, July 2 41.5763 INR
2009-07-03 Friday, July 3 41.3968 INR
2009-07-06 Monday, July 6 41.6876 INR
2009-07-07 Tuesday, July 7 41.6777 INR
2009-07-08 Wednesday, July 8 41.9361 INR
2009-07-09 Thursday, July 9 42.1117 INR
2009-07-10 Friday, July 10 41.8349 INR
2009-07-13 Monday, July 13 42.246 INR
2009-07-14 Tuesday, July 14 42.7687 INR
2009-07-15 Wednesday, July 15 43.3284 INR
2009-07-16 Thursday, July 16 43.5617 INR
2009-07-17 Friday, July 17 43.6386 INR
2009-07-20 Monday, July 20 43.6462 INR
2009-07-21 Tuesday, July 21 43.9137 INR
2009-07-22 Wednesday, July 22 43.8454 INR
2009-07-23 Thursday, July 23 44.1754 INR
2009-07-24 Friday, July 24 44.5363 INR
2009-07-27 Monday, July 27 44.5324 INR
2009-07-28 Tuesday, July 28 44.6124 INR
2009-07-29 Wednesday, July 29 44.5387 INR
2009-07-30 Thursday, July 30 44.5471 INR
2009-07-31 Friday, July 31 44.6043 INR
2009-08-03 Monday, August 3 44.5645 INR
2009-08-04 Tuesday, August 4 44.5305 INR
2009-08-05 Wednesday, August 5 44.0651 INR
2009-08-06 Thursday, August 6 44.3702 INR
2009-08-07 Friday, August 7 44.1287 INR
2009-08-10 Monday, August 10 44.2028 INR
2009-08-11 Tuesday, August 11 43.7279 INR
2009-08-12 Wednesday, August 12 43.8386 INR
2009-08-13 Thursday, August 13 44.4579 INR
2009-08-14 Friday, August 14 44.4652 INR
2009-08-17 Monday, August 17 44.0508 INR
2009-08-18 Tuesday, August 18 44.0894 INR
2009-08-19 Wednesday, August 19 43.9804 INR
2009-08-20 Thursday, August 20 44.4688 INR
2009-08-21 Friday, August 21 44.8406 INR
2009-08-24 Monday, August 24 45.0859 INR
2009-08-25 Tuesday, August 25 45.3162 INR
2009-08-26 Wednesday, August 26 44.8125 INR
2009-08-27 Thursday, August 27 44.7441 INR
2009-08-28 Friday, August 28 45.0295 INR
2009-08-31 Monday, August 31 44.1905 INR
2009-09-01 Tuesday, September 1 44.7544 INR
2009-09-02 Wednesday, September 2 44.3014 INR
2009-09-03 Thursday, September 3 44.5433 INR
2009-09-04 Friday, September 4 44.7515 INR
2009-09-07 Monday, September 7 45.1943 INR
2009-09-08 Tuesday, September 8 45.2843 INR
2009-09-09 Wednesday, September 9 44.8897 INR
2009-09-10 Thursday, September 10 44.7696 INR
2009-09-11 Friday, September 11 44.9798 INR
2009-09-14 Monday, September 14 44.6897 INR
2009-09-15 Tuesday, September 15 44.7842 INR
2009-09-16 Wednesday, September 16 45.0852 INR
2009-09-17 Thursday, September 17 45.2055 INR
2009-09-18 Friday, September 18 44.9359 INR
2009-09-21 Monday, September 21 44.5962 INR
2009-09-22 Tuesday, September 22 44.9042 INR
2009-09-23 Wednesday, September 23 44.9322 INR
2009-09-24 Thursday, September 24 44.7196 INR
2009-09-25 Friday, September 25 43.8589 INR
2009-09-28 Monday, September 28 43.6509 INR
2009-09-29 Tuesday, September 29 44.1352 INR
2009-09-30 Wednesday, September 30 44.5611 INR
2009-10-01 Thursday, October 1 44.5089 INR
2009-10-02 Friday, October 2 43.7754 INR
2009-10-05 Monday, October 5 44.2584 INR
2009-10-06 Tuesday, October 6 44.1437 INR
2009-10-07 Wednesday, October 7 44.1311 INR
2009-10-08 Thursday, October 8 43.7815 INR
2009-10-09 Friday, October 9 44.4572 INR
2009-10-12 Monday, October 12 45.0172 INR
2009-10-13 Tuesday, October 13 45.0007 INR
2009-10-14 Wednesday, October 14 44.8199 INR
2009-10-15 Thursday, October 15 44.7903 INR
2009-10-16 Friday, October 16 44.5356 INR
2009-10-19 Monday, October 19 44.5075 INR
2009-10-20 Tuesday, October 20 44.7056 INR
2009-10-21 Wednesday, October 21 44.0033 INR
2009-10-22 Thursday, October 22 44.5427 INR
2009-10-23 Friday, October 23 44.1942 INR
2009-10-26 Monday, October 26 44.1245 INR
2009-10-27 Tuesday, October 27 44.0848 INR
2009-10-28 Wednesday, October 28 44.0518 INR
2009-10-29 Thursday, October 29 43.9867 INR
2009-10-30 Friday, October 30 43.6151 INR
2009-11-02 Monday, November 2 43.4232 INR
2009-11-03 Tuesday, November 3 43.8752 INR
2009-11-04 Wednesday, November 4 44.3377 INR
2009-11-05 Thursday, November 5 44.2038 INR
2009-11-06 Friday, November 6 43.6444 INR
2009-11-09 Monday, November 9 43.7077 INR
2009-11-10 Tuesday, November 10 43.8539 INR
2009-11-11 Wednesday, November 11 44.3738 INR
2009-11-12 Thursday, November 12 44.3237 INR
2009-11-13 Friday, November 13 43.9286 INR
2009-11-16 Monday, November 16 44.2105 INR
2009-11-17 Tuesday, November 17 43.8022 INR
2009-11-18 Wednesday, November 18 44.0966 INR
2009-11-19 Thursday, November 19 43.9502 INR
2009-11-20 Friday, November 20 43.4913 INR
  average
43.8525
lowest (Jul 3)
41.3968
highest (Aug 25)
45.3162

use Canadian Dollar as target currency
view graph for this data
 

 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Bahraini Dinar
. Botswana Pula
. Brazilian Real
. British Pound
. Brunei dollar
. Bulgarian Lev
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Croatian Kuna
. Czech Koruna
. Danish Krone
. Estonian Kroon
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Indonesian Rupiah
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Kazakhstani Tenge
. Kuwaiti Dinar
. Latvian Lat
. Libyan Dinar
. Lithuanian Litas
. Malaysian Ringgit
. Maltese Lira
. Mauritius Rupee
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Philippine Peso
. Polish Zloty
. Qatari Rial
. Romanian Leu
. Russian Ruble
. Saudi Riyal
. Singapore Dollar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Trinidad/Tobago Dollar
. Turkish Lira
. Utd. Arab Emir. Dirham
. Venezuelan Bolivar