x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Currency Photos
. Home

 FXCM
News & Quotes
. Executable Quotes
. Forex Market News
. Currency Forecasts

Currency Trading
. Why Trade Currency?
. What Moves Rates?
. How to get started?
. The $300 Mini Acct
. Free Practice Acct

Services
. Currency Trading Course

 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Advertise here
. Terms of Service

 Indian Rupees to 1 JPY (invert,graph)
2008-06-05 Thursday, June 5 0.403962 INR
2008-06-06 Friday, June 6 0.404728 INR
2008-06-09 Monday, June 9 0.404017 INR
2008-06-10 Tuesday, June 10 0.40041 INR
2008-06-11 Wednesday, June 11 0.399457 INR
2008-06-12 Thursday, June 12 0.39559 INR
2008-06-13 Friday, June 13 0.397146 INR
2008-06-16 Monday, June 16 0.396802 INR
2008-06-17 Tuesday, June 17 0.396742 INR
2008-06-18 Wednesday, June 18 0.396113 INR
2008-06-19 Thursday, June 19 0.397499 INR
2008-06-20 Friday, June 20 0.398995 INR
2008-06-23 Monday, June 23 0.398276 INR
2008-06-24 Tuesday, June 24 0.396715 INR
2008-06-25 Wednesday, June 25 0.394589 INR
2008-06-26 Thursday, June 26 0.397055 INR
2008-06-27 Friday, June 27 0.402522 INR
2008-06-30 Monday, June 30 0.404352 INR
2008-07-01 Tuesday, July 1 0.408872 INR
2008-07-02 Wednesday, July 2 0.407575 INR
2008-07-03 Thursday, July 3 0.404251 INR
2008-07-04 Friday, July 4 0.404251 INR
2008-07-07 Monday, July 7 0.40251 INR
2008-07-08 Tuesday, July 8 0.402701 INR
2008-07-09 Wednesday, July 9 0.401606 INR
2008-07-10 Thursday, July 10 0.401196 INR
2008-07-11 Friday, July 11 0.403241 INR
2008-07-14 Monday, July 14 0.403089 INR
2008-07-15 Tuesday, July 15 0.411529 INR
2008-07-16 Wednesday, July 16 0.411411 INR
2008-07-17 Thursday, July 17 0.403515 INR
2008-07-18 Friday, July 18 0.399625 INR
2008-07-21 Monday, July 21 0.39882 INR
2008-07-22 Tuesday, July 22 0.398189 INR
2008-07-23 Wednesday, July 23 0.390509 INR
2008-07-24 Thursday, July 24 0.391191 INR
2008-07-25 Friday, July 25 0.380944 INR
2008-07-28 Monday, July 28 0.395572 INR
2008-07-29 Tuesday, July 29 0.393382 INR
2008-07-30 Wednesday, July 30 0.390866 INR
2008-07-31 Thursday, July 31 0.392877 INR
2008-08-01 Friday, August 1 0.392787 INR
2008-08-04 Monday, August 4 0.39222 INR
2008-08-05 Tuesday, August 5 0.389556 INR
2008-08-06 Wednesday, August 6 0.384039 INR
2008-08-07 Thursday, August 7 0.384229 INR
2008-08-08 Friday, August 8 0.38196 INR
2008-08-11 Monday, August 11 0.382086 INR
2008-08-12 Tuesday, August 12 0.38568 INR
2008-08-13 Wednesday, August 13 0.391408 INR
2008-08-14 Thursday, August 14 0.3918 INR
2008-08-15 Friday, August 15 0.3874 INR
2008-08-18 Monday, August 18 0.395112 INR
2008-08-19 Tuesday, August 19 0.396699 INR
2008-08-20 Wednesday, August 20 0.396527 INR
2008-08-21 Thursday, August 21 0.400831 INR
2008-08-22 Friday, August 22 0.394248 INR
2008-08-25 Monday, August 25 0.40033 INR
2008-08-26 Tuesday, August 26 0.398252 INR
2008-08-27 Wednesday, August 27 0.397557 INR
2008-08-28 Thursday, August 28 0.398412 INR
2008-08-29 Friday, August 29 0.398412 INR
2008-09-01 Monday, September 1 0.397921 INR
2008-09-02 Tuesday, September 2 0.407901 INR
2008-09-03 Wednesday, September 3 0.406267 INR
2008-09-04 Thursday, September 4 0.410728 INR
2008-09-05 Friday, September 5 0.417259 INR
2008-09-08 Monday, September 8 0.412381 INR
2008-09-09 Tuesday, September 9 0.418581 INR
2008-09-10 Wednesday, September 10 0.418505 INR
2008-09-11 Thursday, September 11 0.426214 INR
2008-09-12 Friday, September 12 0.424333 INR
2008-09-15 Monday, September 15 0.434655 INR
2008-09-16 Tuesday, September 16 0.445343 INR
2008-09-17 Wednesday, September 17 0.440837 INR
2008-09-18 Thursday, September 18 0.442155 INR
2008-09-19 Friday, September 19 0.426479 INR
2008-09-22 Monday, September 22 0.425952 INR
2008-09-23 Tuesday, September 23 0.431474 INR
2008-09-24 Wednesday, September 24 0.433085 INR
2008-09-25 Thursday, September 25 0.432757 INR
2008-09-26 Friday, September 26 0.438243 INR
2008-09-29 Monday, September 29 0.442341 INR
2008-09-30 Tuesday, September 30 0.438456 INR
2008-10-01 Wednesday, October 1 0.438148 INR
2008-10-02 Thursday, October 2 0.44283 INR
2008-10-03 Friday, October 3 0.444497 INR
2008-10-06 Monday, October 6 0.471756 INR
2008-10-07 Tuesday, October 7 0.467058 INR
2008-10-08 Wednesday, October 8 0.4813 INR
2008-10-09 Thursday, October 9 0.476805 INR
2008-10-10 Friday, October 10 0.486826 INR
2008-10-13 Monday, October 13 0.486826 INR
2008-10-14 Tuesday, October 14 0.46912 INR
2008-10-15 Wednesday, October 15 0.478269 INR
2008-10-16 Thursday, October 16 0.486562 INR
2008-10-17 Friday, October 17 0.482051 INR
2008-10-20 Monday, October 20 0.481227 INR
2008-10-21 Tuesday, October 21 0.488898 INR
2008-10-22 Wednesday, October 22 0.499341 INR
2008-10-23 Thursday, October 23 0.510451 INR
2008-10-24 Friday, October 24 0.53063 INR
2008-10-27 Monday, October 27 0.533877 INR
2008-10-28 Tuesday, October 28 0.518081 INR
2008-10-29 Wednesday, October 29 0.509951 INR
2008-10-30 Thursday, October 30 0.509695 INR
2008-10-31 Friday, October 31 0.509695 INR
2008-11-03 Monday, November 3 0.491258 INR
2008-11-04 Tuesday, November 4 0.470243 INR
2008-11-05 Wednesday, November 5 0.477817 INR
2008-11-06 Thursday, November 6 0.485924 INR
2008-11-07 Friday, November 7 0.484361 INR
2008-11-10 Monday, November 10 0.48285 INR
2008-11-11 Tuesday, November 11 0.48285 INR
2008-11-12 Wednesday, November 12 0.514968 INR
2008-11-13 Thursday, November 13 0.510683 INR
2008-11-14 Friday, November 14 0.504655 INR
2008-11-17 Monday, November 17 0.506957 INR
2008-11-18 Tuesday, November 18 0.508421 INR
2008-11-19 Wednesday, November 19 0.515142 INR
  average
0.430284
lowest (Jul 25)
0.380944
highest (Oct 27)
0.533877

use Japanese Yen as target currency
view graph for this data
 

 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Botswana Pula
. Brazilian Real
. British Pound
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Danish Krone
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Malaysian Ringgit
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Qatari Rial
. Saudi Riyal
. Singapore Dollar
. Slovenian Tolar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Venezuelan Bolivar