x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Currency Photos
. Home

 FXCM
News & Quotes
. Executable Quotes
. Forex Market News
. Currency Forecasts

Currency Trading
. Why Trade Currency?
. What Moves Rates?
. How to get started?
. The $300 Mini Acct
. Free Practice Acct

Services
. Currency Trading Course

 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Advertise here
. Terms of Service

 Japanese Yens to 1 CNY (invert,graph)
2008-01-18 Friday, January 18 14.7493 JPY
2008-01-21 Monday, January 21 14.7493 JPY
2008-01-22 Tuesday, January 22 14.7345 JPY
2008-01-23 Wednesday, January 23 14.5608 JPY
2008-01-24 Thursday, January 24 14.7699 JPY
2008-01-25 Friday, January 25 14.8804 JPY
2008-01-28 Monday, January 28 14.8228 JPY
2008-01-29 Tuesday, January 29 14.8795 JPY
2008-01-30 Wednesday, January 30 14.9141 JPY
2008-01-31 Thursday, January 31 14.8626 JPY
2008-02-01 Friday, February 1 14.7957 JPY
2008-02-04 Monday, February 4 14.8411 JPY
2008-02-05 Tuesday, February 5 14.8869 JPY
2008-02-06 Wednesday, February 6 14.8615 JPY
2008-02-07 Thursday, February 7 14.8712 JPY
2008-02-08 Friday, February 8 14.9436 JPY
2008-02-11 Monday, February 11 14.8307 JPY
2008-02-12 Tuesday, February 12 14.9527 JPY
2008-02-13 Wednesday, February 13 15.0265 JPY
2008-02-15 Friday, February 15 15 JPY
2008-02-18 Monday, February 18 15 JPY
2008-02-19 Tuesday, February 19 15.0381 JPY
2008-02-20 Wednesday, February 20 15.1166 JPY
2008-02-21 Thursday, February 21 15.0711 JPY
2008-02-22 Friday, February 22 14.9832 JPY
2008-02-25 Monday, February 25 15.0835 JPY
2008-02-26 Tuesday, February 26 15.0503 JPY
2008-02-27 Wednesday, February 27 14.8992 JPY
2008-02-28 Thursday, February 28 14.8579 JPY
2008-02-29 Friday, February 29 14.6509 JPY
2008-03-03 Monday, March 3 14.5801 JPY
2008-03-04 Tuesday, March 4 14.4484 JPY
2008-03-05 Wednesday, March 5 14.631 JPY
2008-03-06 Thursday, March 6 14.5091 JPY
2008-03-07 Friday, March 7 14.441 JPY
2008-03-10 Monday, March 10 14.3259 JPY
2008-03-11 Tuesday, March 11 14.4832 JPY
2008-03-12 Wednesday, March 12 14.4177 JPY
2008-03-13 Thursday, March 13 14.1862 JPY
2008-03-14 Friday, March 14 14.1346 JPY
2008-03-17 Monday, March 17 13.6778 JPY
2008-03-18 Tuesday, March 18 13.8753 JPY
2008-03-19 Wednesday, March 19 14.0589 JPY
2008-03-20 Thursday, March 20 14.0088 JPY
2008-03-21 Friday, March 21 14.0963 JPY
2008-03-24 Monday, March 24 14.2835 JPY
2008-03-25 Tuesday, March 25 14.2064 JPY
2008-03-26 Wednesday, March 26 14.1016 JPY
2008-03-27 Thursday, March 27 14.2458 JPY
2008-03-28 Friday, March 28 14.2199 JPY
2008-03-31 Monday, March 31 14.2399 JPY
2008-04-01 Tuesday, April 1 14.5145 JPY
2008-04-02 Wednesday, April 2 14.6427 JPY
2008-04-03 Thursday, April 3 14.5702 JPY
2008-04-04 Friday, April 4 14.5046 JPY
2008-04-07 Monday, April 7 14.6579 JPY
2008-04-08 Tuesday, April 8 14.6483 JPY
2008-04-09 Wednesday, April 9 14.5436 JPY
2008-04-10 Thursday, April 10 14.5487 JPY
2008-04-11 Friday, April 11 14.4291 JPY
2008-04-14 Monday, April 14 14.4121 JPY
2008-04-15 Tuesday, April 15 14.4871 JPY
2008-04-16 Wednesday, April 16 14.5023 JPY
2008-04-17 Thursday, April 17 14.6363 JPY
2008-04-18 Friday, April 18 14.9233 JPY
2008-04-21 Monday, April 21 14.7694 JPY
2008-04-22 Tuesday, April 22 14.6945 JPY
2008-04-23 Wednesday, April 23 14.8151 JPY
2008-04-24 Thursday, April 24 14.8953 JPY
2008-04-25 Friday, April 25 14.8613 JPY
2008-04-28 Monday, April 28 14.8957 JPY
2008-04-29 Tuesday, April 29 14.8042 JPY
2008-04-30 Wednesday, April 30 14.9606 JPY
2008-05-01 Thursday, May 1 14.8892 JPY
2008-05-02 Friday, May 2 15.0751 JPY
2008-05-05 Monday, May 5 15.0569 JPY
2008-05-06 Tuesday, May 6 14.9642 JPY
2008-05-07 Wednesday, May 7 15.0701 JPY
2008-05-08 Thursday, May 8 14.8386 JPY
2008-05-09 Friday, May 9 14.7418 JPY
2008-05-12 Monday, May 12 14.8581 JPY
2008-05-13 Tuesday, May 13 14.9394 JPY
2008-05-14 Wednesday, May 14 15.0307 JPY
2008-05-15 Thursday, May 15 14.9565 JPY
2008-05-16 Friday, May 16 14.8626 JPY
2008-05-19 Monday, May 19 15 JPY
2008-05-20 Tuesday, May 20 14.867 JPY
2008-05-21 Wednesday, May 21 14.8494 JPY
2008-05-22 Thursday, May 22 14.9856 JPY
2008-05-23 Friday, May 23 14.8706 JPY
2008-05-26 Monday, May 26 14.8706 JPY
2008-05-27 Tuesday, May 27 14.9719 JPY
2008-05-28 Wednesday, May 28 15.0833 JPY
2008-05-29 Thursday, May 29 15.2097 JPY
2008-05-30 Friday, May 30 15.196 JPY
2008-06-02 Monday, June 2 15.0609 JPY
2008-06-03 Tuesday, June 3 15.1844 JPY
2008-06-04 Wednesday, June 4 15.0776 JPY
2008-06-05 Thursday, June 5 15.2606 JPY
2008-06-06 Friday, June 6 15.2145 JPY
2008-06-09 Monday, June 9 15.3199 JPY
2008-06-10 Tuesday, June 10 15.4791 JPY
2008-06-11 Wednesday, June 11 15.4526 JPY
2008-06-12 Thursday, June 12 15.6276 JPY
2008-06-13 Friday, June 13 15.6306 JPY
2008-06-16 Monday, June 16 15.7 JPY
2008-06-17 Tuesday, June 17 15.667 JPY
2008-06-18 Wednesday, June 18 15.7001 JPY
2008-06-19 Thursday, June 19 15.6973 JPY
2008-06-20 Friday, June 20 15.6143 JPY
2008-06-23 Monday, June 23 15.6954 JPY
2008-06-24 Tuesday, June 24 15.6858 JPY
2008-06-25 Wednesday, June 25 15.7735 JPY
2008-06-26 Thursday, June 26 15.6331 JPY
2008-06-27 Friday, June 27 15.4886 JPY
2008-06-30 Monday, June 30 15.4787 JPY
2008-07-01 Tuesday, July 1 15.4107 JPY
2008-07-02 Wednesday, July 2 15.446 JPY
2008-07-03 Thursday, July 3 15.5832 JPY
2008-07-04 Friday, July 4 15.5832 JPY
  average
14.8769
lowest (Mar 17)
13.6778
highest (Jun 25)
15.7735

use Chinese Yuan as target currency
view graph for this data
 

 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Botswana Pula
. Brazilian Real
. British Pound
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Danish Krone
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Malaysian Ringgit
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Qatari Rial
. Saudi Riyal
. Singapore Dollar
. Slovenian Tolar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Venezuelan Bolivar