x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Currency Photos
. Home

 FXCM
News & Quotes
. Executable Quotes
. Forex Market News
. Currency Forecasts

Currency Trading
. Why Trade Currency?
. What Moves Rates?
. How to get started?
. The $300 Mini Acct
. Free Practice Acct

Services
. Currency Trading Course

 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Advertise here
. Terms of Service

 Japanese Yens to 1 INR (invert,graph)
2007-12-03 Monday, December 3 2.80376 JPY
2007-12-04 Tuesday, December 4 2.78871 JPY
2007-12-05 Wednesday, December 5 2.81989 JPY
2007-12-06 Thursday, December 6 2.81924 JPY
2007-12-07 Friday, December 7 2.83841 JPY
2007-12-10 Monday, December 10 2.83969 JPY
2007-12-11 Tuesday, December 11 2.8433 JPY
2007-12-12 Wednesday, December 12 2.85976 JPY
2007-12-13 Thursday, December 13 2.85722 JPY
2007-12-14 Friday, December 14 2.88422 JPY
2007-12-17 Monday, December 17 2.86655 JPY
2007-12-18 Tuesday, December 18 2.86651 JPY
2007-12-19 Wednesday, December 19 2.86827 JPY
2007-12-20 Thursday, December 20 2.86653 JPY
2007-12-21 Friday, December 21 2.89949 JPY
2007-12-24 Monday, December 24 2.9063 JPY
2007-12-25 Tuesday, December 25 2.9063 JPY
2007-12-26 Wednesday, December 26 2.8969 JPY
2007-12-27 Thursday, December 27 2.8934 JPY
2007-12-28 Friday, December 28 2.86406 JPY
2007-12-31 Monday, December 31 2.83456 JPY
2008-01-01 Tuesday, January 1 2.83456 JPY
2008-01-02 Wednesday, January 2 2.78426 JPY
2008-01-03 Thursday, January 3 2.79114 JPY
2008-01-04 Friday, January 4 2.76833 JPY
2008-01-07 Monday, January 7 2.78672 JPY
2008-01-08 Tuesday, January 8 2.793 JPY
2008-01-09 Wednesday, January 9 2.79581 JPY
2008-01-10 Thursday, January 10 2.78533 JPY
2008-01-11 Friday, January 11 2.78697 JPY
2008-01-14 Monday, January 14 2.76392 JPY
2008-01-15 Tuesday, January 15 2.7272 JPY
2008-01-16 Wednesday, January 16 2.73021 JPY
2008-01-17 Thursday, January 17 2.73264 JPY
2008-01-18 Friday, January 18 2.725 JPY
2008-01-21 Monday, January 21 2.725 JPY
2008-01-22 Tuesday, January 22 2.71102 JPY
2008-01-23 Wednesday, January 23 2.66549 JPY
2008-01-24 Thursday, January 24 2.70968 JPY
2008-01-25 Friday, January 25 2.72845 JPY
2008-01-28 Monday, January 28 2.71029 JPY
2008-01-29 Tuesday, January 29 2.72607 JPY
2008-01-30 Wednesday, January 30 2.72554 JPY
2008-01-31 Thursday, January 31 2.71534 JPY
2008-02-01 Friday, February 1 2.71728 JPY
2008-02-04 Monday, February 4 2.72757 JPY
2008-02-05 Tuesday, February 5 2.71421 JPY
2008-02-06 Wednesday, February 6 2.70322 JPY
2008-02-07 Thursday, February 7 2.7091 JPY
2008-02-08 Friday, February 8 2.70992 JPY
2008-02-11 Monday, February 11 2.69293 JPY
2008-02-12 Tuesday, February 12 2.71537 JPY
2008-02-13 Wednesday, February 13 2.72075 JPY
2008-02-14 Thursday, February 14 2.72858 JPY
2008-02-15 Friday, February 15 2.71551 JPY
2008-02-18 Monday, February 18 2.71551 JPY
2008-02-19 Tuesday, February 19 2.69356 JPY
2008-02-20 Wednesday, February 20 2.69185 JPY
2008-02-21 Thursday, February 21 2.70148 JPY
2008-02-22 Friday, February 22 2.67183 JPY
2008-02-25 Monday, February 25 2.70376 JPY
2008-02-26 Tuesday, February 26 2.70068 JPY
2008-02-27 Wednesday, February 27 2.68095 JPY
2008-02-28 Thursday, February 28 2.65161 JPY
2008-02-29 Friday, February 29 2.60736 JPY
2008-03-03 Monday, March 3 2.56806 JPY
2008-03-04 Tuesday, March 4 2.54954 JPY
2008-03-05 Wednesday, March 5 2.58746 JPY
2008-03-06 Thursday, March 6 2.56915 JPY
2008-03-07 Friday, March 7 2.54057 JPY
2008-03-10 Monday, March 10 2.52043 JPY
2008-03-11 Tuesday, March 11 2.55705 JPY
2008-03-12 Wednesday, March 12 2.55822 JPY
2008-03-13 Thursday, March 13 2.50324 JPY
2008-03-14 Friday, March 14 2.4802 JPY
2008-03-17 Monday, March 17 2.39446 JPY
2008-03-18 Tuesday, March 18 2.44353 JPY
2008-03-19 Wednesday, March 19 2.4835 JPY
2008-03-20 Thursday, March 20 2.45015 JPY
2008-03-21 Friday, March 21 2.49373 JPY
2008-03-24 Monday, March 24 2.51736 JPY
2008-03-25 Tuesday, March 25 2.50614 JPY
2008-03-26 Wednesday, March 26 2.48048 JPY
2008-03-27 Thursday, March 27 2.49987 JPY
2008-03-28 Friday, March 28 2.5078 JPY
2008-03-31 Monday, March 31 2.495 JPY
2008-04-01 Tuesday, April 1 2.55191 JPY
2008-04-02 Wednesday, April 2 2.57698 JPY
2008-04-03 Thursday, April 3 2.55909 JPY
2008-04-04 Friday, April 4 2.54821 JPY
2008-04-07 Monday, April 7 2.56807 JPY
2008-04-08 Tuesday, April 8 2.57018 JPY
2008-04-09 Wednesday, April 9 2.55149 JPY
2008-04-10 Thursday, April 10 2.54976 JPY
2008-04-11 Friday, April 11 2.5374 JPY
2008-04-14 Monday, April 14 2.53061 JPY
2008-04-15 Tuesday, April 15 2.54406 JPY
2008-04-16 Wednesday, April 16 2.54199 JPY
2008-04-17 Thursday, April 17 2.56899 JPY
2008-04-18 Friday, April 18 2.63176 JPY
2008-04-21 Monday, April 21 2.58968 JPY
2008-04-22 Tuesday, April 22 2.572 JPY
2008-04-23 Wednesday, April 23 2.58875 JPY
2008-04-24 Thursday, April 24 2.59591 JPY
2008-04-25 Friday, April 25 2.59581 JPY
2008-04-28 Monday, April 28 2.601 JPY
2008-04-29 Tuesday, April 29 2.56131 JPY
2008-04-30 Wednesday, April 30 2.58418 JPY
2008-05-01 Thursday, May 1 2.56382 JPY
2008-05-02 Friday, May 2 2.59753 JPY
2008-05-05 Monday, May 5 2.59876 JPY
2008-05-06 Tuesday, May 6 2.56225 JPY
2008-05-07 Wednesday, May 7 2.54915 JPY
2008-05-08 Thursday, May 8 2.49328 JPY
2008-05-09 Friday, May 9 2.47918 JPY
2008-05-12 Monday, May 12 2.47214 JPY
2008-05-13 Tuesday, May 13 2.48123 JPY
2008-05-14 Wednesday, May 14 2.48465 JPY
2008-05-15 Thursday, May 15 2.45563 JPY
2008-05-16 Friday, May 16 2.44376 JPY
  average
2.66104
lowest (Mar 17)
2.39446
highest (Dec 24)
2.9063

use Indian Rupee as target currency
view graph for this data
 

 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Botswana Pula
. Brazilian Real
. British Pound
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Danish Krone
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Malaysian Ringgit
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Qatari Rial
. Saudi Riyal
. Singapore Dollar
. Slovenian Tolar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Venezuelan Bolivar