x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Currency Photos
. Home

 FXCM
News & Quotes
. Executable Quotes
. Forex Market News
. Currency Forecasts

Currency Trading
. Why Trade Currency?
. What Moves Rates?
. How to get started?
. The $300 Mini Acct
. Free Practice Acct

Services
. Currency Trading Course

 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Advertise here
. Terms of Service

 Japanese Yens to 1 NZD (invert,graph)
2008-01-21 Monday, January 21 80.9267 JPY
2008-01-22 Tuesday, January 22 81.5647 JPY
2008-01-23 Wednesday, January 23 79.9502 JPY
2008-01-24 Thursday, January 24 82.5173 JPY
2008-01-25 Friday, January 25 82.7039 JPY
2008-01-28 Monday, January 28 82.6321 JPY
2008-01-29 Tuesday, January 29 83.3405 JPY
2008-01-30 Wednesday, January 30 83.8054 JPY
2008-01-31 Thursday, January 31 84.1539 JPY
2008-02-01 Friday, February 1 84.4871 JPY
2008-02-04 Monday, February 4 84.8397 JPY
2008-02-05 Tuesday, February 5 83.9693 JPY
2008-02-06 Wednesday, February 6 83.8307 JPY
2008-02-07 Thursday, February 7 84.388 JPY
2008-02-08 Friday, February 8 84.595 JPY
2008-02-11 Monday, February 11 84.0539 JPY
2008-02-12 Tuesday, February 12 85.3346 JPY
2008-02-13 Wednesday, February 13 84.6489 JPY
2008-02-14 Thursday, February 14 85.2426 JPY
2008-02-15 Friday, February 15 84.9407 JPY
2008-02-18 Monday, February 18 84.9407 JPY
2008-02-19 Tuesday, February 19 85.9354 JPY
2008-02-20 Wednesday, February 20 85.7824 JPY
2008-02-21 Thursday, February 21 86.1662 JPY
2008-02-22 Friday, February 22 86.2262 JPY
2008-02-25 Monday, February 25 87.1884 JPY
2008-02-26 Tuesday, February 26 87.5633 JPY
2008-02-27 Wednesday, February 27 86.9658 JPY
2008-02-28 Thursday, February 28 86.0541 JPY
2008-02-29 Friday, February 29 83.633 JPY
2008-03-03 Monday, March 3 83.5808 JPY
2008-03-04 Tuesday, March 4 81.859 JPY
2008-03-05 Wednesday, March 5 83.2233 JPY
2008-03-06 Thursday, March 6 82.5209 JPY
2008-03-07 Friday, March 7 81.5667 JPY
2008-03-10 Monday, March 10 80.5138 JPY
2008-03-11 Tuesday, March 11 82.2447 JPY
2008-03-12 Wednesday, March 12 82.5492 JPY
2008-03-13 Thursday, March 13 81.8116 JPY
2008-03-14 Friday, March 14 81.6533 JPY
2008-03-17 Monday, March 17 77.4074 JPY
2008-03-18 Tuesday, March 18 79.5076 JPY
2008-03-19 Wednesday, March 19 79.8098 JPY
2008-03-20 Thursday, March 20 77.8567 JPY
2008-03-21 Friday, March 21 78.7246 JPY
2008-03-24 Monday, March 24 80.2935 JPY
2008-03-25 Tuesday, March 25 80.4163 JPY
2008-03-26 Wednesday, March 26 79.5831 JPY
2008-03-27 Thursday, March 27 80.3052 JPY
2008-03-28 Friday, March 28 79.5884 JPY
2008-03-31 Monday, March 31 78.4824 JPY
2008-04-01 Tuesday, April 1 79.5233 JPY
2008-04-02 Wednesday, April 2 81.2398 JPY
2008-04-03 Thursday, April 3 80.3677 JPY
2008-04-04 Friday, April 4 80.2198 JPY
2008-04-07 Monday, April 7 81.7676 JPY
2008-04-08 Tuesday, April 8 81.7014 JPY
2008-04-09 Wednesday, April 9 81.0768 JPY
2008-04-10 Thursday, April 10 81.2153 JPY
2008-04-11 Friday, April 11 80.2856 JPY
2008-04-14 Monday, April 14 79.4452 JPY
2008-04-15 Tuesday, April 15 79.4633 JPY
2008-04-16 Wednesday, April 16 80.2177 JPY
2008-04-17 Thursday, April 17 80.57 JPY
2008-04-18 Friday, April 18 82.2886 JPY
2008-04-21 Monday, April 21 82.0424 JPY
2008-04-22 Tuesday, April 22 81.9443 JPY
2008-04-23 Wednesday, April 23 82.7262 JPY
2008-04-24 Thursday, April 24 82.2136 JPY
2008-04-25 Friday, April 25 81.5236 JPY
2008-04-28 Monday, April 28 82.0736 JPY
2008-04-29 Tuesday, April 29 80.249 JPY
2008-04-30 Wednesday, April 30 81.6379 JPY
2008-05-01 Thursday, May 1 80.8492 JPY
2008-05-02 Friday, May 2 82.4204 JPY
2008-05-05 Monday, May 5 82.5928 JPY
2008-05-06 Tuesday, May 6 82.7437 JPY
2008-05-07 Wednesday, May 7 82.3813 JPY
2008-05-08 Thursday, May 8 80.3121 JPY
2008-05-09 Friday, May 9 78.9881 JPY
2008-05-12 Monday, May 12 80.0422 JPY
2008-05-13 Tuesday, May 13 80.1766 JPY
2008-05-14 Wednesday, May 14 80.2147 JPY
2008-05-15 Thursday, May 15 79.4722 JPY
2008-05-16 Friday, May 16 80.3671 JPY
2008-05-19 Monday, May 19 80.8172 JPY
2008-05-20 Tuesday, May 20 80.4295 JPY
2008-05-21 Wednesday, May 21 80.6569 JPY
2008-05-22 Thursday, May 22 81.6325 JPY
2008-05-23 Friday, May 23 81.2961 JPY
2008-05-26 Monday, May 26 81.2961 JPY
2008-05-27 Tuesday, May 27 82.1236 JPY
2008-05-28 Wednesday, May 28 82.077 JPY
2008-05-29 Thursday, May 29 82.1365 JPY
2008-05-30 Friday, May 30 82.6593 JPY
2008-06-02 Monday, June 2 81.9616 JPY
2008-06-03 Tuesday, June 3 82.5157 JPY
2008-06-04 Wednesday, June 4 82.1441 JPY
2008-06-05 Thursday, June 5 81.1216 JPY
2008-06-06 Friday, June 6 80.7566 JPY
2008-06-09 Monday, June 9 80.839 JPY
2008-06-10 Tuesday, June 10 80.4784 JPY
2008-06-11 Wednesday, June 11 80.7609 JPY
2008-06-12 Thursday, June 12 80.9765 JPY
2008-06-13 Friday, June 13 80.9833 JPY
2008-06-16 Monday, June 16 81.4457 JPY
2008-06-17 Tuesday, June 17 81.4657 JPY
2008-06-18 Wednesday, June 18 81.7075 JPY
2008-06-19 Thursday, June 19 82.247 JPY
2008-06-20 Friday, June 20 81.94 JPY
2008-06-23 Monday, June 23 81.6081 JPY
2008-06-24 Tuesday, June 24 81.8329 JPY
2008-06-25 Wednesday, June 25 81.8995 JPY
2008-06-26 Thursday, June 26 81.2077 JPY
2008-06-27 Friday, June 27 81.0067 JPY
2008-06-30 Monday, June 30 80.7849 JPY
2008-07-01 Tuesday, July 1 80.0058 JPY
2008-07-02 Wednesday, July 2 80.6414 JPY
2008-07-03 Thursday, July 3 80.7761 JPY
2008-07-04 Friday, July 4 80.7761 JPY
  average
81.8937
lowest (Mar 17)
77.4074
highest (Feb 26)
87.5633

use New Zealand Dollar as target currency
view graph for this data
 

 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Botswana Pula
. Brazilian Real
. British Pound
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Danish Krone
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Malaysian Ringgit
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Qatari Rial
. Saudi Riyal
. Singapore Dollar
. Slovenian Tolar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Venezuelan Bolivar