x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Currency Photos
. Home

 FXCM
News and Quotes
. Executable Quotes
. Forex News
. Forex Analysis

Currency Trading
. Why Trade Forex?
. Currency Trading
. Forex Demo
. $25 FX Account
. Getting Started?

Services
. Currency Trading Course

 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Terms of Service

 Japanese Yens to 1 USD (invert,graph)
2009-06-08 Monday, June 8 98.4639 JPY
2009-06-09 Tuesday, June 9 98.0013 JPY
2009-06-10 Wednesday, June 10 97.8797 JPY
2009-06-11 Thursday, June 11 98.3535 JPY
2009-06-12 Friday, June 12 98.2219 JPY
2009-06-15 Monday, June 15 98.2527 JPY
2009-06-16 Tuesday, June 16 97.0338 JPY
2009-06-17 Wednesday, June 17 96.3006 JPY
2009-06-18 Thursday, June 18 95.9555 JPY
2009-06-19 Friday, June 19 96.7844 JPY
2009-06-22 Monday, June 22 95.9879 JPY
2009-06-23 Tuesday, June 23 95.5001 JPY
2009-06-24 Wednesday, June 24 95.3525 JPY
2009-06-25 Thursday, June 25 96.3702 JPY
2009-06-26 Friday, June 26 95.4171 JPY
2009-06-29 Monday, June 29 95.3407 JPY
2009-06-30 Tuesday, June 30 95.8752 JPY
2009-07-01 Wednesday, July 1 96.8573 JPY
2009-07-02 Thursday, July 2 96.7685 JPY
2009-07-03 Friday, July 3 95.8812 JPY
2009-07-06 Monday, July 6 95.3011 JPY
2009-07-07 Tuesday, July 7 95.3064 JPY
2009-07-08 Wednesday, July 8 94.2522 JPY
2009-07-09 Thursday, July 9 92.9593 JPY
2009-07-10 Friday, July 10 92.2308 JPY
2009-07-13 Monday, July 13 92.3292 JPY
2009-07-14 Tuesday, July 14 93.1599 JPY
2009-07-15 Wednesday, July 15 93.3849 JPY
2009-07-16 Thursday, July 16 93.8641 JPY
2009-07-17 Friday, July 17 93.726 JPY
2009-07-20 Monday, July 20 94.5628 JPY
2009-07-21 Tuesday, July 21 94.2839 JPY
2009-07-22 Wednesday, July 22 93.362 JPY
2009-07-23 Thursday, July 23 94.3355 JPY
2009-07-24 Friday, July 24 94.8338 JPY
2009-07-27 Monday, July 27 95.0382 JPY
2009-07-28 Tuesday, July 28 94.5463 JPY
2009-07-29 Wednesday, July 29 94.9092 JPY
2009-07-30 Thursday, July 30 95.275 JPY
2009-07-31 Friday, July 31 95.7208 JPY
2009-08-03 Monday, August 3 94.9871 JPY
2009-08-04 Tuesday, August 4 94.7024 JPY
2009-08-05 Wednesday, August 5 95.3366 JPY
2009-08-06 Thursday, August 6 95.5532 JPY
2009-08-07 Friday, August 7 95.3472 JPY
2009-08-10 Monday, August 10 97.1765 JPY
2009-08-11 Tuesday, August 11 96.5128 JPY
2009-08-12 Wednesday, August 12 95.8151 JPY
2009-08-13 Thursday, August 13 96.2149 JPY
2009-08-14 Friday, August 14 94.872 JPY
2009-08-17 Monday, August 17 94.4713 JPY
2009-08-18 Tuesday, August 18 95.1138 JPY
2009-08-19 Wednesday, August 19 93.9272 JPY
2009-08-20 Thursday, August 20 94.1585 JPY
2009-08-21 Friday, August 21 93.6427 JPY
2009-08-24 Monday, August 24 94.652 JPY
2009-08-25 Tuesday, August 25 94.2823 JPY
2009-08-26 Wednesday, August 26 94.1275 JPY
2009-08-27 Thursday, August 27 93.6431 JPY
2009-08-28 Friday, August 28 93.8109 JPY
2009-08-31 Monday, August 31 93.2595 JPY
2009-09-01 Tuesday, September 1 93.0977 JPY
2009-09-02 Wednesday, September 2 92.5668 JPY
2009-09-03 Thursday, September 3 92.4102 JPY
2009-09-04 Friday, September 4 92.8692 JPY
2009-09-07 Monday, September 7 93.0426 JPY
2009-09-08 Tuesday, September 8 92.2891 JPY
2009-09-09 Wednesday, September 9 92.3633 JPY
2009-09-10 Thursday, September 10 92.0729 JPY
2009-09-11 Friday, September 11 90.873 JPY
2009-09-14 Monday, September 14 90.8591 JPY
2009-09-15 Tuesday, September 15 91.2053 JPY
2009-09-16 Wednesday, September 16 90.3824 JPY
2009-09-17 Thursday, September 17 91.3404 JPY
2009-09-18 Friday, September 18 91.2411 JPY
2009-09-21 Monday, September 21 92.4137 JPY
2009-09-22 Tuesday, September 22 91.4005 JPY
2009-09-23 Wednesday, September 23 91.2941 JPY
2009-09-24 Thursday, September 24 90.6352 JPY
2009-09-25 Friday, September 25 90.3817 JPY
2009-09-28 Monday, September 28 89.5222 JPY
2009-09-29 Tuesday, September 29 89.9787 JPY
2009-09-30 Wednesday, September 30 89.5103 JPY
2009-10-01 Thursday, October 1 89.9512 JPY
2009-10-02 Friday, October 2 89.3926 JPY
2009-10-05 Monday, October 5 89.9083 JPY
2009-10-06 Tuesday, October 6 89.1251 JPY
2009-10-07 Wednesday, October 7 88.9343 JPY
2009-10-08 Thursday, October 8 88.3696 JPY
2009-10-09 Friday, October 9 88.8949 JPY
2009-10-12 Monday, October 12 90.0711 JPY
2009-10-13 Tuesday, October 13 89.4914 JPY
2009-10-14 Wednesday, October 14 89.6378 JPY
2009-10-15 Thursday, October 15 90.1978 JPY
2009-10-16 Friday, October 16 91.1964 JPY
2009-10-19 Monday, October 19 90.9371 JPY
2009-10-20 Tuesday, October 20 90.5284 JPY
2009-10-21 Wednesday, October 21 91.0261 JPY
2009-10-22 Thursday, October 22 91.2667 JPY
2009-10-23 Friday, October 23 91.8575 JPY
2009-10-26 Monday, October 26 91.9435 JPY
2009-10-27 Tuesday, October 27 92.0465 JPY
2009-10-28 Wednesday, October 28 91.1464 JPY
2009-10-29 Thursday, October 29 91.3781 JPY
2009-10-30 Friday, October 30 90.9865 JPY
2009-11-02 Monday, November 2 90.0014 JPY
2009-11-03 Tuesday, November 3 90.2238 JPY
2009-11-04 Wednesday, November 4 90.983 JPY
2009-11-05 Thursday, November 5 90.3343 JPY
2009-11-06 Friday, November 6 90.6742 JPY
2009-11-09 Monday, November 9 89.9693 JPY
2009-11-10 Tuesday, November 10 89.8771 JPY
2009-11-11 Wednesday, November 11 89.8517 JPY
2009-11-12 Thursday, November 12 90.0147 JPY
2009-11-13 Friday, November 13 89.7969 JPY
2009-11-16 Monday, November 16 89.5556 JPY
2009-11-17 Tuesday, November 17 89.2504 JPY
2009-11-18 Wednesday, November 18 89.1823 JPY
2009-11-19 Thursday, November 19 88.8448 JPY
2009-11-20 Friday, November 20 89.0111 JPY
  average
92.9766
lowest (Oct 8)
88.3696
highest (Jun 8)
98.4639

use American Dollar as target currency
view graph for this data
 

 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Bahraini Dinar
. Botswana Pula
. Brazilian Real
. British Pound
. Brunei dollar
. Bulgarian Lev
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Croatian Kuna
. Czech Koruna
. Danish Krone
. Estonian Kroon
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Indonesian Rupiah
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Kazakhstani Tenge
. Kuwaiti Dinar
. Latvian Lat
. Libyan Dinar
. Lithuanian Litas
. Malaysian Ringgit
. Maltese Lira
. Mauritius Rupee
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Philippine Peso
. Polish Zloty
. Qatari Rial
. Romanian Leu
. Russian Ruble
. Saudi Riyal
. Singapore Dollar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Trinidad/Tobago Dollar
. Turkish Lira
. Utd. Arab Emir. Dirham
. Venezuelan Bolivar