x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Currency Photos
. Home

 FXCM
News & Quotes
. Executable Quotes
. Forex Market News
. Currency Forecasts

Currency Trading
. Why Trade Currency?
. What Moves Rates?
. How to get started?
. The $300 Mini Acct
. Free Practice Acct

Services
. Currency Trading Course

 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Advertise here
. Terms of Service

 Japanese Yens to 1 USD (invert,graph)
2007-12-03 Monday, December 3 110.44 JPY
2007-12-04 Tuesday, December 4 109.68 JPY
2007-12-05 Wednesday, December 5 110.85 JPY
2007-12-06 Thursday, December 6 111.05 JPY
2007-12-07 Friday, December 7 111.72 JPY
2007-12-10 Monday, December 10 111.6 JPY
2007-12-11 Tuesday, December 11 111.77 JPY
2007-12-12 Wednesday, December 12 112.36 JPY
2007-12-13 Thursday, December 13 112.26 JPY
2007-12-14 Friday, December 14 113.35 JPY
2007-12-17 Monday, December 17 113.2 JPY
2007-12-18 Tuesday, December 18 113.17 JPY
2007-12-19 Wednesday, December 19 113.44 JPY
2007-12-20 Thursday, December 20 112.97 JPY
2007-12-21 Friday, December 21 113.95 JPY
2007-12-24 Monday, December 24 114.45 JPY
2007-12-25 Tuesday, December 25 114.45 JPY
2007-12-26 Wednesday, December 26 114.08 JPY
2007-12-27 Thursday, December 27 114 JPY
2007-12-28 Friday, December 28 112.93 JPY
2007-12-31 Monday, December 31 111.71 JPY
2008-01-01 Tuesday, January 1 111.71 JPY
2008-01-02 Wednesday, January 2 109.7 JPY
2008-01-03 Thursday, January 3 109.58 JPY
2008-01-04 Friday, January 4 108.38 JPY
2008-01-07 Monday, January 7 109.1 JPY
2008-01-08 Tuesday, January 8 109.29 JPY
2008-01-09 Wednesday, January 9 109.4 JPY
2008-01-10 Thursday, January 10 109.38 JPY
2008-01-11 Friday, January 11 109.11 JPY
2008-01-14 Monday, January 14 108.18 JPY
2008-01-15 Tuesday, January 15 107.07 JPY
2008-01-16 Wednesday, January 16 107.27 JPY
2008-01-17 Thursday, January 17 107.01 JPY
2008-01-18 Friday, January 18 106.82 JPY
2008-01-21 Monday, January 21 106.82 JPY
2008-01-22 Tuesday, January 22 106.76 JPY
2008-01-23 Wednesday, January 23 105.42 JPY
2008-01-24 Thursday, January 24 106.68 JPY
2008-01-25 Friday, January 25 107.31 JPY
2008-01-28 Monday, January 28 106.65 JPY
2008-01-29 Tuesday, January 29 107.08 JPY
2008-01-30 Wednesday, January 30 107.25 JPY
2008-01-31 Thursday, January 31 106.74 JPY
2008-02-01 Friday, February 1 106.3 JPY
2008-02-04 Monday, February 4 106.73 JPY
2008-02-05 Tuesday, February 5 106.94 JPY
2008-02-06 Wednesday, February 6 106.75 JPY
2008-02-07 Thursday, February 7 106.82 JPY
2008-02-08 Friday, February 8 107.34 JPY
2008-02-11 Monday, February 11 106.64 JPY
2008-02-12 Tuesday, February 12 107.42 JPY
2008-02-13 Wednesday, February 13 108.15 JPY
2008-02-14 Thursday, February 14 107.97 JPY
2008-02-15 Friday, February 15 107.67 JPY
2008-02-18 Monday, February 18 107.67 JPY
2008-02-19 Tuesday, February 19 107.5 JPY
2008-02-20 Wednesday, February 20 107.97 JPY
2008-02-21 Thursday, February 21 107.6 JPY
2008-02-22 Friday, February 22 106.98 JPY
2008-02-25 Monday, February 25 107.88 JPY
2008-02-26 Tuesday, February 26 107.73 JPY
2008-02-27 Wednesday, February 27 106.38 JPY
2008-02-28 Thursday, February 28 105.64 JPY
2008-02-29 Friday, February 29 104.19 JPY
2008-03-03 Monday, March 3 103.57 JPY
2008-03-04 Tuesday, March 4 102.67 JPY
2008-03-05 Wednesday, March 5 103.99 JPY
2008-03-06 Thursday, March 6 103.1 JPY
2008-03-07 Friday, March 7 102.69 JPY
2008-03-10 Monday, March 10 101.8 JPY
2008-03-11 Tuesday, March 11 102.87 JPY
2008-03-12 Wednesday, March 12 102.38 JPY
2008-03-13 Thursday, March 13 100.58 JPY
2008-03-14 Friday, March 14 100.2 JPY
2008-03-17 Monday, March 17 96.88 JPY
2008-03-18 Tuesday, March 18 98.23 JPY
2008-03-19 Wednesday, March 19 99.34 JPY
2008-03-20 Thursday, March 20 98.79 JPY
2008-03-21 Friday, March 21 99.4 JPY
2008-03-24 Monday, March 24 100.77 JPY
2008-03-25 Tuesday, March 25 100.07 JPY
2008-03-26 Wednesday, March 26 99.12 JPY
2008-03-27 Thursday, March 27 99.87 JPY
2008-03-28 Friday, March 28 99.71 JPY
2008-03-31 Monday, March 31 99.85 JPY
2008-04-01 Tuesday, April 1 101.77 JPY
2008-04-02 Wednesday, April 2 102.77 JPY
2008-04-03 Thursday, April 3 102.21 JPY
2008-04-04 Friday, April 4 101.75 JPY
2008-04-07 Monday, April 7 102.62 JPY
2008-04-08 Tuesday, April 8 102.55 JPY
2008-04-09 Wednesday, April 9 101.83 JPY
2008-04-10 Thursday, April 10 101.71 JPY
2008-04-11 Friday, April 11 101.09 JPY
2008-04-14 Monday, April 14 100.87 JPY
2008-04-15 Tuesday, April 15 101.33 JPY
2008-04-16 Wednesday, April 16 101.4 JPY
2008-04-17 Thursday, April 17 102.22 JPY
2008-04-18 Friday, April 18 104.56 JPY
2008-04-21 Monday, April 21 103.38 JPY
2008-04-22 Tuesday, April 22 102.7 JPY
2008-04-23 Wednesday, April 23 103.55 JPY
2008-04-24 Thursday, April 24 104.2 JPY
2008-04-25 Friday, April 25 104.17 JPY
2008-04-28 Monday, April 28 104.3 JPY
2008-04-29 Tuesday, April 29 103.4 JPY
2008-04-30 Wednesday, April 30 104.53 JPY
2008-05-01 Thursday, May 1 104.04 JPY
2008-05-02 Friday, May 2 105.33 JPY
2008-05-05 Monday, May 5 105.12 JPY
2008-05-06 Tuesday, May 6 104.54 JPY
2008-05-07 Wednesday, May 7 105.28 JPY
2008-05-08 Thursday, May 8 103.87 JPY
2008-05-09 Friday, May 9 103.01 JPY
2008-05-12 Monday, May 12 103.83 JPY
2008-05-13 Tuesday, May 13 104.41 JPY
2008-05-14 Wednesday, May 14 105.2 JPY
2008-05-15 Thursday, May 15 104.61 JPY
2008-05-16 Friday, May 16 103.86 JPY
  average
106.019
lowest (Mar 17)
96.88
highest (Dec 24)
114.45

use American Dollar as target currency
view graph for this data
 

 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Botswana Pula
. Brazilian Real
. British Pound
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Danish Krone
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Malaysian Ringgit
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Qatari Rial
. Saudi Riyal
. Singapore Dollar
. Slovenian Tolar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Venezuelan Bolivar