x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Currency Photos
. Home

 FXCM
News & Quotes
. Executable Quotes
. Forex Market News
. Currency Forecasts

Currency Trading
. Why Trade Currency?
. What Moves Rates?
. How to get started?
. The $300 Mini Acct
. Free Practice Acct

Services
. Currency Trading Course

 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Advertise here
. Terms of Service

 Mexican Pesos to 1 USD (invert,graph)
2008-01-21 Monday, January 21 10.9375 MXN
2008-01-22 Tuesday, January 22 10.926 MXN
2008-01-23 Wednesday, January 23 10.9529 MXN
2008-01-24 Thursday, January 24 10.891 MXN
2008-01-25 Friday, January 25 10.868 MXN
2008-01-28 Monday, January 28 10.873 MXN
2008-01-29 Tuesday, January 29 10.8405 MXN
2008-01-30 Wednesday, January 30 10.8315 MXN
2008-01-31 Thursday, January 31 10.819 MXN
2008-02-01 Friday, February 1 10.812 MXN
2008-02-04 Monday, February 4 10.7925 MXN
2008-02-05 Tuesday, February 5 10.8236 MXN
2008-02-06 Wednesday, February 6 10.8178 MXN
2008-02-07 Thursday, February 7 10.7946 MXN
2008-02-08 Friday, February 8 10.758 MXN
2008-02-11 Monday, February 11 10.7725 MXN
2008-02-12 Tuesday, February 12 10.7481 MXN
2008-02-13 Wednesday, February 13 10.75 MXN
2008-02-14 Thursday, February 14 10.7457 MXN
2008-02-15 Friday, February 15 10.766 MXN
2008-02-18 Monday, February 18 10.766 MXN
2008-02-19 Tuesday, February 19 10.746 MXN
2008-02-20 Wednesday, February 20 10.799 MXN
2008-02-21 Thursday, February 21 10.798 MXN
2008-02-22 Friday, February 22 10.7751 MXN
2008-02-25 Monday, February 25 10.7915 MXN
2008-02-26 Tuesday, February 26 10.732 MXN
2008-02-27 Wednesday, February 27 10.736 MXN
2008-02-28 Thursday, February 28 10.673 MXN
2008-02-29 Friday, February 29 10.7263 MXN
2008-03-03 Monday, March 3 10.7001 MXN
2008-03-04 Tuesday, March 4 10.7175 MXN
2008-03-05 Wednesday, March 5 10.7015 MXN
2008-03-06 Thursday, March 6 10.765 MXN
2008-03-07 Friday, March 7 10.8441 MXN
2008-03-10 Monday, March 10 10.849 MXN
2008-03-11 Tuesday, March 11 10.797 MXN
2008-03-12 Wednesday, March 12 10.781 MXN
2008-03-13 Thursday, March 13 10.7775 MXN
2008-03-14 Friday, March 14 10.7615 MXN
2008-03-17 Monday, March 17 10.7822 MXN
2008-03-18 Tuesday, March 18 10.7165 MXN
2008-03-19 Wednesday, March 19 10.6965 MXN
2008-03-20 Thursday, March 20 10.723 MXN
2008-03-21 Friday, March 21 10.717 MXN
2008-03-24 Monday, March 24 10.67 MXN
2008-03-25 Tuesday, March 25 10.681 MXN
2008-03-26 Wednesday, March 26 10.6915 MXN
2008-03-27 Thursday, March 27 10.6935 MXN
2008-03-28 Friday, March 28 10.6925 MXN
2008-03-31 Monday, March 31 10.63 MXN
2008-04-01 Tuesday, April 1 10.6005 MXN
2008-04-02 Wednesday, April 2 10.5525 MXN
2008-04-03 Thursday, April 3 10.5665 MXN
2008-04-04 Friday, April 4 10.5661 MXN
2008-04-07 Monday, April 7 10.54 MXN
2008-04-08 Tuesday, April 8 10.561 MXN
2008-04-09 Wednesday, April 9 10.5565 MXN
2008-04-10 Thursday, April 10 10.549 MXN
2008-04-11 Friday, April 11 10.527 MXN
2008-04-14 Monday, April 14 10.4788 MXN
2008-04-15 Tuesday, April 15 10.484 MXN
2008-04-16 Wednesday, April 16 10.4616 MXN
2008-04-17 Thursday, April 17 10.4775 MXN
2008-04-18 Friday, April 18 10.4605 MXN
2008-04-21 Monday, April 21 10.5245 MXN
2008-04-22 Tuesday, April 22 10.5165 MXN
2008-04-23 Wednesday, April 23 10.4915 MXN
2008-04-24 Thursday, April 24 10.456 MXN
2008-04-25 Friday, April 25 10.4675 MXN
2008-04-28 Monday, April 28 10.4415 MXN
2008-04-29 Tuesday, April 29 10.5322 MXN
2008-04-30 Wednesday, April 30 10.5101 MXN
2008-05-01 Thursday, May 1 10.489 MXN
2008-05-02 Friday, May 2 10.4575 MXN
2008-05-05 Monday, May 5 10.4711 MXN
2008-05-06 Tuesday, May 6 10.4915 MXN
2008-05-07 Wednesday, May 7 10.5411 MXN
2008-05-08 Thursday, May 8 10.5335 MXN
2008-05-09 Friday, May 9 10.5701 MXN
2008-05-12 Monday, May 12 10.4855 MXN
2008-05-13 Tuesday, May 13 10.487 MXN
2008-05-14 Wednesday, May 14 10.4885 MXN
2008-05-15 Thursday, May 15 10.467 MXN
2008-05-16 Friday, May 16 10.43 MXN
2008-05-19 Monday, May 19 10.375 MXN
2008-05-20 Tuesday, May 20 10.3965 MXN
2008-05-21 Wednesday, May 21 10.365 MXN
2008-05-22 Thursday, May 22 10.384 MXN
2008-05-23 Friday, May 23 10.3945 MXN
2008-05-26 Monday, May 26 10.3945 MXN
2008-05-27 Tuesday, May 27 10.397 MXN
2008-05-28 Wednesday, May 28 10.3425 MXN
2008-05-29 Thursday, May 29 10.3055 MXN
2008-05-30 Friday, May 30 10.329 MXN
2008-06-02 Monday, June 2 10.339 MXN
2008-06-03 Tuesday, June 3 10.29 MXN
2008-06-04 Wednesday, June 4 10.32 MXN
2008-06-05 Thursday, June 5 10.312 MXN
2008-06-06 Friday, June 6 10.368 MXN
2008-06-09 Monday, June 9 10.364 MXN
2008-06-10 Tuesday, June 10 10.388 MXN
2008-06-11 Wednesday, June 11 10.4365 MXN
2008-06-12 Thursday, June 12 10.389 MXN
2008-06-13 Friday, June 13 10.3665 MXN
2008-06-16 Monday, June 16 10.3341 MXN
2008-06-17 Tuesday, June 17 10.317 MXN
2008-06-18 Wednesday, June 18 10.294 MXN
2008-06-19 Thursday, June 19 10.318 MXN
2008-06-20 Friday, June 20 10.2735 MXN
2008-06-23 Monday, June 23 10.297 MXN
2008-06-24 Tuesday, June 24 10.2925 MXN
2008-06-25 Wednesday, June 25 10.2895 MXN
2008-06-26 Thursday, June 26 10.2721 MXN
2008-06-27 Friday, June 27 10.3011 MXN
2008-06-30 Monday, June 30 10.3035 MXN
2008-07-01 Tuesday, July 1 10.385 MXN
2008-07-02 Wednesday, July 2 10.371 MXN
2008-07-03 Thursday, July 3 10.3695 MXN
2008-07-04 Friday, July 4 10.3695 MXN
  average
10.5727
lowest (Jun 26)
10.2721
highest (Jan 23)
10.9529

use American Dollar as target currency
view graph for this data
 

 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Botswana Pula
. Brazilian Real
. British Pound
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Danish Krone
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Malaysian Ringgit
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Qatari Rial
. Saudi Riyal
. Singapore Dollar
. Slovenian Tolar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Venezuelan Bolivar