x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Currency Photos
. Home

 FXCM
News & Quotes
. Executable Quotes
. Forex Market News
. Currency Forecasts

Currency Trading
. Why Trade Currency?
. What Moves Rates?
. How to get started?
. The $300 Mini Acct
. Free Practice Acct

Services
. Currency Trading Course

 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Advertise here
. Terms of Service

 New Zealand Dollars to 1 INR (invert,graph)
2007-12-03 Monday, December 3 0.0331122 NZD
2007-12-04 Tuesday, December 4 0.0333366 NZD
2007-12-05 Wednesday, December 5 0.033102 NZD
2007-12-06 Thursday, December 6 0.032834 NZD
2007-12-07 Friday, December 7 0.0325932 NZD
2007-12-10 Monday, December 10 0.0326557 NZD
2007-12-11 Tuesday, December 11 0.0324973 NZD
2007-12-12 Wednesday, December 12 0.0322296 NZD
2007-12-13 Thursday, December 13 0.0325513 NZD
2007-12-14 Friday, December 14 0.0331534 NZD
2007-12-17 Monday, December 17 0.0336024 NZD
2007-12-18 Tuesday, December 18 0.033714 NZD
2007-12-19 Wednesday, December 19 0.0334584 NZD
2007-12-20 Thursday, December 20 0.0335638 NZD
2007-12-21 Friday, December 21 0.0332791 NZD
2007-12-24 Monday, December 24 0.0330947 NZD
2007-12-25 Tuesday, December 25 0.0330947 NZD
2007-12-26 Wednesday, December 26 0.0330559 NZD
2007-12-27 Thursday, December 27 0.0329706 NZD
2007-12-28 Friday, December 28 0.032809 NZD
2007-12-31 Monday, December 31 0.033048 NZD
2008-01-01 Tuesday, January 1 0.033048 NZD
2008-01-02 Wednesday, January 2 0.0328256 NZD
2008-01-03 Thursday, January 3 0.0328576 NZD
2008-01-04 Friday, January 4 0.0331208 NZD
2008-01-07 Monday, January 7 0.0333239 NZD
2008-01-08 Tuesday, January 8 0.0331119 NZD
2008-01-09 Wednesday, January 9 0.0331334 NZD
2008-01-10 Thursday, January 10 0.0325719 NZD
2008-01-11 Friday, January 11 0.0325469 NZD
2008-01-14 Monday, January 14 0.0323408 NZD
2008-01-15 Tuesday, January 15 0.0326095 NZD
2008-01-16 Wednesday, January 16 0.0330585 NZD
2008-01-17 Thursday, January 17 0.0331897 NZD
2008-01-18 Friday, January 18 0.0336724 NZD
2008-01-21 Monday, January 21 0.0336724 NZD
2008-01-22 Tuesday, January 22 0.0332377 NZD
2008-01-23 Wednesday, January 23 0.0333393 NZD
2008-01-24 Thursday, January 24 0.0328377 NZD
2008-01-25 Friday, January 25 0.0329906 NZD
2008-01-28 Monday, January 28 0.0327995 NZD
2008-01-29 Tuesday, January 29 0.03271 NZD
2008-01-30 Wednesday, January 30 0.0325222 NZD
2008-01-31 Thursday, January 31 0.0322663 NZD
2008-02-01 Friday, February 1 0.0321621 NZD
2008-02-04 Monday, February 4 0.0321498 NZD
2008-02-05 Tuesday, February 5 0.0323239 NZD
2008-02-06 Wednesday, February 6 0.0322461 NZD
2008-02-07 Thursday, February 7 0.032103 NZD
2008-02-08 Friday, February 8 0.0320341 NZD
2008-02-11 Monday, February 11 0.0320381 NZD
2008-02-12 Tuesday, February 12 0.0318203 NZD
2008-02-13 Wednesday, February 13 0.0321416 NZD
2008-02-14 Thursday, February 14 0.0320096 NZD
2008-02-15 Friday, February 15 0.0319695 NZD
2008-02-18 Monday, February 18 0.0319695 NZD
2008-02-19 Tuesday, February 19 0.031344 NZD
2008-02-20 Wednesday, February 20 0.03138 NZD
2008-02-21 Thursday, February 21 0.031352 NZD
2008-02-22 Friday, February 22 0.0309863 NZD
2008-02-25 Monday, February 25 0.0310105 NZD
2008-02-26 Tuesday, February 26 0.0308426 NZD
2008-02-27 Wednesday, February 27 0.0308276 NZD
2008-02-28 Thursday, February 28 0.0308133 NZD
2008-02-29 Friday, February 29 0.0311762 NZD
2008-03-03 Monday, March 3 0.0307255 NZD
2008-03-04 Tuesday, March 4 0.0311455 NZD
2008-03-05 Wednesday, March 5 0.0310906 NZD
2008-03-06 Thursday, March 6 0.0311333 NZD
2008-03-07 Friday, March 7 0.0311472 NZD
2008-03-10 Monday, March 10 0.0313043 NZD
2008-03-11 Tuesday, March 11 0.0310907 NZD
2008-03-12 Wednesday, March 12 0.0309903 NZD
2008-03-13 Thursday, March 13 0.0305976 NZD
2008-03-14 Friday, March 14 0.0303748 NZD
2008-03-17 Monday, March 17 0.0309333 NZD
2008-03-18 Tuesday, March 18 0.0307333 NZD
2008-03-19 Wednesday, March 19 0.0311177 NZD
2008-03-20 Thursday, March 20 0.03147 NZD
2008-03-21 Friday, March 21 0.0316766 NZD
2008-03-24 Monday, March 24 0.031352 NZD
2008-03-25 Tuesday, March 25 0.0311645 NZD
2008-03-26 Wednesday, March 26 0.0311684 NZD
2008-03-27 Thursday, March 27 0.0311297 NZD
2008-03-28 Friday, March 28 0.0315096 NZD
2008-03-31 Monday, March 31 0.0317906 NZD
2008-04-01 Tuesday, April 1 0.03209 NZD
2008-04-02 Wednesday, April 2 0.0317207 NZD
2008-04-03 Thursday, April 3 0.0318423 NZD
2008-04-04 Friday, April 4 0.0317653 NZD
2008-04-07 Monday, April 7 0.0314069 NZD
2008-04-08 Tuesday, April 8 0.0314581 NZD
2008-04-09 Wednesday, April 9 0.0314701 NZD
2008-04-10 Thursday, April 10 0.0313951 NZD
2008-04-11 Friday, April 11 0.0316047 NZD
2008-04-14 Monday, April 14 0.0318535 NZD
2008-04-15 Tuesday, April 15 0.0320156 NZD
2008-04-16 Wednesday, April 16 0.0316886 NZD
2008-04-17 Thursday, April 17 0.0318851 NZD
2008-04-18 Friday, April 18 0.0319821 NZD
2008-04-21 Monday, April 21 0.0315651 NZD
2008-04-22 Tuesday, April 22 0.0313872 NZD
2008-04-23 Wednesday, April 23 0.031293 NZD
2008-04-24 Thursday, April 24 0.0315752 NZD
2008-04-25 Friday, April 25 0.0318413 NZD
2008-04-28 Monday, April 28 0.031691 NZD
2008-04-29 Tuesday, April 29 0.031917 NZD
2008-04-30 Wednesday, April 30 0.0316541 NZD
2008-05-01 Thursday, May 1 0.0317112 NZD
2008-05-02 Friday, May 2 0.0315157 NZD
2008-05-05 Monday, May 5 0.0314648 NZD
2008-05-06 Tuesday, May 6 0.0309662 NZD
2008-05-07 Wednesday, May 7 0.0309433 NZD
2008-05-08 Thursday, May 8 0.0310449 NZD
2008-05-09 Friday, May 9 0.0313868 NZD
2008-05-12 Monday, May 12 0.0308855 NZD
2008-05-13 Tuesday, May 13 0.030947 NZD
2008-05-14 Wednesday, May 14 0.030975 NZD
2008-05-15 Thursday, May 15 0.0308993 NZD
2008-05-16 Friday, May 16 0.0304075 NZD
  average
0.0320011
lowest (Mar 14)
0.0303748
highest (Dec 18)
0.033714

use Indian Rupee as target currency
view graph for this data
 

 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Botswana Pula
. Brazilian Real
. British Pound
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Danish Krone
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Malaysian Ringgit
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Qatari Rial
. Saudi Riyal
. Singapore Dollar
. Slovenian Tolar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Venezuelan Bolivar