x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Money Transfer
. Currency Photos
. Home

 FXCM
News and Quotes
. Executable Quotes
. Forex News
. Forex Analysis

Currency Trading
. Why Trade Forex?
. Currency Trading
. Forex Demo
. $25 FX Account
. Getting Started?

Services
. Currency Trading Course

 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Terms of Service

 American Dollars to 1 INR (invert,graph)
2009-09-23 Wednesday, September 23 0.0208311 USD
2009-09-24 Thursday, September 24 0.0208443 USD
2009-09-25 Friday, September 25 0.0208594 USD
2009-09-28 Monday, September 28 0.0209408 USD
2009-09-29 Tuesday, September 29 0.0207834 USD
2009-09-30 Wednesday, September 30 0.0209183 USD
2009-10-01 Thursday, October 1 0.0209381 USD
2009-10-02 Friday, October 2 0.0209437 USD
2009-10-05 Monday, October 5 0.0210439 USD
2009-10-06 Tuesday, October 6 0.0213127 USD
2009-10-07 Wednesday, October 7 0.021418 USD
2009-10-08 Thursday, October 8 0.021589 USD
2009-10-09 Friday, October 9 0.021547 USD
2009-10-12 Monday, October 12 0.0215101 USD
2009-10-13 Tuesday, October 13 0.0215773 USD
2009-10-14 Wednesday, October 14 0.0216848 USD
2009-10-15 Thursday, October 15 0.0216053 USD
2009-10-16 Friday, October 16 0.0215984 USD
2009-10-19 Monday, October 19 0.0217014 USD
2009-10-20 Tuesday, October 20 0.0216848 USD
2009-10-21 Wednesday, October 21 0.0215239 USD
2009-10-22 Thursday, October 22 0.021395 USD
2009-10-23 Friday, October 23 0.0215008 USD
2009-10-26 Monday, October 26 0.0214453 USD
2009-10-27 Tuesday, October 27 0.0213015 USD
2009-10-28 Wednesday, October 28 0.0211686 USD
2009-10-29 Thursday, October 29 0.0211908 USD
2009-10-30 Friday, October 30 0.021272 USD
2009-11-02 Monday, November 2 0.0213176 USD
2009-11-03 Tuesday, November 3 0.0210991 USD
2009-11-04 Wednesday, November 4 0.0212297 USD
2009-11-05 Thursday, November 5 0.0212811 USD
2009-11-06 Friday, November 6 0.0213857 USD
2009-11-09 Monday, November 9 0.02153 USD
2009-11-10 Tuesday, November 10 0.0215285 USD
2009-11-11 Wednesday, November 11 0.0215937 USD
2009-11-12 Thursday, November 12 0.0214406 USD
2009-11-13 Friday, November 13 0.0216199 USD
2009-11-16 Monday, November 16 0.0216498 USD
2009-11-17 Tuesday, November 17 0.0215821 USD
2009-11-18 Wednesday, November 18 0.0216636 USD
2009-11-19 Thursday, November 19 0.0214362 USD
2009-11-20 Friday, November 20 0.0214564 USD
2009-11-23 Monday, November 23 0.0215122 USD
2009-11-24 Tuesday, November 24 0.0215726 USD
2009-11-25 Wednesday, November 25 0.0216312 USD
2009-11-26 Thursday, November 26 0.0215309 USD
2009-11-27 Friday, November 27 0.0214362 USD
2009-11-30 Monday, November 30 0.0215356 USD
2009-12-01 Tuesday, December 1 0.0216099 USD
2009-12-02 Wednesday, December 2 0.0215818 USD
2009-12-03 Thursday, December 3 0.0217039 USD
2009-12-04 Friday, December 4 0.0216006 USD
2009-12-07 Monday, December 7 0.0215008 USD
2009-12-08 Tuesday, December 8 0.0214819 USD
2009-12-09 Wednesday, December 9 0.0214731 USD
2009-12-10 Thursday, December 10 0.0214411 USD
2009-12-11 Friday, December 11 0.0214772 USD
2009-12-14 Monday, December 14 0.0214178 USD
2009-12-15 Tuesday, December 15 0.0214248 USD
2009-12-16 Wednesday, December 16 0.0214186 USD
2009-12-17 Thursday, December 17 0.0213282 USD
2009-12-18 Friday, December 18 0.0213995 USD
2009-12-21 Monday, December 21 0.0213492 USD
2009-12-22 Tuesday, December 22 0.0213693 USD
2009-12-23 Wednesday, December 23 0.0213563 USD
2009-12-24 Thursday, December 24 0.0214288 USD
2009-12-28 Monday, December 28 0.0214728 USD
2009-12-29 Tuesday, December 29 0.0214203 USD
2009-12-30 Wednesday, December 30 0.0213809 USD
2009-12-31 Thursday, December 31 0.0214886 USD
2010-01-04 Monday, January 4 0.0215983 USD
2010-01-05 Tuesday, January 5 0.021624 USD
2010-01-06 Wednesday, January 6 0.0218198 USD
2010-01-07 Thursday, January 7 0.0218782 USD
2010-01-08 Friday, January 8 0.0218542 USD
2010-01-11 Monday, January 11 0.0220589 USD
2010-01-12 Tuesday, January 12 0.0218713 USD
2010-01-13 Wednesday, January 13 0.0219564 USD
2010-01-14 Thursday, January 14 0.0219086 USD
2010-01-15 Friday, January 15 0.0218782 USD
2010-01-18 Monday, January 18 0.0219683 USD
2010-01-19 Tuesday, January 19 0.0218317 USD
2010-01-20 Wednesday, January 20 0.0217626 USD
2010-01-21 Thursday, January 21 0.0217205 USD
2010-01-22 Friday, January 22 0.0215937 USD
2010-01-25 Monday, January 25 0.0216356 USD
2010-01-26 Tuesday, January 26 0.0217294 USD
2010-01-27 Wednesday, January 27 0.0215984 USD
2010-01-28 Thursday, January 28 0.0216077 USD
2010-01-29 Friday, January 29 0.0216474 USD
2010-02-01 Monday, February 1 0.0215632 USD
2010-02-02 Tuesday, February 2 0.0216413 USD
2010-02-03 Wednesday, February 3 0.0217511 USD
2010-02-04 Thursday, February 4 0.0216194 USD
2010-02-05 Friday, February 5 0.0213688 USD
2010-02-08 Monday, February 8 0.0213629 USD
2010-02-09 Tuesday, February 9 0.021434 USD
2010-02-10 Wednesday, February 10 0.0215077 USD
2010-02-11 Thursday, February 11 0.021505 USD
2010-02-12 Friday, February 12 0.0215087 USD
2010-02-15 Monday, February 15 0.0215868 USD
2010-02-16 Tuesday, February 16 0.0216395 USD
2010-02-17 Wednesday, February 17 0.0216858 USD
2010-02-18 Thursday, February 18 0.02161 USD
2010-02-19 Friday, February 19 0.0215958 USD
2010-02-22 Monday, February 22 0.0216379 USD
2010-02-23 Tuesday, February 23 0.021638 USD
2010-02-24 Wednesday, February 24 0.0216064 USD
2010-02-25 Thursday, February 25 0.0215824 USD
2010-02-26 Friday, February 26 0.0216898 USD
2010-03-01 Monday, March 1 0.0216709 USD
2010-03-02 Tuesday, March 2 0.0217652 USD
2010-03-03 Wednesday, March 3 0.0218221 USD
2010-03-04 Thursday, March 4 0.0218269 USD
2010-03-05 Friday, March 5 0.0219326 USD
2010-03-08 Monday, March 8 0.0219982 USD
2010-03-09 Tuesday, March 9 0.0219273 USD
2010-03-10 Wednesday, March 10 0.0220348 USD
2010-03-11 Thursday, March 11 0.0219228 USD
  average
0.0215272
lowest (Sep 29)
0.0207834
highest (Jan 11)
0.0220589

use Indian Rupee as target currency
view graph for this data
 

 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Bahraini Dinar
. Botswana Pula
. Brazilian Real
. British Pound
. Brunei dollar
. Bulgarian Lev
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Croatian Kuna
. Czech Koruna
. Danish Krone
. Estonian Kroon
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Indonesian Rupiah
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Kazakhstani Tenge
. Kuwaiti Dinar
. Latvian Lat
. Libyan Dinar
. Lithuanian Litas
. Malaysian Ringgit
. Maltese Lira
. Mauritius Rupee
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Philippine Peso
. Polish Zloty
. Qatari Rial
. Romanian Leu
. Russian Ruble
. Saudi Riyal
. Singapore Dollar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Trinidad/Tobago Dollar
. Turkish Lira
. Utd. Arab Emir. Dirham
. Venezuelan Bolivar