Argentine Peso Historical Rates Table Converter
Top 10Argentine Peso | 1.00 ARS | inv. 1.00 ARS |
---|---|---|
US Dollar | 0.000984 | 1016.177686 |
Euro | 0.000935 | 1069.889735 |
British Pound | 0.000770 | 1297.990389 |
Indian Rupee | 0.083510 | 11.974586 |
Australian Dollar | 0.001542 | 648.531518 |
Canadian Dollar | 0.001394 | 717.430595 |
Singapore Dollar | 0.001320 | 757.692770 |
Swiss Franc | 0.000869 | 1150.264517 |
Malaysian Ringgit | 0.004357 | 229.508089 |
Japanese Yen | 0.149117 | 6.706123 |
Argentine Peso | 1.00 ARS | inv. 1.00 ARS |
---|---|---|
Australian Dollar | 0.001542 | 648.531518 |
Bahraini Dinar | 0.000370 | 2702.600229 |
Botswana Pula | 0.013350 | 74.906763 |
Brazilian Real | 0.005947 | 168.151008 |
Bruneian Dollar | 0.001320 | 757.692770 |
Bulgarian Lev | 0.001828 | 547.025936 |
Canadian Dollar | 0.001394 | 717.430595 |
Chilean Peso | 0.959658 | 1.042038 |
Chinese Yuan Renminbi | 0.007133 | 140.189933 |
Colombian Peso | 4.323699 | 0.231283 |
Czech Koruna | 0.023452 | 42.640079 |
Danish Krone | 0.006970 | 143.462891 |
Euro | 0.000935 | 1069.889735 |
Hong Kong Dollar | 0.007652 | 130.680605 |
Hungarian Forint | 0.383272 | 2.609113 |
Icelandic Krona | 0.136373 | 7.332835 |
Indian Rupee | 0.083510 | 11.974586 |
Indonesian Rupiah | 15.645961 | 0.063914 |
Iranian Rial | 41.379540 | 0.024167 |
Israeli Shekel | 0.003532 | 283.143354 |
Japanese Yen | 0.149117 | 6.706123 |
Kazakhstani Tenge | 0.502663 | 1.989405 |
South Korean Won | 1.408878 | 0.709785 |
Kuwaiti Dinar | 0.000303 | 3304.028854 |
Libyan Dinar | 0.004797 | 208.474643 |
Malaysian Ringgit | 0.004357 | 229.508089 |
Mauritian Rupee | 0.045816 | 21.826268 |
Mexican Peso | 0.019837 | 50.411368 |
Nepalese Rupee | 0.133679 | 7.480610 |
New Zealand Dollar | 0.001696 | 589.521888 |
Norwegian Krone | 0.010973 | 91.128689 |
Omani Rial | 0.000379 | 2639.445830 |
Pakistani Rupee | 0.273534 | 3.655859 |
Philippine Peso | 0.057332 | 17.442250 |
Polish Zloty | 0.003980 | 251.234859 |
Qatari Riyal | 0.003582 | 279.169694 |
Romanian New Leu | 0.004646 | 215.246494 |
Russian Ruble | 0.101311 | 9.870559 |
Saudi Arabian Riyal | 0.003690 | 270.980716 |
Singapore Dollar | 0.001320 | 757.692770 |
South African Rand | 0.017511 | 57.105831 |
Sri Lankan Rupee | 0.285709 | 3.500066 |
Swedish Krona | 0.010795 | 92.636122 |
Swiss Franc | 0.000869 | 1150.264517 |
Taiwan New Dollar | 0.031997 | 31.252603 |
Thai Baht | 0.033216 | 30.105892 |
Trinidadian Dollar | 0.006677 | 149.768747 |
Turkish Lira | 0.034314 | 29.142454 |
Emirati Dirham | 0.003614 | 276.699166 |
British Pound | 0.000770 | 1297.990389 |
US Dollar | 0.000984 | 1016.177686 |
Venezuelan Bolivar | 4823.492578 | 0.000207 |
Change Historical Lookup base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar