Botswana Pula Historical Rates Table Converter
Top 10Botswana Pula | 1.00 BWP | inv. 1.00 BWP |
---|---|---|
US Dollar | 0.073797 | 13.550674 |
Euro | 0.069788 | 14.329173 |
British Pound | 0.057788 | 17.304574 |
Indian Rupee | 6.261155 | 0.159715 |
Australian Dollar | 0.114310 | 8.748175 |
Canadian Dollar | 0.104169 | 9.599819 |
Singapore Dollar | 0.098820 | 10.119377 |
Swiss Franc | 0.064831 | 15.424672 |
Malaysian Ringgit | 0.326532 | 3.062488 |
Japanese Yen | 11.126481 | 0.089876 |
Botswana Pula | 1.00 BWP | inv. 1.00 BWP |
---|---|---|
Argentine Peso | 74.958322 | 0.013341 |
Australian Dollar | 0.114310 | 8.748175 |
Bahraini Dinar | 0.027748 | 36.039028 |
Brazilian Real | 0.446373 | 2.240281 |
Bruneian Dollar | 0.098820 | 10.119377 |
Bulgarian Lev | 0.136493 | 7.326390 |
Canadian Dollar | 0.104169 | 9.599819 |
Chilean Peso | 71.581855 | 0.013970 |
Chinese Yuan Renminbi | 0.535920 | 1.865948 |
Colombian Peso | 325.158512 | 0.003075 |
Czech Koruna | 1.749599 | 0.571560 |
Danish Krone | 0.520476 | 1.921316 |
Euro | 0.069788 | 14.329173 |
Hong Kong Dollar | 0.573658 | 1.743199 |
Hungarian Forint | 28.725399 | 0.034812 |
Icelandic Krona | 10.196076 | 0.098077 |
Indian Rupee | 6.261155 | 0.159715 |
Indonesian Rupiah | 1171.631136 | 0.000854 |
Iranian Rial | 3106.497273 | 0.000322 |
Israeli Shekel | 0.262718 | 3.806369 |
Japanese Yen | 11.126481 | 0.089876 |
Kazakhstani Tenge | 37.536353 | 0.026641 |
South Korean Won | 105.558204 | 0.009473 |
Kuwaiti Dinar | 0.022676 | 44.099219 |
Libyan Dinar | 0.360534 | 2.773664 |
Malaysian Ringgit | 0.326532 | 3.062488 |
Mauritian Rupee | 3.438667 | 0.290810 |
Mexican Peso | 1.487434 | 0.672299 |
Nepalese Rupee | 10.022544 | 0.099775 |
New Zealand Dollar | 0.125669 | 7.957380 |
Norwegian Krone | 0.819449 | 1.220332 |
Omani Rial | 0.028411 | 35.198077 |
Pakistani Rupee | 20.528871 | 0.048712 |
Philippine Peso | 4.278625 | 0.233720 |
Polish Zloty | 0.297237 | 3.364319 |
Qatari Riyal | 0.268621 | 3.722713 |
Romanian New Leu | 0.347026 | 2.881630 |
Russian Ruble | 7.423546 | 0.134707 |
Saudi Arabian Riyal | 0.276739 | 3.613513 |
Singapore Dollar | 0.098820 | 10.119377 |
South African Rand | 1.313766 | 0.761171 |
Sri Lankan Rupee | 21.449021 | 0.046622 |
Swedish Krona | 0.805044 | 1.242167 |
Swiss Franc | 0.064831 | 15.424672 |
Taiwan New Dollar | 2.392950 | 0.417894 |
Thai Baht | 2.491689 | 0.401334 |
Trinidadian Dollar | 0.501093 | 1.995637 |
Turkish Lira | 2.569100 | 0.389241 |
Emirati Dirham | 0.271020 | 3.689768 |
British Pound | 0.057788 | 17.304574 |
US Dollar | 0.073797 | 13.550674 |
Venezuelan Bolivar | 359581.666226 | 0.000003 |
Change Historical Lookup base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar