Israeli Shekel Historical Rates Table Converter
Top 10Israeli Shekel | 1.00 ILS | inv. 1.00 ILS |
---|---|---|
US Dollar | 0.278643 | 3.588820 |
Euro | 0.264576 | 3.779630 |
British Pound | 0.218090 | 4.585273 |
Indian Rupee | 23.645227 | 0.042292 |
Australian Dollar | 0.436300 | 2.292003 |
Canadian Dollar | 0.394591 | 2.534269 |
Singapore Dollar | 0.373625 | 2.676478 |
Swiss Franc | 0.246100 | 4.063391 |
Malaysian Ringgit | 1.233445 | 0.810737 |
Japanese Yen | 42.236425 | 0.023676 |
Israeli Shekel | 1.00 ILS | inv. 1.00 ILS |
---|---|---|
Argentine Peso | 283.168959 | 0.003531 |
Australian Dollar | 0.436300 | 2.292003 |
Bahraini Dinar | 0.104770 | 9.544734 |
Botswana Pula | 3.781143 | 0.264470 |
Brazilian Real | 1.684653 | 0.593594 |
Bruneian Dollar | 0.373625 | 2.676478 |
Bulgarian Lev | 0.517466 | 1.932494 |
Canadian Dollar | 0.394591 | 2.534269 |
Chilean Peso | 271.706317 | 0.003680 |
Chinese Yuan Renminbi | 2.019607 | 0.495146 |
Colombian Peso | 1224.127127 | 0.000817 |
Czech Koruna | 6.638446 | 0.150638 |
Danish Krone | 1.973129 | 0.506809 |
Euro | 0.264576 | 3.779630 |
Hong Kong Dollar | 2.166783 | 0.461514 |
Hungarian Forint | 108.498302 | 0.009217 |
Icelandic Krona | 38.603485 | 0.025904 |
Indian Rupee | 23.645227 | 0.042292 |
Indonesian Rupiah | 4430.137372 | 0.000226 |
Iranian Rial | 11719.763874 | 0.000085 |
Japanese Yen | 42.236425 | 0.023676 |
Kazakhstani Tenge | 142.249943 | 0.007030 |
South Korean Won | 398.782835 | 0.002508 |
Kuwaiti Dinar | 0.085698 | 11.668892 |
Libyan Dinar | 1.358237 | 0.736249 |
Malaysian Ringgit | 1.233445 | 0.810737 |
Mauritian Rupee | 12.969336 | 0.077105 |
Mexican Peso | 5.616809 | 0.178037 |
Nepalese Rupee | 37.850097 | 0.026420 |
New Zealand Dollar | 0.479953 | 2.083535 |
Norwegian Krone | 3.105992 | 0.321958 |
Omani Rial | 0.107272 | 9.322135 |
Pakistani Rupee | 77.464425 | 0.012909 |
Philippine Peso | 16.236409 | 0.061590 |
Polish Zloty | 1.126681 | 0.887562 |
Qatari Riyal | 1.014261 | 0.985940 |
Romanian New Leu | 1.315106 | 0.760395 |
Russian Ruble | 28.673954 | 0.034875 |
Saudi Arabian Riyal | 1.044912 | 0.957019 |
Singapore Dollar | 0.373625 | 2.676478 |
South African Rand | 4.955777 | 0.201785 |
Sri Lankan Rupee | 80.902909 | 0.012360 |
Swedish Krona | 3.054660 | 0.327369 |
Swiss Franc | 0.246100 | 4.063391 |
Taiwan New Dollar | 9.056381 | 0.110419 |
Thai Baht | 9.398874 | 0.106396 |
Trinidadian Dollar | 1.890660 | 0.528916 |
Turkish Lira | 9.716528 | 0.102917 |
Emirati Dirham | 1.023317 | 0.977214 |
British Pound | 0.218090 | 4.585273 |
US Dollar | 0.278643 | 3.588820 |
Venezuelan Bolivar | 1365875.562773 | 0.000001 |
Change Historical Lookup base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar