Icelandic Krona Historical Rates Table Converter
Top 10Icelandic Krona | 1.00 ISK | inv. 1.00 ISK |
---|---|---|
US Dollar | 0.007218 | 138.539959 |
Euro | 0.006854 | 145.904613 |
British Pound | 0.005649 | 177.006890 |
Indian Rupee | 0.612608 | 1.632366 |
Australian Dollar | 0.011314 | 88.386180 |
Canadian Dollar | 0.010229 | 97.764593 |
Singapore Dollar | 0.009681 | 103.294558 |
Swiss Franc | 0.006371 | 156.956072 |
Malaysian Ringgit | 0.031967 | 31.282246 |
Japanese Yen | 1.095619 | 0.912726 |
Icelandic Krona | 1.00 ISK | inv. 1.00 ISK |
---|---|---|
Argentine Peso | 7.335091 | 0.136331 |
Australian Dollar | 0.011314 | 88.386180 |
Bahraini Dinar | 0.002714 | 368.457337 |
Botswana Pula | 0.097935 | 10.210891 |
Brazilian Real | 0.043639 | 22.915286 |
Bruneian Dollar | 0.009681 | 103.294558 |
Bulgarian Lev | 0.013405 | 74.599844 |
Canadian Dollar | 0.010229 | 97.764593 |
Chilean Peso | 7.038758 | 0.142071 |
Chinese Yuan Renminbi | 0.052333 | 19.108444 |
Colombian Peso | 31.687645 | 0.031558 |
Czech Koruna | 0.171984 | 5.814490 |
Danish Krone | 0.051114 | 19.564091 |
Euro | 0.006854 | 145.904613 |
Hong Kong Dollar | 0.056118 | 17.819714 |
Hungarian Forint | 2.811769 | 0.355648 |
Indian Rupee | 0.612608 | 1.632366 |
Indonesian Rupiah | 114.735404 | 0.008716 |
Iranian Rial | 303.531547 | 0.003295 |
Israeli Shekel | 0.025906 | 38.601475 |
Japanese Yen | 1.095619 | 0.912726 |
Kazakhstani Tenge | 3.684772 | 0.271387 |
South Korean Won | 10.327828 | 0.096826 |
Kuwaiti Dinar | 0.002220 | 450.406402 |
Libyan Dinar | 0.035213 | 28.398528 |
Malaysian Ringgit | 0.031967 | 31.282246 |
Mauritian Rupee | 0.336110 | 2.975220 |
Mexican Peso | 0.145551 | 6.870426 |
Nepalese Rupee | 0.980632 | 1.019751 |
New Zealand Dollar | 0.012440 | 80.384365 |
Norwegian Krone | 0.080460 | 12.428555 |
Omani Rial | 0.002779 | 359.855302 |
Pakistani Rupee | 2.006506 | 0.498379 |
Philippine Peso | 0.418948 | 2.386930 |
Polish Zloty | 0.029191 | 34.256839 |
Qatari Riyal | 0.026274 | 38.060428 |
Romanian New Leu | 0.034067 | 29.353550 |
Russian Ruble | 0.742249 | 1.347256 |
Saudi Arabian Riyal | 0.027068 | 36.943989 |
Singapore Dollar | 0.009681 | 103.294558 |
South African Rand | 0.128525 | 7.780571 |
Sri Lankan Rupee | 2.097624 | 0.476730 |
Swedish Krona | 0.079128 | 12.637705 |
Swiss Franc | 0.006371 | 156.956072 |
Taiwan New Dollar | 0.234865 | 4.257768 |
Thai Baht | 0.243143 | 4.112807 |
Trinidadian Dollar | 0.048978 | 20.417435 |
Turkish Lira | 0.251698 | 3.973008 |
Emirati Dirham | 0.026509 | 37.723610 |
British Pound | 0.005649 | 177.006890 |
US Dollar | 0.007218 | 138.539959 |
Venezuelan Bolivar | 35386.029897 | 0.000028 |
Change Historical Lookup base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar