New Zealand Dollar Historical Rates Table Converter
Top 10New Zealand Dollar | 1.00 NZD | inv. 1.00 NZD |
---|---|---|
US Dollar | 0.587410 | 1.702389 |
Euro | 0.555494 | 1.800199 |
British Pound | 0.459992 | 2.173949 |
Indian Rupee | 49.830495 | 0.020068 |
Australian Dollar | 0.909425 | 1.099596 |
Canadian Dollar | 0.828667 | 1.206758 |
Singapore Dollar | 0.786511 | 1.271437 |
Swiss Franc | 0.516288 | 1.936904 |
Malaysian Ringgit | 2.599216 | 0.384731 |
Japanese Yen | 88.635045 | 0.011282 |
New Zealand Dollar | 1.00 NZD | inv. 1.00 NZD |
---|---|---|
Argentine Peso | 596.645375 | 0.001676 |
Australian Dollar | 0.909425 | 1.099596 |
Bahraini Dinar | 0.220866 | 4.527630 |
Botswana Pula | 7.961034 | 0.125612 |
Brazilian Real | 3.562964 | 0.280665 |
Bruneian Dollar | 0.786511 | 1.271437 |
Bulgarian Lev | 1.086452 | 0.920427 |
Canadian Dollar | 0.828667 | 1.206758 |
Chilean Peso | 569.539206 | 0.001756 |
Chinese Yuan Renminbi | 4.265320 | 0.234449 |
Colombian Peso | 2589.544780 | 0.000386 |
Czech Koruna | 13.924021 | 0.071818 |
Danish Krone | 4.142911 | 0.241376 |
Euro | 0.555494 | 1.800199 |
Hong Kong Dollar | 4.566489 | 0.218987 |
Hungarian Forint | 228.389552 | 0.004378 |
Icelandic Krona | 81.162145 | 0.012321 |
Indian Rupee | 49.830495 | 0.020068 |
Indonesian Rupiah | 9327.315543 | 0.000107 |
Iranian Rial | 24699.557459 | 0.000040 |
Israeli Shekel | 2.091470 | 0.478133 |
Japanese Yen | 88.635045 | 0.011282 |
Kazakhstani Tenge | 298.911586 | 0.003345 |
South Korean Won | 840.499714 | 0.001190 |
Kuwaiti Dinar | 0.180507 | 5.539953 |
Libyan Dinar | 2.869711 | 0.348467 |
Malaysian Ringgit | 2.599216 | 0.384731 |
Mauritian Rupee | 27.368454 | 0.036538 |
Mexican Peso | 11.834406 | 0.084499 |
Nepalese Rupee | 79.766165 | 0.012537 |
Norwegian Krone | 6.516709 | 0.153452 |
Omani Rial | 0.226149 | 4.421863 |
Pakistani Rupee | 163.496325 | 0.006116 |
Philippine Peso | 34.051034 | 0.029368 |
Polish Zloty | 2.364570 | 0.422910 |
Qatari Riyal | 2.138172 | 0.467689 |
Romanian New Leu | 2.762337 | 0.362012 |
Russian Ruble | 58.978643 | 0.016955 |
Saudi Arabian Riyal | 2.202787 | 0.453970 |
Singapore Dollar | 0.786511 | 1.271437 |
South African Rand | 10.461175 | 0.095592 |
Sri Lankan Rupee | 170.747058 | 0.005857 |
Swedish Krona | 6.405631 | 0.156113 |
Swiss Franc | 0.516288 | 1.936904 |
Taiwan New Dollar | 19.050224 | 0.052493 |
Thai Baht | 19.842165 | 0.050398 |
Trinidadian Dollar | 3.988742 | 0.250706 |
Turkish Lira | 20.454242 | 0.048890 |
Emirati Dirham | 2.157263 | 0.463550 |
British Pound | 0.459992 | 2.173949 |
US Dollar | 0.587410 | 1.702389 |
Venezuelan Bolivar | 2862353.746461 | 0.000000 |
Change Historical Lookup base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar