Swiss Franc Exchange Rates Table Converter
Top 10 Sep 14, 2024 15:22 UTCSwiss Franc | 1.00 CHF | inv. 1.00 CHF |
---|---|---|
US Dollar | 1.177889 | 0.848976 |
Euro | 1.063136 | 0.940613 |
British Pound | 0.897789 | 1.113848 |
Indian Rupee | 98.816143 | 0.010120 |
Australian Dollar | 1.757016 | 0.569147 |
Canadian Dollar | 1.600324 | 0.624873 |
Singapore Dollar | 1.528740 | 0.654134 |
Malaysian Ringgit | 5.066295 | 0.197383 |
Japanese Yen | 165.874713 | 0.006029 |
Chinese Yuan Renminbi | 8.352190 | 0.119729 |
Swiss Franc | 1.00 CHF | inv. 1.00 CHF |
---|---|---|
Argentine Peso | 1129.569597 | 0.000885 |
Australian Dollar | 1.757016 | 0.569147 |
Bahraini Dinar | 0.442886 | 2.257915 |
Botswana Pula | 15.678718 | 0.063781 |
Brazilian Real | 6.556983 | 0.152509 |
Bruneian Dollar | 1.528740 | 0.654134 |
Bulgarian Lev | 2.079314 | 0.480928 |
Canadian Dollar | 1.600324 | 0.624873 |
Chilean Peso | 1091.568666 | 0.000916 |
Chinese Yuan Renminbi | 8.352190 | 0.119729 |
Colombian Peso | 4922.790596 | 0.000203 |
Czech Koruna | 26.717551 | 0.037429 |
Danish Krone | 7.935395 | 0.126018 |
Euro | 1.063136 | 0.940613 |
Hong Kong Dollar | 9.186558 | 0.108855 |
Hungarian Forint | 419.604401 | 0.002383 |
Icelandic Krona | 161.888114 | 0.006177 |
Indian Rupee | 98.816143 | 0.010120 |
Indonesian Rupiah | 18142.502802 | 0.000055 |
Iranian Rial | 49474.547172 | 0.000020 |
Israeli Shekel | 4.371566 | 0.228751 |
Japanese Yen | 165.874713 | 0.006029 |
Kazakhstani Tenge | 565.205539 | 0.001769 |
South Korean Won | 1562.716160 | 0.000640 |
Kuwaiti Dinar | 0.360432 | 2.774450 |
Libyan Dinar | 5.619993 | 0.177936 |
Malaysian Ringgit | 5.066295 | 0.197383 |
Mauritian Rupee | 54.180313 | 0.018457 |
Mexican Peso | 22.619634 | 0.044209 |
Nepalese Rupee | 158.179940 | 0.006322 |
New Zealand Dollar | 1.913716 | 0.522544 |
Norwegian Krone | 12.561082 | 0.079611 |
Omani Rial | 0.453607 | 2.204549 |
Pakistani Rupee | 327.916615 | 0.003050 |
Philippine Peso | 65.951469 | 0.015163 |
Polish Zloty | 4.551956 | 0.219686 |
Qatari Riyal | 4.287518 | 0.233235 |
Romanian New Leu | 5.289825 | 0.189042 |
Russian Ruble | 106.168825 | 0.009419 |
Saudi Arabian Riyal | 4.417086 | 0.226394 |
Singapore Dollar | 1.528740 | 0.654134 |
South African Rand | 20.914686 | 0.047813 |
Sri Lankan Rupee | 354.160573 | 0.002824 |
Swedish Krona | 12.048763 | 0.082996 |
Taiwan New Dollar | 37.674551 | 0.026543 |
Thai Baht | 39.142867 | 0.025547 |
Trinidadian Dollar | 7.988259 | 0.125184 |
Turkish Lira | 39.907108 | 0.025058 |
Emirati Dirham | 4.325799 | 0.231171 |
British Pound | 0.897789 | 1.113848 |
US Dollar | 1.177889 | 0.848976 |
Venezuelan Bolivar | 4326320.673755 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar