x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Currency Photos
. Home

 FXCM
News & Quotes
. Executable Quotes
. Forex Market News
. Currency Forecasts

Currency Trading
. Why Trade Currency?
. What Moves Rates?
. How to get started?
. The $300 Mini Acct
. Free Practice Acct

Services
. Currency Trading Course

 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Advertise here
. Terms of Service

 British Pounds to 1 AUD (invert,graph)
2007-12-03 Monday, December 3 0.42734 GBP
2007-12-04 Tuesday, December 4 0.424065 GBP
2007-12-05 Wednesday, December 5 0.429267 GBP
2007-12-06 Thursday, December 6 0.430333 GBP
2007-12-07 Friday, December 7 0.434078 GBP
2007-12-10 Monday, December 10 0.431588 GBP
2007-12-11 Tuesday, December 11 0.434933 GBP
2007-12-12 Wednesday, December 12 0.432176 GBP
2007-12-13 Thursday, December 13 0.428782 GBP
2007-12-14 Friday, December 14 0.426797 GBP
2007-12-17 Monday, December 17 0.424931 GBP
2007-12-18 Tuesday, December 18 0.424877 GBP
2007-12-19 Wednesday, December 19 0.429833 GBP
2007-12-20 Thursday, December 20 0.432722 GBP
2007-12-21 Friday, December 21 0.436496 GBP
2007-12-24 Monday, December 24 0.440223 GBP
2007-12-25 Tuesday, December 25 0.440223 GBP
2007-12-26 Wednesday, December 26 0.440377 GBP
2007-12-27 Thursday, December 27 0.4407 GBP
2007-12-28 Friday, December 28 0.438558 GBP
2007-12-31 Monday, December 31 0.442272 GBP
2008-01-01 Tuesday, January 1 0.442272 GBP
2008-01-02 Wednesday, January 2 0.44451 GBP
2008-01-03 Thursday, January 3 0.446914 GBP
2008-01-04 Friday, January 4 0.443489 GBP
2008-01-07 Monday, January 7 0.442167 GBP
2008-01-08 Tuesday, January 8 0.446606 GBP
2008-01-09 Wednesday, January 9 0.449859 GBP
2008-01-10 Thursday, January 10 0.454435 GBP
2008-01-11 Friday, January 11 0.455644 GBP
2008-01-14 Monday, January 14 0.458613 GBP
2008-01-15 Tuesday, January 15 0.451172 GBP
2008-01-16 Wednesday, January 16 0.447093 GBP
2008-01-17 Thursday, January 17 0.447072 GBP
2008-01-18 Friday, January 18 0.448514 GBP
2008-01-21 Monday, January 21 0.448514 GBP
2008-01-22 Tuesday, January 22 0.443583 GBP
2008-01-23 Wednesday, January 23 0.443452 GBP
2008-01-24 Thursday, January 24 0.445445 GBP
2008-01-25 Friday, January 25 0.445259 GBP
2008-01-28 Monday, January 28 0.44483 GBP
2008-01-29 Tuesday, January 29 0.447952 GBP
2008-01-30 Wednesday, January 30 0.447334 GBP
2008-01-31 Thursday, January 31 0.450765 GBP
2008-02-01 Friday, February 1 0.458931 GBP
2008-02-04 Monday, February 4 0.459675 GBP
2008-02-05 Tuesday, February 5 0.458423 GBP
2008-02-06 Wednesday, February 6 0.458224 GBP
2008-02-07 Thursday, February 7 0.460452 GBP
2008-02-08 Friday, February 8 0.459356 GBP
2008-02-11 Monday, February 11 0.463255 GBP
2008-02-12 Tuesday, February 12 0.461623 GBP
2008-02-13 Wednesday, February 13 0.455398 GBP
2008-02-14 Thursday, February 14 0.458392 GBP
2008-02-15 Friday, February 15 0.462396 GBP
2008-02-18 Monday, February 18 0.462396 GBP
2008-02-19 Tuesday, February 19 0.471683 GBP
2008-02-20 Wednesday, February 20 0.471423 GBP
2008-02-21 Thursday, February 21 0.469358 GBP
2008-02-22 Friday, February 22 0.468017 GBP
2008-02-25 Monday, February 25 0.469224 GBP
2008-02-26 Tuesday, February 26 0.470554 GBP
2008-02-27 Wednesday, February 27 0.472669 GBP
2008-02-28 Thursday, February 28 0.476028 GBP
2008-02-29 Friday, February 29 0.471706 GBP
2008-03-03 Monday, March 3 0.474006 GBP
2008-03-04 Tuesday, March 4 0.464741 GBP
2008-03-05 Wednesday, March 5 0.467374 GBP
2008-03-06 Thursday, March 6 0.464155 GBP
2008-03-07 Friday, March 7 0.461197 GBP
2008-03-10 Monday, March 10 0.455073 GBP
2008-03-11 Tuesday, March 11 0.461503 GBP
2008-03-12 Wednesday, March 12 0.461234 GBP
2008-03-13 Thursday, March 13 0.463343 GBP
2008-03-14 Friday, March 14 0.461763 GBP
2008-03-17 Monday, March 17 0.459016 GBP
2008-03-18 Tuesday, March 18 0.458598 GBP
2008-03-19 Wednesday, March 19 0.463996 GBP
2008-03-20 Thursday, March 20 0.4519 GBP
2008-03-21 Friday, March 21 0.454756 GBP
2008-03-24 Monday, March 24 0.456478 GBP
2008-03-25 Tuesday, March 25 0.456869 GBP
2008-03-26 Wednesday, March 26 0.459363 GBP
2008-03-27 Thursday, March 27 0.45788 GBP
2008-03-28 Friday, March 28 0.461939 GBP
2008-03-31 Monday, March 31 0.459934 GBP
2008-04-01 Tuesday, April 1 0.458532 GBP
2008-04-02 Wednesday, April 2 0.460685 GBP
2008-04-03 Thursday, April 3 0.458493 GBP
2008-04-04 Friday, April 4 0.461927 GBP
2008-04-07 Monday, April 7 0.467087 GBP
2008-04-08 Tuesday, April 8 0.471203 GBP
2008-04-09 Wednesday, April 9 0.470596 GBP
2008-04-10 Thursday, April 10 0.472293 GBP
2008-04-11 Friday, April 11 0.471405 GBP
2008-04-14 Monday, April 14 0.465735 GBP
2008-04-15 Tuesday, April 15 0.471033 GBP
2008-04-16 Wednesday, April 16 0.475603 GBP
2008-04-17 Thursday, April 17 0.470664 GBP
2008-04-18 Friday, April 18 0.465516 GBP
2008-04-21 Monday, April 21 0.475343 GBP
2008-04-22 Tuesday, April 22 0.47304 GBP
2008-04-23 Wednesday, April 23 0.479532 GBP
2008-04-24 Thursday, April 24 0.476514 GBP
2008-04-25 Friday, April 25 0.470429 GBP
2008-04-28 Monday, April 28 0.471919 GBP
2008-04-29 Tuesday, April 29 0.473339 GBP
2008-04-30 Wednesday, April 30 0.474582 GBP
2008-05-01 Thursday, May 1 0.472836 GBP
2008-05-02 Friday, May 2 0.474084 GBP
2008-05-05 Monday, May 5 0.480412 GBP
2008-05-06 Tuesday, May 6 0.480124 GBP
2008-05-07 Wednesday, May 7 0.482838 GBP
2008-05-08 Thursday, May 8 0.482523 GBP
2008-05-09 Friday, May 9 0.48327 GBP
2008-05-12 Monday, May 12 0.482617 GBP
2008-05-13 Tuesday, May 13 0.483822 GBP
2008-05-14 Wednesday, May 14 0.480591 GBP
2008-05-15 Thursday, May 15 0.48312 GBP
2008-05-16 Friday, May 16 0.487231 GBP
  average
0.457744
lowest (Dec 4)
0.424065
highest (May 16)
0.487231

use Australian Dollar as target currency
view graph for this data
 

 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Botswana Pula
. Brazilian Real
. British Pound
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Danish Krone
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Malaysian Ringgit
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Qatari Rial
. Saudi Riyal
. Singapore Dollar
. Slovenian Tolar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Venezuelan Bolivar