x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Currency Photos
. Home

 Currency Trading
Forex Trading
. Why Trade Forex
. New to Forex
. Free Trial Account
. $50 Forex Account

Forex Resources
. Forex News
. Euro Price Forecast
. Forex Trading Guide

Services
. Forex Trading Course
. Free Forex Signals
. Trading from Charts
. Forex Trading Facts

Sponsored
by
FXCM logo
 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Terms of Service

 Indian Rupees to 1 GBP (invert,graph)
2011-08-25 Thursday, August 25 75.3689 INR
2011-08-26 Friday, August 26 75.0545 INR
2011-08-29 Monday, August 29 75.424 INR
2011-08-30 Tuesday, August 30 75.0636 INR
2011-08-31 Wednesday, August 31 75.1694 INR
2011-09-01 Thursday, September 1 74.7117 INR
2011-09-02 Friday, September 2 74.2632 INR
2011-09-05 Monday, September 5 74.251 INR
2011-09-06 Tuesday, September 6 73.9185 INR
2011-09-07 Wednesday, September 7 73.8008 INR
2011-09-08 Thursday, September 8 74.0002 INR
2011-09-09 Friday, September 9 74.2984 INR
2011-09-12 Monday, September 12 74.9834 INR
2011-09-13 Tuesday, September 13 75.2395 INR
2011-09-14 Wednesday, September 14 75.2374 INR
2011-09-15 Thursday, September 15 75.1497 INR
2011-09-16 Friday, September 16 74.5933 INR
2011-09-19 Monday, September 19 75.1308 INR
2011-09-20 Tuesday, September 20 75.5279 INR
2011-09-21 Wednesday, September 21 75.4817 INR
2011-09-22 Thursday, September 22 76.3492 INR
2011-09-23 Friday, September 23 76.1025 INR
2011-09-26 Monday, September 26 76.764 INR
2011-09-27 Tuesday, September 27 76.6141 INR
2011-09-28 Wednesday, September 28 76.2432 INR
2011-09-29 Thursday, September 29 76.5726 INR
2011-09-30 Friday, September 30 76.2927 INR
2011-10-03 Monday, October 3 76.217 INR
2011-10-04 Tuesday, October 4 76.0351 INR
2011-10-05 Wednesday, October 5 76.2665 INR
2011-10-06 Thursday, October 6 75.5457 INR
2011-10-07 Friday, October 7 76.3667 INR
2011-10-10 Monday, October 10 76.6164 INR
2011-10-11 Tuesday, October 11 77.1281 INR
2011-10-12 Wednesday, October 12 76.9956 INR
2011-10-13 Thursday, October 13 77.0007 INR
2011-10-14 Friday, October 14 77.3686 INR
2011-10-17 Monday, October 17 77.1624 INR
2011-10-18 Tuesday, October 18 77.6259 INR
2011-10-19 Wednesday, October 19 77.7015 INR
2011-10-20 Thursday, October 20 78.593 INR
2011-10-21 Friday, October 21 79.5436 INR
2011-10-24 Monday, October 24 79.4362 INR
2011-10-25 Tuesday, October 25 79.1955 INR
2011-10-26 Wednesday, October 26 79.079 INR
2011-10-27 Thursday, October 27 79.313 INR
2011-10-28 Friday, October 28 78.5272 INR
2011-10-31 Monday, October 31 78.0873 INR
2011-11-01 Tuesday, November 1 78.5289 INR
2011-11-02 Wednesday, November 2 78.8026 INR
2011-11-03 Thursday, November 3 78.7699 INR
2011-11-04 Friday, November 4 78.528 INR
2011-11-07 Monday, November 7 78.7917 INR
2011-11-08 Tuesday, November 8 79.5093 INR
2011-11-09 Wednesday, November 9 80.096 INR
2011-11-10 Thursday, November 10 79.8196 INR
2011-11-11 Friday, November 11 79.8521 INR
2011-11-14 Monday, November 14 80.3257 INR
2011-11-15 Tuesday, November 15 80.3563 INR
2011-11-16 Wednesday, November 16 80.11 INR
2011-11-17 Thursday, November 17 80.4145 INR
2011-11-18 Friday, November 18 81.0956 INR
2011-11-21 Monday, November 21 81.8511 INR
2011-11-22 Tuesday, November 22 81.8875 INR
2011-11-23 Wednesday, November 23 81.6553 INR
2011-11-24 Thursday, November 24 80.8576 INR
2011-11-25 Friday, November 25 80.7478 INR
2011-11-28 Monday, November 28 80.9322 INR
2011-11-29 Tuesday, November 29 81.3226 INR
2011-11-30 Wednesday, November 30 81.9304 INR
2011-12-01 Thursday, December 1 80.6751 INR
2011-12-02 Friday, December 2 80.2697 INR
2011-12-05 Monday, December 5 80.3701 INR
2011-12-06 Tuesday, December 6 80.2417 INR
2011-12-07 Wednesday, December 7 80.6834 INR
2011-12-08 Thursday, December 8 81.3356 INR
2011-12-09 Friday, December 9 81.6938 INR
2011-12-12 Monday, December 12 82.6026 INR
2011-12-13 Tuesday, December 13 82.8478 INR
2011-12-14 Wednesday, December 14 83.5257 INR
2011-12-15 Thursday, December 15 83.0403 INR
2011-12-16 Friday, December 16 81.9072 INR
2011-12-19 Monday, December 19 82.1885 INR
2011-12-20 Tuesday, December 20 82.7677 INR
2011-12-21 Wednesday, December 21 82.6325 INR
2011-12-22 Thursday, December 22 82.4816 INR
2011-12-23 Friday, December 23 82.8388 INR
2011-12-27 Tuesday, December 27 83.0042 INR
2011-12-28 Wednesday, December 28 82.9035 INR
2011-12-29 Thursday, December 29 81.7931 INR
2011-12-30 Friday, December 30 82.2614 INR
2012-01-02 Monday, January 2 82.561 INR
2012-01-03 Tuesday, January 3 82.7804 INR
2012-01-04 Wednesday, January 4 82.4606 INR
2012-01-05 Thursday, January 5 82.1445 INR
2012-01-06 Friday, January 6 81.5113 INR
2012-01-09 Monday, January 9 81.0983 INR
2012-01-10 Tuesday, January 10 80.1003 INR
2012-01-11 Wednesday, January 11 79.8668 INR
2012-01-12 Thursday, January 12 79.003 INR
2012-01-13 Friday, January 13 78.8574 INR
2012-01-16 Monday, January 16 78.7358 INR
2012-01-17 Tuesday, January 17 78.0036 INR
2012-01-18 Wednesday, January 18 77.5523 INR
2012-01-19 Thursday, January 19 77.6891 INR
2012-01-20 Friday, January 20 77.7948 INR
2012-01-23 Monday, January 23 77.8212 INR
2012-01-24 Tuesday, January 24 78.0638 INR
2012-01-25 Wednesday, January 25 78.1527 INR
2012-01-26 Thursday, January 26 78.8151 INR
2012-01-27 Friday, January 27 77.5886 INR
2012-01-30 Monday, January 30 78.0509 INR
2012-01-31 Tuesday, January 31 77.9978 INR
2012-02-01 Wednesday, February 1 77.9295 INR
2012-02-02 Thursday, February 2 77.7502 INR
2012-02-03 Friday, February 3 77.1773 INR
2012-02-06 Monday, February 6 77.2588 INR
2012-02-07 Tuesday, February 7 77.9402 INR
2012-02-08 Wednesday, February 8 78.1303 INR
2012-02-09 Thursday, February 9 78.3877 INR
  average
78.674
lowest (Sep 7)
73.8008
highest (Dec 14)
83.5257

use British Pound as target currency
view graph for this data
 

 Top 10 Currencies
. American Dollar
. Australian Dollar
. British Pound
. Canadian Dollar
. Euro
. Indian Rupee
. Mexican Peso
. Singapore Dollar
. South African Rand
. Thai Baht
More Currencies


 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Bahraini Dinar
. Botswana Pula
. Brazilian Real
. British Pound
. Brunei dollar
. Bulgarian Lev
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Croatian Kuna
. Czech Koruna
. Danish Krone
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Indonesian Rupiah
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Kazakhstani Tenge
. Kuwaiti Dinar
. Latvian Lat
. Libyan Dinar
. Lithuanian Litas
. Malaysian Ringgit
. Mauritius Rupee
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Philippine Peso
. Polish Zloty
. Qatari Rial
. Romanian Leu
. Russian Ruble
. Saudi Riyal
. Singapore Dollar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Trinidad/Tobago Dollar
. Turkish Lira
. Utd. Arab Emir. Dirham
. Venezuelan Bolivar