x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Currency Photos
. Home

 FXCM
News and Quotes
. Executable Quotes
. Forex News
. Forex Analysis

Currency Trading
. Why Trade Forex?
. Currency Trading
. Forex Demo
. $25 FX Account
. Getting Started?

Services
. Currency Trading Course

 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Terms of Service

 Indian Rupees to 1 GBP (invert,graph)
2009-06-08 Monday, June 8 75.7148 INR
2009-06-09 Tuesday, June 9 76.7969 INR
2009-06-10 Wednesday, June 10 77.7643 INR
2009-06-11 Thursday, June 11 78.1862 INR
2009-06-12 Friday, June 12 78.0791 INR
2009-06-15 Monday, June 15 78.004 INR
2009-06-16 Tuesday, June 16 78.3644 INR
2009-06-17 Wednesday, June 17 77.9372 INR
2009-06-18 Thursday, June 18 78.0251 INR
2009-06-19 Friday, June 19 78.9564 INR
2009-06-22 Monday, June 22 79.6558 INR
2009-06-23 Tuesday, June 23 79.159 INR
2009-06-24 Wednesday, June 24 80.1637 INR
2009-06-25 Thursday, June 25 79.0849 INR
2009-06-26 Friday, June 26 79.3657 INR
2009-06-29 Monday, June 29 79.5957 INR
2009-06-30 Tuesday, June 30 79.2371 INR
2009-07-01 Wednesday, July 1 78.8519 INR
2009-07-02 Thursday, July 2 78.5699 INR
2009-07-03 Friday, July 3 78.3357 INR
2009-07-06 Monday, July 6 78.3848 INR
2009-07-07 Tuesday, July 7 78.2751 INR
2009-07-08 Wednesday, July 8 78.5734 INR
2009-07-09 Thursday, July 9 79.1831 INR
2009-07-10 Friday, July 10 79.0477 INR
2009-07-13 Monday, July 13 79.0539 INR
2009-07-14 Tuesday, July 14 79.8868 INR
2009-07-15 Wednesday, July 15 79.8915 INR
2009-07-16 Thursday, July 16 80.0501 INR
2009-07-17 Friday, July 17 79.3494 INR
2009-07-20 Monday, July 20 79.6803 INR
2009-07-21 Tuesday, July 21 79.621 INR
2009-07-22 Wednesday, July 22 79.6196 INR
2009-07-23 Thursday, July 23 80.0046 INR
2009-07-24 Friday, July 24 79.1429 INR
2009-07-27 Monday, July 27 79.4256 INR
2009-07-28 Tuesday, July 28 79.5696 INR
2009-07-29 Wednesday, July 29 79.3172 INR
2009-07-30 Thursday, July 30 79.6457 INR
2009-07-31 Friday, July 31 79.418 INR
2009-08-03 Monday, August 3 80.1554 INR
2009-08-04 Tuesday, August 4 80.6634 INR
2009-08-05 Wednesday, August 5 80.6799 INR
2009-08-06 Thursday, August 6 80.2453 INR
2009-08-07 Friday, August 7 80.0468 INR
2009-08-10 Monday, August 10 79.5502 INR
2009-08-11 Tuesday, August 11 79.1472 INR
2009-08-12 Wednesday, August 12 79.7221 INR
2009-08-13 Thursday, August 13 80 INR
2009-08-14 Friday, August 14 80.0383 INR
2009-08-17 Monday, August 17 79.7449 INR
2009-08-18 Tuesday, August 18 80.3245 INR
2009-08-19 Wednesday, August 19 79.9955 INR
2009-08-20 Thursday, August 20 80.3091 INR
2009-08-21 Friday, August 21 80.4978 INR
2009-08-24 Monday, August 24 80.2015 INR
2009-08-25 Tuesday, August 25 79.9004 INR
2009-08-26 Wednesday, August 26 79.4681 INR
2009-08-27 Thursday, August 27 79.2731 INR
2009-08-28 Friday, August 28 79.5707 INR
2009-08-31 Monday, August 31 79.1852 INR
2009-09-01 Tuesday, September 1 79.5678 INR
2009-09-02 Wednesday, September 2 79.5818 INR
2009-09-03 Thursday, September 3 80.1645 INR
2009-09-04 Friday, September 4 79.9622 INR
2009-09-07 Monday, September 7 79.8284 INR
2009-09-08 Tuesday, September 8 80.2542 INR
2009-09-09 Wednesday, September 9 80.1001 INR
2009-09-10 Thursday, September 10 80.7262 INR
2009-09-11 Friday, September 11 80.952 INR
2009-09-14 Monday, September 14 80.7316 INR
2009-09-15 Tuesday, September 15 80.1309 INR
2009-09-16 Wednesday, September 16 79.5392 INR
2009-09-17 Thursday, September 17 79.5575 INR
2009-09-18 Friday, September 18 78.6215 INR
2009-09-21 Monday, September 21 77.623 INR
2009-09-22 Tuesday, September 22 78.3575 INR
2009-09-23 Wednesday, September 23 78.9036 INR
2009-09-24 Thursday, September 24 77.8006 INR
2009-09-25 Friday, September 25 76.5475 INR
2009-09-28 Monday, September 28 75.824 INR
2009-09-29 Tuesday, September 29 76.7744 INR
2009-09-30 Wednesday, September 30 76.9834 INR
2009-10-01 Thursday, October 1 76.2343 INR
2009-10-02 Friday, October 2 75.6759 INR
2009-10-05 Monday, October 5 75.7332 INR
2009-10-06 Tuesday, October 6 74.5921 INR
2009-10-07 Wednesday, October 7 74.1766 INR
2009-10-08 Thursday, October 8 74.3283 INR
2009-10-09 Friday, October 9 74.1779 INR
2009-10-12 Monday, October 12 73.5477 INR
2009-10-13 Tuesday, October 13 73.2217 INR
2009-10-14 Wednesday, October 14 73.7694 INR
2009-10-15 Thursday, October 15 75.2138 INR
2009-10-16 Friday, October 16 75.5064 INR
2009-10-19 Monday, October 19 75.1854 INR
2009-10-20 Tuesday, October 20 75.7257 INR
2009-10-21 Wednesday, October 21 77.0169 INR
2009-10-22 Thursday, October 22 77.444 INR
2009-10-23 Friday, October 23 76.1645 INR
2009-10-26 Monday, October 26 76.1736 INR
2009-10-27 Tuesday, October 27 76.9221 INR
2009-10-28 Wednesday, October 28 77.1161 INR
2009-10-29 Thursday, October 29 77.7549 INR
2009-10-30 Friday, October 30 77.8461 INR
2009-11-02 Monday, November 2 76.7131 INR
2009-11-03 Tuesday, November 3 77.3114 INR
2009-11-04 Wednesday, November 4 77.8089 INR
2009-11-05 Thursday, November 5 78.0298 INR
2009-11-06 Friday, November 6 77.5614 INR
2009-11-09 Monday, November 9 77.8784 INR
2009-11-10 Tuesday, November 10 77.3615 INR
2009-11-11 Wednesday, November 11 77.1249 INR
2009-11-12 Thursday, November 12 77.1584 INR
2009-11-13 Friday, November 13 77.1613 INR
2009-11-16 Monday, November 16 77.2454 INR
2009-11-17 Tuesday, November 17 77.7693 INR
2009-11-18 Wednesday, November 18 77.6188 INR
2009-11-19 Thursday, November 19 77.5701 INR
2009-11-20 Friday, November 20 76.7913 INR
  average
78.3239
lowest (Oct 13)
73.2217
highest (Sep 11)
80.952

use British Pound as target currency
view graph for this data
 

 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Bahraini Dinar
. Botswana Pula
. Brazilian Real
. British Pound
. Brunei dollar
. Bulgarian Lev
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Croatian Kuna
. Czech Koruna
. Danish Krone
. Estonian Kroon
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Indonesian Rupiah
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Kazakhstani Tenge
. Kuwaiti Dinar
. Latvian Lat
. Libyan Dinar
. Lithuanian Litas
. Malaysian Ringgit
. Maltese Lira
. Mauritius Rupee
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Philippine Peso
. Polish Zloty
. Qatari Rial
. Romanian Leu
. Russian Ruble
. Saudi Riyal
. Singapore Dollar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Trinidad/Tobago Dollar
. Turkish Lira
. Utd. Arab Emir. Dirham
. Venezuelan Bolivar