Australian Dollar Exchange Rates Table Converter
Top 10 Jan 01, 2026 06:05 UTC| Australian Dollar | 12.00 AUD | inv. 1.00 AUD |
|---|---|---|
| US Dollar | 8.593441 | 1.396414 |
| Euro | 7.419627 | 1.617332 |
| British Pound | 6.349920 | 1.889787 |
| Indian Rupee | 820.563710 | 0.014624 |
| Canadian Dollar | 11.947832 | 1.004366 |
| Singapore Dollar | 10.954914 | 1.095399 |
| Swiss Franc | 6.944019 | 1.728106 |
| Malaysian Ringgit | 34.620533 | 0.346615 |
| Japanese Yen | 1375.658530 | 0.008723 |
| Chinese Yuan Renminbi | 57.814322 | 0.207561 |
| Australian Dollar | 12.00 AUD | inv. 1.00 AUD |
|---|---|---|
| Argentine Peso | 12947.386384 | 0.000927 |
| Bahraini Dinar | 3.231134 | 3.713866 |
| Botswana Pula | 115.158748 | 0.104204 |
| Brazilian Real | 44.598244 | 0.269069 |
| Bruneian Dollar | 10.954914 | 1.095399 |
| Canadian Dollar | 11.947832 | 1.004366 |
| Chilean Peso | 8003.560379 | 0.001499 |
| Chinese Yuan Renminbi | 57.814322 | 0.207561 |
| Colombian Peso | 27557.079342 | 0.000435 |
| Czech Koruna | 179.064491 | 0.067015 |
| Danish Krone | 55.457066 | 0.216384 |
| Euro | 7.419627 | 1.617332 |
| Hong Kong Dollar | 67.371080 | 0.178118 |
| Hungarian Forint | 2708.479236 | 0.004431 |
| Icelandic Krona | 1043.100656 | 0.011504 |
| Indian Rupee | 820.563710 | 0.014624 |
| Indonesian Rupiah | 152585.872303 | 0.000079 |
| Iranian Rial | 11774484.034980 | 0.000001 |
| Israeli Shekel | 25.721176 | 0.466542 |
| Japanese Yen | 1375.658530 | 0.008723 |
| Kazakhstani Tenge | 3985.201022 | 0.003011 |
| South Korean Won | 11828.056036 | 0.001015 |
| Kuwaiti Dinar | 2.654477 | 4.520665 |
| Libyan Dinar | 54.468239 | 0.220312 |
| Malaysian Ringgit | 34.620533 | 0.346615 |
| Mauritian Rupee | 402.737302 | 0.029796 |
| Mexican Peso | 146.384876 | 0.081976 |
| Nepalese Rupee | 1313.517358 | 0.009136 |
| New Zealand Dollar | 14.532314 | 0.825746 |
| Norwegian Krone | 80.557300 | 0.148962 |
| Omani Rial | 3.293750 | 3.643263 |
| Pakistani Rupee | 2385.353380 | 0.005031 |
| Philippine Peso | 535.295487 | 0.022418 |
| Polish Zloty | 32.215332 | 0.372493 |
| Qatari Riyal | 31.280127 | 0.383630 |
| Romanian New Leu | 38.976812 | 0.307875 |
| Russian Ruble | 740.071145 | 0.016215 |
| Saudi Arabian Riyal | 32.225405 | 0.372377 |
| Singapore Dollar | 10.954914 | 1.095399 |
| South African Rand | 138.876479 | 0.086408 |
| Sri Lankan Rupee | 2818.853773 | 0.004257 |
| Swedish Krona | 82.548967 | 0.145368 |
| Swiss Franc | 6.944019 | 1.728106 |
| Taiwan New Dollar | 271.961864 | 0.044124 |
| Thai Baht | 284.843255 | 0.042128 |
| Trinidadian Dollar | 58.081941 | 0.206605 |
| Turkish Lira | 414.626298 | 0.028942 |
| Emirati Dirham | 31.559413 | 0.380235 |
| British Pound | 6.349920 | 1.889787 |
| US Dollar | 8.593441 | 1.396414 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar

