Australian Dollar Exchange Rates Table Converter
Top 10 Feb 16, 2026 23:50 UTC| Australian Dollar | 14.00 AUD | inv. 1.00 AUD |
|---|---|---|
| US Dollar | 9.902241 | 1.413821 |
| Euro | 8.356543 | 1.675334 |
| British Pound | 7.266797 | 1.926571 |
| Indian Rupee | 898.905722 | 0.015574 |
| Canadian Dollar | 13.503333 | 1.036781 |
| Singapore Dollar | 12.501936 | 1.119827 |
| Swiss Franc | 7.622129 | 1.836757 |
| Malaysian Ringgit | 38.623689 | 0.362472 |
| Japanese Yen | 1521.474241 | 0.009202 |
| Chinese Yuan Renminbi | 68.418722 | 0.204622 |
| Australian Dollar | 14.00 AUD | inv. 1.00 AUD |
|---|---|---|
| Argentine Peso | 13853.803199 | 0.001011 |
| Bahraini Dinar | 3.723243 | 3.760163 |
| Botswana Pula | 129.595755 | 0.108028 |
| Brazilian Real | 51.863442 | 0.269940 |
| Bruneian Dollar | 12.501936 | 1.119827 |
| Canadian Dollar | 13.503333 | 1.036781 |
| Chilean Peso | 8544.819722 | 0.001638 |
| Chinese Yuan Renminbi | 68.418722 | 0.204622 |
| Colombian Peso | 36255.822491 | 0.000386 |
| Czech Koruna | 202.755991 | 0.069049 |
| Danish Krone | 62.427012 | 0.224262 |
| Euro | 8.356543 | 1.675334 |
| Hong Kong Dollar | 77.396037 | 0.180888 |
| Hungarian Forint | 3155.074407 | 0.004437 |
| Icelandic Krona | 1211.712370 | 0.011554 |
| Indian Rupee | 898.905722 | 0.015574 |
| Indonesian Rupiah | 166766.370834 | 0.000084 |
| Iranian Rial | 12683274.990241 | 0.000001 |
| Israeli Shekel | 30.668501 | 0.456494 |
| Japanese Yen | 1521.474241 | 0.009202 |
| Kazakhstani Tenge | 4865.225674 | 0.002878 |
| South Korean Won | 14284.382144 | 0.000980 |
| Kuwaiti Dinar | 3.035589 | 4.611954 |
| Libyan Dinar | 62.448456 | 0.224185 |
| Malaysian Ringgit | 38.623689 | 0.362472 |
| Mauritian Rupee | 454.602643 | 0.030796 |
| Mexican Peso | 170.029728 | 0.082339 |
| Nepalese Rupee | 1438.923334 | 0.009729 |
| New Zealand Dollar | 16.419137 | 0.852664 |
| Norwegian Krone | 94.178205 | 0.148654 |
| Omani Rial | 3.811736 | 3.672867 |
| Pakistani Rupee | 2768.668520 | 0.005057 |
| Philippine Peso | 574.069903 | 0.024387 |
| Polish Zloty | 35.220548 | 0.397495 |
| Qatari Riyal | 36.044159 | 0.388412 |
| Romanian New Leu | 42.578247 | 0.328806 |
| Russian Ruble | 760.085397 | 0.018419 |
| Saudi Arabian Riyal | 37.133405 | 0.377019 |
| Singapore Dollar | 12.501936 | 1.119827 |
| South African Rand | 158.171748 | 0.088511 |
| Sri Lankan Rupee | 3063.285825 | 0.004570 |
| Swedish Krona | 88.565548 | 0.158075 |
| Swiss Franc | 7.622129 | 1.836757 |
| Taiwan New Dollar | 310.696268 | 0.045060 |
| Thai Baht | 308.109097 | 0.045438 |
| Trinidadian Dollar | 67.089376 | 0.208677 |
| Turkish Lira | 433.008629 | 0.032332 |
| Emirati Dirham | 36.365982 | 0.384975 |
| British Pound | 7.266797 | 1.926571 |
| US Dollar | 9.902241 | 1.413821 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar

