Australian Dollar Exchange Rates Table Converter
Top 10 Jan 01, 2026 22:24 UTC| Australian Dollar | 9.00 AUD | inv. 1.00 AUD |
|---|---|---|
| US Dollar | 6.276663 | 1.433883 |
| Euro | 5.496481 | 1.637411 |
| British Pound | 4.687001 | 1.920204 |
| Indian Rupee | 604.474595 | 0.014889 |
| Canadian Dollar | 8.824535 | 1.019884 |
| Singapore Dollar | 8.103004 | 1.110699 |
| Swiss Franc | 5.081214 | 1.771230 |
| Malaysian Ringgit | 25.593537 | 0.351651 |
| Japanese Yen | 1018.359448 | 0.008838 |
| Chinese Yuan Renminbi | 42.496712 | 0.211781 |
| Australian Dollar | 9.00 AUD | inv. 1.00 AUD |
|---|---|---|
| Argentine Peso | 9229.569580 | 0.000975 |
| Bahraini Dinar | 2.360025 | 3.813519 |
| Botswana Pula | 85.515700 | 0.105244 |
| Brazilian Real | 31.887281 | 0.282244 |
| Bruneian Dollar | 8.103004 | 1.110699 |
| Canadian Dollar | 8.824535 | 1.019884 |
| Chilean Peso | 5813.430726 | 0.001548 |
| Chinese Yuan Renminbi | 42.496712 | 0.211781 |
| Colombian Peso | 20458.539259 | 0.000440 |
| Czech Koruna | 133.257033 | 0.067539 |
| Danish Krone | 41.090488 | 0.219029 |
| Euro | 5.496481 | 1.637411 |
| Hong Kong Dollar | 49.194944 | 0.182946 |
| Hungarian Forint | 1972.452980 | 0.004563 |
| Icelandic Krona | 788.211691 | 0.011418 |
| Indian Rupee | 604.474595 | 0.014889 |
| Indonesian Rupiah | 114079.729927 | 0.000079 |
| Iranian Rial | 8611095.204370 | 0.000001 |
| Israeli Shekel | 18.848688 | 0.477487 |
| Japanese Yen | 1018.359448 | 0.008838 |
| Kazakhstani Tenge | 2946.684059 | 0.003054 |
| South Korean Won | 9345.068867 | 0.000963 |
| Kuwaiti Dinar | 1.943251 | 4.631413 |
| Libyan Dinar | 40.169573 | 0.224050 |
| Malaysian Ringgit | 25.593537 | 0.351651 |
| Mauritian Rupee | 296.839620 | 0.030319 |
| Mexican Peso | 109.390588 | 0.082274 |
| Nepalese Rupee | 967.612708 | 0.009301 |
| New Zealand Dollar | 10.802250 | 0.833160 |
| Norwegian Krone | 60.832015 | 0.147948 |
| Omani Rial | 2.416345 | 3.724633 |
| Pakistani Rupee | 1745.498639 | 0.005156 |
| Philippine Peso | 386.959753 | 0.023258 |
| Polish Zloty | 23.782618 | 0.378428 |
| Qatari Riyal | 22.847052 | 0.393924 |
| Romanian New Leu | 28.825063 | 0.312228 |
| Russian Ruble | 486.748545 | 0.018490 |
| Saudi Arabian Riyal | 23.537485 | 0.382369 |
| Singapore Dollar | 8.103004 | 1.110699 |
| South African Rand | 102.785522 | 0.087561 |
| Sri Lankan Rupee | 2109.342396 | 0.004267 |
| Swedish Krona | 60.663179 | 0.148360 |
| Swiss Franc | 5.081214 | 1.771230 |
| Taiwan New Dollar | 201.838920 | 0.044590 |
| Thai Baht | 210.045331 | 0.042848 |
| Trinidadian Dollar | 42.608409 | 0.211226 |
| Turkish Lira | 295.137611 | 0.030494 |
| Emirati Dirham | 23.051044 | 0.390438 |
| British Pound | 4.687001 | 1.920204 |
| US Dollar | 6.276663 | 1.433883 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar

