x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Money Transfer
. Currency Photos
. Home

 FXCM
News and Quotes
. Executable Quotes
. Forex News
. Forex Analysis

Currency Trading
. Why Trade Forex?
. Currency Trading
. Forex Demo
. $25 FX Account
. Getting Started?

Services
. Currency Trading Course

 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Terms of Service

 Australian Dollars to 1 CAD (invert,graph)
2009-08-21 Friday, August 21 1.10656 AUD
2009-08-24 Monday, August 24 1.10282 AUD
2009-08-25 Tuesday, August 25 1.10661 AUD
2009-08-26 Wednesday, August 26 1.10231 AUD
2009-08-27 Thursday, August 27 1.09636 AUD
2009-08-28 Friday, August 28 1.0949 AUD
2009-08-31 Monday, August 31 1.08194 AUD
2009-09-01 Tuesday, September 1 1.09087 AUD
2009-09-02 Wednesday, September 2 1.08855 AUD
2009-09-03 Thursday, September 3 1.08227 AUD
2009-09-04 Friday, September 4 1.08562 AUD
2009-09-07 Monday, September 7 1.08549 AUD
2009-09-08 Tuesday, September 8 1.08312 AUD
2009-09-09 Wednesday, September 9 1.07304 AUD
2009-09-10 Thursday, September 10 1.07434 AUD
2009-09-11 Friday, September 11 1.07503 AUD
2009-09-14 Monday, September 14 1.06826 AUD
2009-09-15 Tuesday, September 15 1.07216 AUD
2009-09-16 Wednesday, September 16 1.07307 AUD
2009-09-17 Thursday, September 17 1.076 AUD
2009-09-18 Friday, September 18 1.07504 AUD
2009-09-21 Monday, September 21 1.07839 AUD
2009-09-22 Tuesday, September 22 1.0719 AUD
2009-09-23 Wednesday, September 23 1.07041 AUD
2009-09-24 Thursday, September 24 1.06546 AUD
2009-09-25 Friday, September 25 1.05719 AUD
2009-09-28 Monday, September 28 1.05485 AUD
2009-09-29 Tuesday, September 29 1.05227 AUD
2009-09-30 Wednesday, September 30 1.05646 AUD
2009-10-01 Thursday, October 1 1.06013 AUD
2009-10-02 Friday, October 2 1.06194 AUD
2009-10-05 Monday, October 5 1.06499 AUD
2009-10-06 Tuesday, October 6 1.05918 AUD
2009-10-07 Wednesday, October 7 1.06214 AUD
2009-10-08 Thursday, October 8 1.04655 AUD
2009-10-09 Friday, October 9 1.0578 AUD
2009-10-12 Monday, October 12 1.06828 AUD
2009-10-13 Tuesday, October 13 1.06748 AUD
2009-10-14 Wednesday, October 14 1.06628 AUD
2009-10-15 Thursday, October 15 1.05559 AUD
2009-10-16 Friday, October 16 1.04885 AUD
2009-10-19 Monday, October 19 1.04927 AUD
2009-10-20 Tuesday, October 20 1.04391 AUD
2009-10-21 Wednesday, October 21 1.02672 AUD
2009-10-22 Thursday, October 22 1.03145 AUD
2009-10-23 Friday, October 23 1.02707 AUD
2009-10-26 Monday, October 26 1.02401 AUD
2009-10-27 Tuesday, October 27 1.02273 AUD
2009-10-28 Wednesday, October 28 1.02977 AUD
2009-10-29 Thursday, October 29 1.0259 AUD
2009-10-30 Friday, October 30 1.02018 AUD
2009-11-02 Monday, November 2 1.02287 AUD
2009-11-03 Tuesday, November 3 1.03259 AUD
2009-11-04 Wednesday, November 4 1.03794 AUD
2009-11-05 Thursday, November 5 1.0353 AUD
2009-11-06 Friday, November 6 1.01959 AUD
2009-11-09 Monday, November 9 1.01369 AUD
2009-11-10 Tuesday, November 10 1.01849 AUD
2009-11-11 Wednesday, November 11 1.02804 AUD
2009-11-12 Thursday, November 12 1.02293 AUD
2009-11-13 Friday, November 13 1.02325 AUD
2009-11-16 Monday, November 16 1.0236 AUD
2009-11-17 Tuesday, November 17 1.0183 AUD
2009-11-18 Wednesday, November 18 1.02357 AUD
2009-11-19 Thursday, November 19 1.02643 AUD
2009-11-20 Friday, November 20 1.02664 AUD
2009-11-23 Monday, November 23 1.0231 AUD
2009-11-24 Tuesday, November 24 1.02775 AUD
2009-11-25 Wednesday, November 25 1.02843 AUD
2009-11-26 Thursday, November 26 1.03488 AUD
2009-11-27 Friday, November 27 1.03221 AUD
2009-11-30 Monday, November 30 1.03589 AUD
2009-12-01 Tuesday, December 1 1.03768 AUD
2009-12-02 Wednesday, December 2 1.03146 AUD
2009-12-03 Thursday, December 3 1.0254 AUD
2009-12-04 Friday, December 4 1.03048 AUD
2009-12-07 Monday, December 7 1.03875 AUD
2009-12-08 Tuesday, December 8 1.04181 AUD
2009-12-09 Wednesday, December 9 1.03702 AUD
2009-12-10 Thursday, December 10 1.03891 AUD
2009-12-11 Friday, December 11 1.03843 AUD
2009-12-14 Monday, December 14 1.03125 AUD
2009-12-15 Tuesday, December 15 1.0381 AUD
2009-12-16 Wednesday, December 16 1.04841 AUD
2009-12-17 Thursday, December 17 1.05237 AUD
2009-12-18 Friday, December 18 1.05629 AUD
2009-12-21 Monday, December 21 1.06897 AUD
2009-12-22 Tuesday, December 22 1.07612 AUD
2009-12-23 Wednesday, December 23 1.0859 AUD
2009-12-24 Thursday, December 24 1.08251 AUD
2009-12-28 Monday, December 28 1.07651 AUD
2009-12-29 Tuesday, December 29 1.07133 AUD
2009-12-30 Wednesday, December 30 1.0663 AUD
2009-12-31 Thursday, December 31 1.05816 AUD
2010-01-04 Monday, January 4 1.06233 AUD
2010-01-05 Tuesday, January 5 1.05464 AUD
2010-01-06 Wednesday, January 6 1.05073 AUD
2010-01-07 Thursday, January 7 1.05558 AUD
2010-01-08 Friday, January 8 1.05608 AUD
2010-01-11 Monday, January 11 1.04455 AUD
2010-01-12 Tuesday, January 12 1.0474 AUD
2010-01-13 Wednesday, January 13 1.04408 AUD
2010-01-14 Thursday, January 14 1.04343 AUD
2010-01-15 Friday, January 15 1.05389 AUD
2010-01-18 Monday, January 18 1.05224 AUD
2010-01-19 Tuesday, January 19 1.05556 AUD
2010-01-20 Wednesday, January 20 1.04719 AUD
2010-01-21 Thursday, January 21 1.04904 AUD
2010-01-22 Friday, January 22 1.05158 AUD
2010-01-25 Monday, January 25 1.04262 AUD
2010-01-26 Tuesday, January 26 1.04864 AUD
2010-01-27 Wednesday, January 27 1.04561 AUD
2010-01-28 Thursday, January 28 1.0481 AUD
2010-01-29 Friday, January 29 1.0479 AUD
2010-02-01 Monday, February 1 1.05919 AUD
2010-02-02 Tuesday, February 2 1.07089 AUD
2010-02-03 Wednesday, February 3 1.0625 AUD
2010-02-04 Thursday, February 4 1.06973 AUD
2010-02-05 Friday, February 5 1.07648 AUD
2010-02-08 Monday, February 8 1.07684 AUD
  average
1.05355
lowest (Nov 9)
1.01369
highest (Aug 25)
1.10661

use Canadian Dollar as target currency
view graph for this data
 

 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Bahraini Dinar
. Botswana Pula
. Brazilian Real
. British Pound
. Brunei dollar
. Bulgarian Lev
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Croatian Kuna
. Czech Koruna
. Danish Krone
. Estonian Kroon
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Indonesian Rupiah
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Kazakhstani Tenge
. Kuwaiti Dinar
. Latvian Lat
. Libyan Dinar
. Lithuanian Litas
. Malaysian Ringgit
. Maltese Lira
. Mauritius Rupee
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Philippine Peso
. Polish Zloty
. Qatari Rial
. Romanian Leu
. Russian Ruble
. Saudi Riyal
. Singapore Dollar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Trinidad/Tobago Dollar
. Turkish Lira
. Utd. Arab Emir. Dirham
. Venezuelan Bolivar