x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Currency Photos
. Home

 FXCM
News & Quotes
. Executable Quotes
. Forex Market News
. Currency Forecasts

Currency Trading
. Why Trade Currency?
. What Moves Rates?
. How to get started?
. The $300 Mini Acct
. Free Practice Acct

Services
. Currency Trading Course

 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Advertise here
. Terms of Service

 Australian Dollars to 1 EUR (invert,graph)
2007-12-03 Monday, December 3 1.66029 AUD
2007-12-04 Tuesday, December 4 1.69138 AUD
2007-12-05 Wednesday, December 5 1.68401 AUD
2007-12-06 Thursday, December 6 1.67655 AUD
2007-12-07 Friday, December 7 1.66504 AUD
2007-12-10 Monday, December 10 1.66655 AUD
2007-12-11 Tuesday, December 11 1.65806 AUD
2007-12-12 Wednesday, December 12 1.65993 AUD
2007-12-13 Thursday, December 13 1.6685 AUD
2007-12-14 Friday, December 14 1.67436 AUD
2007-12-17 Monday, December 17 1.67666 AUD
2007-12-18 Tuesday, December 18 1.68189 AUD
2007-12-19 Wednesday, December 19 1.67433 AUD
2007-12-20 Thursday, December 20 1.67343 AUD
2007-12-21 Friday, December 21 1.65888 AUD
2007-12-24 Monday, December 24 1.65526 AUD
2007-12-25 Tuesday, December 25 1.65526 AUD
2007-12-26 Wednesday, December 26 1.66018 AUD
2007-12-27 Thursday, December 27 1.66431 AUD
2007-12-28 Friday, December 28 1.68398 AUD
2007-12-31 Monday, December 31 1.66397 AUD
2008-01-01 Tuesday, January 1 1.66397 AUD
2008-01-02 Wednesday, January 2 1.6725 AUD
2008-01-03 Thursday, January 3 1.67095 AUD
2008-01-04 Friday, January 4 1.68751 AUD
2008-01-07 Monday, January 7 1.68549 AUD
2008-01-08 Tuesday, January 8 1.67012 AUD
2008-01-09 Wednesday, January 9 1.66605 AUD
2008-01-10 Thursday, January 10 1.65785 AUD
2008-01-11 Friday, January 11 1.65644 AUD
2008-01-14 Monday, January 14 1.65649 AUD
2008-01-15 Tuesday, January 15 1.67234 AUD
2008-01-16 Wednesday, January 16 1.66776 AUD
2008-01-17 Thursday, January 17 1.66422 AUD
2008-01-18 Friday, January 18 1.66868 AUD
2008-01-21 Monday, January 21 1.66868 AUD
2008-01-22 Tuesday, January 22 1.68228 AUD
2008-01-23 Wednesday, January 23 1.68409 AUD
2008-01-24 Thursday, January 24 1.67657 AUD
2008-01-25 Friday, January 25 1.66417 AUD
2008-01-28 Monday, January 28 1.67429 AUD
2008-01-29 Tuesday, January 29 1.66015 AUD
2008-01-30 Wednesday, January 30 1.66221 AUD
2008-01-31 Thursday, January 31 1.65489 AUD
2008-02-01 Friday, February 1 1.64372 AUD
2008-02-04 Monday, February 4 1.6315 AUD
2008-02-05 Tuesday, February 5 1.62699 AUD
2008-02-06 Wednesday, February 6 1.63052 AUD
2008-02-07 Thursday, February 7 1.621 AUD
2008-02-08 Friday, February 8 1.62157 AUD
2008-02-11 Monday, February 11 1.60696 AUD
2008-02-12 Tuesday, February 12 1.61096 AUD
2008-02-13 Wednesday, February 13 1.63074 AUD
2008-02-14 Thursday, February 14 1.61999 AUD
2008-02-15 Friday, February 15 1.61804 AUD
2008-02-18 Monday, February 18 1.61804 AUD
2008-02-19 Tuesday, February 19 1.60187 AUD
2008-02-20 Wednesday, February 20 1.60287 AUD
2008-02-21 Thursday, February 21 1.60906 AUD
2008-02-22 Friday, February 22 1.61054 AUD
2008-02-25 Monday, February 25 1.6055 AUD
2008-02-26 Tuesday, February 26 1.60234 AUD
2008-02-27 Wednesday, February 27 1.60688 AUD
2008-02-28 Thursday, February 28 1.6033 AUD
2008-02-29 Friday, February 29 1.62082 AUD
2008-03-03 Monday, March 3 1.61494 AUD
2008-03-04 Tuesday, March 4 1.64843 AUD
2008-03-05 Wednesday, March 5 1.63988 AUD
2008-03-06 Thursday, March 6 1.64818 AUD
2008-03-07 Friday, March 7 1.65173 AUD
2008-03-10 Monday, March 10 1.67473 AUD
2008-03-11 Tuesday, March 11 1.65737 AUD
2008-03-12 Wednesday, March 12 1.6622 AUD
2008-03-13 Thursday, March 13 1.65594 AUD
2008-03-14 Friday, March 14 1.66513 AUD
2008-03-17 Monday, March 17 1.71657 AUD
2008-03-18 Tuesday, March 18 1.70251 AUD
2008-03-19 Wednesday, March 19 1.69763 AUD
2008-03-20 Thursday, March 20 1.72103 AUD
2008-03-21 Friday, March 21 1.71329 AUD
2008-03-24 Monday, March 24 1.69874 AUD
2008-03-25 Tuesday, March 25 1.70698 AUD
2008-03-26 Wednesday, March 26 1.7139 AUD
2008-03-27 Thursday, March 27 1.7168 AUD
2008-03-28 Friday, March 28 1.71518 AUD
2008-03-31 Monday, March 31 1.73073 AUD
2008-04-01 Tuesday, April 1 1.72218 AUD
2008-04-02 Wednesday, April 2 1.70987 AUD
2008-04-03 Thursday, April 3 1.71187 AUD
2008-04-04 Friday, April 4 1.70772 AUD
2008-04-07 Monday, April 7 1.6943 AUD
2008-04-08 Tuesday, April 8 1.69272 AUD
2008-04-09 Wednesday, April 9 1.70247 AUD
2008-04-10 Thursday, April 10 1.68854 AUD
2008-04-11 Friday, April 11 1.70033 AUD
2008-04-14 Monday, April 14 1.71492 AUD
2008-04-15 Tuesday, April 15 1.70915 AUD
2008-04-16 Wednesday, April 16 1.70051 AUD
2008-04-17 Thursday, April 17 1.69947 AUD
2008-04-18 Friday, April 18 1.69378 AUD
2008-04-21 Monday, April 21 1.68625 AUD
2008-04-22 Tuesday, April 22 1.69275 AUD
2008-04-23 Wednesday, April 23 1.67559 AUD
2008-04-24 Thursday, April 24 1.6677 AUD
2008-04-25 Friday, April 25 1.67567 AUD
2008-04-28 Monday, April 28 1.66557 AUD
2008-04-29 Tuesday, April 29 1.66941 AUD
2008-04-30 Wednesday, April 30 1.65282 AUD
2008-05-01 Thursday, May 1 1.65538 AUD
2008-05-02 Friday, May 2 1.64755 AUD
2008-05-05 Monday, May 5 1.63856 AUD
2008-05-06 Tuesday, May 6 1.63991 AUD
2008-05-07 Wednesday, May 7 1.6306 AUD
2008-05-08 Thursday, May 8 1.63405 AUD
2008-05-09 Friday, May 9 1.64033 AUD
2008-05-12 Monday, May 12 1.64107 AUD
2008-05-13 Tuesday, May 13 1.64639 AUD
2008-05-14 Wednesday, May 14 1.65458 AUD
2008-05-15 Thursday, May 15 1.64545 AUD
2008-05-16 Friday, May 16 1.63428 AUD
  average
1.66398
lowest (Feb 19)
1.60187
highest (Mar 31)
1.73073

use Euro as target currency
view graph for this data
 

 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Botswana Pula
. Brazilian Real
. British Pound
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Danish Krone
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Malaysian Ringgit
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Qatari Rial
. Saudi Riyal
. Singapore Dollar
. Slovenian Tolar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Venezuelan Bolivar