x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Currency Photos
. Home

 FXCM
News and Quotes
. Executable Quotes
. Forex News
. Forex Analysis

Currency Trading
. Why Trade Forex?
. Currency Trading
. Forex Demo
. $25 FX Account
. Getting Started?

Services
. Currency Trading Course

 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Terms of Service

 Indian Rupees to 1 EUR (invert,graph)
2009-05-25 Monday, May 25 66.274 INR
2009-05-26 Tuesday, May 26 66.5639 INR
2009-05-27 Wednesday, May 27 66.266 INR
2009-05-28 Thursday, May 28 65.968 INR
2009-05-29 Friday, May 29 66.426 INR
2009-06-01 Monday, June 1 66.7809 INR
2009-06-02 Tuesday, June 2 66.9419 INR
2009-06-03 Wednesday, June 3 66.858 INR
2009-06-04 Thursday, June 4 66.5351 INR
2009-06-05 Friday, June 5 66.791 INR
2009-06-08 Monday, June 8 65.94 INR
2009-06-09 Tuesday, June 9 66.291 INR
2009-06-10 Wednesday, June 10 66.7451 INR
2009-06-11 Thursday, June 11 66.513 INR
2009-06-12 Friday, June 12 66.6639 INR
2009-06-15 Monday, June 15 66.085 INR
2009-06-16 Tuesday, June 16 66.116 INR
2009-06-17 Wednesday, June 17 66.4181 INR
2009-06-18 Thursday, June 18 66.969 INR
2009-06-19 Friday, June 19 66.888 INR
2009-06-22 Monday, June 22 67.114 INR
2009-06-23 Tuesday, June 23 67.867 INR
2009-06-24 Wednesday, June 24 68.083 INR
2009-06-25 Thursday, June 25 67.752 INR
2009-06-26 Friday, June 26 67.8021 INR
2009-06-29 Monday, June 29 67.5489 INR
2009-06-30 Tuesday, June 30 67.518 INR
2009-07-01 Wednesday, July 1 67.5129 INR
2009-07-02 Thursday, July 2 67.358 INR
2009-07-03 Friday, July 3 67.0749 INR
2009-07-06 Monday, July 6 67.5049 INR
2009-07-07 Tuesday, July 7 67.614 INR
2009-07-08 Wednesday, July 8 67.962 INR
2009-07-09 Thursday, July 9 68.145 INR
2009-07-10 Friday, July 10 67.823 INR
2009-07-13 Monday, July 13 68.6029 INR
2009-07-14 Tuesday, July 14 68.507 INR
2009-07-15 Wednesday, July 15 68.5149 INR
2009-07-16 Thursday, July 16 68.771 INR
2009-07-17 Friday, July 17 68.661 INR
2009-07-20 Monday, July 20 68.5331 INR
2009-07-21 Tuesday, July 21 68.896 INR
2009-07-22 Wednesday, July 22 68.855 INR
2009-07-23 Thursday, July 23 68.9399 INR
2009-07-24 Friday, July 24 68.617 INR
2009-07-27 Monday, July 27 68.7271 INR
2009-07-28 Tuesday, July 28 68.605 INR
2009-07-29 Wednesday, July 29 68.3 INR
2009-07-30 Thursday, July 30 67.89 INR
2009-07-31 Friday, July 31 67.95 INR
2009-08-03 Monday, August 3 68.068 INR
2009-08-04 Tuesday, August 4 68.4389 INR
2009-08-05 Wednesday, August 5 68.3319 INR
2009-08-06 Thursday, August 6 68.4011 INR
2009-08-07 Friday, August 7 68.5761 INR
2009-08-10 Monday, August 10 67.9001 INR
2009-08-11 Tuesday, August 11 67.94 INR
2009-08-12 Wednesday, August 12 68.5331 INR
2009-08-13 Thursday, August 13 68.692 INR
2009-08-14 Friday, August 14 68.961 INR
2009-08-17 Monday, August 17 68.8119 INR
2009-08-18 Tuesday, August 18 68.8059 INR
2009-08-19 Wednesday, August 19 68.86 INR
2009-08-20 Thursday, August 20 69.371 INR
2009-08-21 Friday, August 21 69.6869 INR
2009-08-24 Monday, August 24 69.631 INR
2009-08-25 Tuesday, August 25 69.8369 INR
2009-08-26 Wednesday, August 26 69.773 INR
2009-08-27 Thursday, August 27 69.7921 INR
2009-08-28 Friday, August 28 69.8949 INR
2009-08-31 Monday, August 31 69.7899 INR
2009-09-01 Tuesday, September 1 70.139 INR
2009-09-02 Wednesday, September 2 69.642 INR
2009-09-03 Thursday, September 3 70.12 INR
2009-09-04 Friday, September 4 69.7271 INR
2009-09-07 Monday, September 7 69.73 INR
2009-09-08 Tuesday, September 8 70.114 INR
2009-09-09 Wednesday, September 9 70.432 INR
2009-09-10 Thursday, September 10 70.696 INR
2009-09-11 Friday, September 11 70.744 INR
2009-09-14 Monday, September 14 70.963 INR
2009-09-15 Tuesday, September 15 71.068 INR
2009-09-16 Wednesday, September 16 70.766 INR
2009-09-17 Thursday, September 17 70.846 INR
2009-09-18 Friday, September 18 70.7829 INR
2009-09-21 Monday, September 21 70.3731 INR
2009-09-22 Tuesday, September 22 70.8901 INR
2009-09-23 Wednesday, September 23 70.9659 INR
2009-09-24 Thursday, September 24 70.849 INR
2009-09-25 Friday, September 25 70.328 INR
2009-09-28 Monday, September 28 69.959 INR
2009-09-29 Tuesday, September 29 70.003 INR
2009-09-30 Wednesday, September 30 70.001 INR
2009-10-01 Thursday, October 1 69.438 INR
2009-10-02 Friday, October 2 69.4099 INR
2009-10-05 Monday, October 5 69.4549 INR
2009-10-06 Tuesday, October 6 69.076 INR
2009-10-07 Wednesday, October 7 68.606 INR
2009-10-08 Thursday, October 8 68.3821 INR
2009-10-09 Friday, October 9 68.4551 INR
2009-10-12 Monday, October 12 68.6421 INR
2009-10-13 Tuesday, October 13 68.8871 INR
2009-10-14 Wednesday, October 14 68.624 INR
2009-10-15 Thursday, October 15 68.7981 INR
2009-10-16 Friday, October 16 68.843 INR
2009-10-19 Monday, October 19 68.742 INR
2009-10-20 Tuesday, October 20 69.0391 INR
2009-10-21 Wednesday, October 21 69.323 INR
2009-10-22 Thursday, October 22 70.11 INR
2009-10-23 Friday, October 23 69.858 INR
2009-10-26 Monday, October 26 70.0341 INR
2009-10-27 Tuesday, October 27 69.826 INR
2009-10-28 Wednesday, October 28 69.8441 INR
2009-10-29 Thursday, October 29 69.785 INR
2009-10-30 Friday, October 30 69.5749 INR
2009-11-02 Monday, November 2 69.2951 INR
2009-11-03 Tuesday, November 3 69.4721 INR
2009-11-04 Wednesday, November 4 69.5301 INR
2009-11-05 Thursday, November 5 69.86 INR
2009-11-06 Friday, November 6 69.495 INR
  average
68.6727
lowest (Jun 8)
65.94
highest (Sep 15)
71.068

use Euro as target currency
view graph for this data
 

 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Bahraini Dinar
. Botswana Pula
. Brazilian Real
. British Pound
. Brunei dollar
. Bulgarian Lev
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Croatian Kuna
. Czech Koruna
. Danish Krone
. Estonian Kroon
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Indonesian Rupiah
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Kazakhstani Tenge
. Kuwaiti Dinar
. Latvian Lat
. Libyan Dinar
. Lithuanian Litas
. Malaysian Ringgit
. Maltese Lira
. Mauritius Rupee
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Philippine Peso
. Polish Zloty
. Qatari Rial
. Romanian Leu
. Russian Ruble
. Saudi Riyal
. Singapore Dollar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Trinidad/Tobago Dollar
. Turkish Lira
. Utd. Arab Emir. Dirham
. Venezuelan Bolivar