x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Currency Photos
. Home

 FXCM
News and Quotes
. Executable Quotes
. Forex News
. Forex Analysis

Currency Trading
. Why Trade Forex?
. Currency Trading
. Forex Demo
. $25 FX Account
. Getting Started?

Services
. Currency Trading Course

 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Terms of Service

 Indian Rupees to 1 USD (invert,graph)
2009-06-08 Monday, June 8 47.5552 INR
2009-06-09 Tuesday, June 9 47.4898 INR
2009-06-10 Wednesday, June 10 47.3302 INR
2009-06-11 Thursday, June 11 47.6147 INR
2009-06-12 Friday, June 12 47.6035 INR
2009-06-15 Monday, June 15 47.7148 INR
2009-06-16 Tuesday, June 16 47.5997 INR
2009-06-17 Wednesday, June 17 47.9899 INR
2009-06-18 Thursday, June 18 48.1099 INR
2009-06-19 Friday, June 19 48.0103 INR
2009-06-22 Monday, June 22 48.4298 INR
2009-06-23 Tuesday, June 23 48.5527 INR
2009-06-24 Wednesday, June 24 48.5302 INR
2009-06-25 Thursday, June 25 48.6026 INR
2009-06-26 Friday, June 26 48.1002 INR
2009-06-29 Monday, June 29 48.0502 INR
2009-06-30 Tuesday, June 30 47.7699 INR
2009-07-01 Wednesday, July 1 47.8951 INR
2009-07-02 Thursday, July 2 47.945 INR
2009-07-03 Friday, July 3 47.8799 INR
2009-07-06 Monday, July 6 48.5752 INR
2009-07-07 Tuesday, July 7 48.2303 INR
2009-07-08 Wednesday, July 8 48.89 INR
2009-07-09 Thursday, July 9 48.7098 INR
2009-07-10 Friday, July 10 48.79 INR
2009-07-13 Monday, July 13 49.0898 INR
2009-07-14 Tuesday, July 14 48.965 INR
2009-07-15 Wednesday, July 15 48.6301 INR
2009-07-16 Thursday, July 16 48.6702 INR
2009-07-17 Friday, July 17 48.7303 INR
2009-07-20 Monday, July 20 48.205 INR
2009-07-21 Tuesday, July 21 48.4399 INR
2009-07-22 Wednesday, July 22 48.5202 INR
2009-07-23 Thursday, July 23 48.4503 INR
2009-07-24 Friday, July 24 48.2301 INR
2009-07-27 Monday, July 27 48.1653 INR
2009-07-28 Tuesday, July 28 48.2149 INR
2009-07-29 Wednesday, July 29 48.426 INR
2009-07-30 Thursday, July 30 48.31 INR
2009-07-31 Friday, July 31 48.062 INR
2009-08-03 Monday, August 3 47.59 INR
2009-08-04 Tuesday, August 4 47.5799 INR
2009-08-05 Wednesday, August 5 47.4198 INR
2009-08-06 Thursday, August 6 47.5999 INR
2009-08-07 Friday, August 7 47.7649 INR
2009-08-10 Monday, August 10 47.8102 INR
2009-08-11 Tuesday, August 11 47.9599 INR
2009-08-12 Wednesday, August 12 48.3649 INR
2009-08-13 Thursday, August 13 48.0599 INR
2009-08-14 Friday, August 14 48.2447 INR
2009-08-17 Monday, August 17 48.8999 INR
2009-08-18 Tuesday, August 18 48.7951 INR
2009-08-19 Wednesday, August 19 48.7954 INR
2009-08-20 Thursday, August 20 48.7053 INR
2009-08-21 Friday, August 21 48.6301 INR
2009-08-24 Monday, August 24 48.6148 INR
2009-08-25 Tuesday, August 25 48.7552 INR
2009-08-26 Wednesday, August 26 48.8949 INR
2009-08-27 Thursday, August 27 48.9151 INR
2009-08-28 Friday, August 28 48.6598 INR
2009-08-31 Monday, August 31 48.8999 INR
2009-09-01 Tuesday, September 1 49.0003 INR
2009-09-02 Wednesday, September 2 48.9747 INR
2009-09-03 Thursday, September 3 48.9152 INR
2009-09-04 Friday, September 4 48.8901 INR
2009-09-07 Monday, September 7 48.6602 INR
2009-09-08 Tuesday, September 8 48.4447 INR
2009-09-09 Wednesday, September 9 48.5002 INR
2009-09-10 Thursday, September 10 48.605 INR
2009-09-11 Friday, September 11 48.4747 INR
2009-09-14 Monday, September 14 48.735 INR
2009-09-15 Tuesday, September 15 48.6401 INR
2009-09-16 Wednesday, September 16 48.2353 INR
2009-09-17 Thursday, September 17 48.1552 INR
2009-09-18 Friday, September 18 48.1353 INR
2009-09-21 Monday, September 21 48.01 INR
2009-09-22 Tuesday, September 22 47.9635 INR
2009-09-23 Wednesday, September 23 48.0051 INR
2009-09-24 Thursday, September 24 47.9747 INR
2009-09-25 Friday, September 25 47.94 INR
2009-09-28 Monday, September 28 47.7536 INR
2009-09-29 Tuesday, September 29 48.1153 INR
2009-09-30 Wednesday, September 30 47.8051 INR
2009-10-01 Thursday, October 1 47.7598 INR
2009-10-02 Friday, October 2 47.7471 INR
2009-10-05 Monday, October 5 47.5198 INR
2009-10-06 Tuesday, October 6 46.9203 INR
2009-10-07 Wednesday, October 7 46.6898 INR
2009-10-08 Thursday, October 8 46.3199 INR
2009-10-09 Friday, October 9 46.4102 INR
2009-10-12 Monday, October 12 46.4897 INR
2009-10-13 Tuesday, October 13 46.3449 INR
2009-10-14 Wednesday, October 14 46.1152 INR
2009-10-15 Thursday, October 15 46.285 INR
2009-10-16 Friday, October 16 46.2997 INR
2009-10-19 Monday, October 19 46.0799 INR
2009-10-20 Tuesday, October 20 46.1152 INR
2009-10-21 Wednesday, October 21 46.46 INR
2009-10-22 Thursday, October 22 46.74 INR
2009-10-23 Friday, October 23 46.51 INR
2009-10-26 Monday, October 26 46.6303 INR
2009-10-27 Tuesday, October 27 46.945 INR
2009-10-28 Wednesday, October 28 47.2398 INR
2009-10-29 Thursday, October 29 47.1903 INR
2009-10-30 Friday, October 30 47.0101 INR
2009-11-02 Monday, November 2 46.9097 INR
2009-11-03 Tuesday, November 3 47.3953 INR
2009-11-04 Wednesday, November 4 47.1039 INR
2009-11-05 Thursday, November 5 46.99 INR
2009-11-06 Friday, November 6 46.7602 INR
2009-11-09 Monday, November 9 46.4469 INR
2009-11-10 Tuesday, November 10 46.45 INR
2009-11-11 Wednesday, November 11 46.3098 INR
2009-11-12 Thursday, November 12 46.6405 INR
2009-11-13 Friday, November 13 46.2537 INR
2009-11-16 Monday, November 16 46.1898 INR
2009-11-17 Tuesday, November 17 46.3348 INR
2009-11-18 Wednesday, November 18 46.1603 INR
2009-11-19 Thursday, November 19 46.6501 INR
2009-11-20 Friday, November 20 46.6061 INR
  average
47.7916
lowest (Oct 19)
46.0799
highest (Jul 13)
49.0898

use American Dollar as target currency
view graph for this data
 

 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Bahraini Dinar
. Botswana Pula
. Brazilian Real
. British Pound
. Brunei dollar
. Bulgarian Lev
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Croatian Kuna
. Czech Koruna
. Danish Krone
. Estonian Kroon
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Indonesian Rupiah
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Kazakhstani Tenge
. Kuwaiti Dinar
. Latvian Lat
. Libyan Dinar
. Lithuanian Litas
. Malaysian Ringgit
. Maltese Lira
. Mauritius Rupee
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Philippine Peso
. Polish Zloty
. Qatari Rial
. Romanian Leu
. Russian Ruble
. Saudi Riyal
. Singapore Dollar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Trinidad/Tobago Dollar
. Turkish Lira
. Utd. Arab Emir. Dirham
. Venezuelan Bolivar