x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Currency Photos
. Home

 FXCM
News & Quotes
. Executable Quotes
. Forex Market News
. Currency Forecasts

Currency Trading
. Why Trade Currency?
. What Moves Rates?
. How to get started?
. The $300 Mini Acct
. Free Practice Acct

Services
. Currency Trading Course

 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Advertise here
. Terms of Service

 Indian Rupees to 1 USD (invert,graph)
2007-12-03 Monday, December 3 39.39 INR
2007-12-04 Tuesday, December 4 39.33 INR
2007-12-05 Wednesday, December 5 39.31 INR
2007-12-06 Thursday, December 6 39.39 INR
2007-12-07 Friday, December 7 39.36 INR
2007-12-10 Monday, December 10 39.3 INR
2007-12-11 Tuesday, December 11 39.31 INR
2007-12-12 Wednesday, December 12 39.29 INR
2007-12-13 Thursday, December 13 39.29 INR
2007-12-14 Friday, December 14 39.3 INR
2007-12-17 Monday, December 17 39.49 INR
2007-12-18 Tuesday, December 18 39.48 INR
2007-12-19 Wednesday, December 19 39.55 INR
2007-12-20 Thursday, December 20 39.41 INR
2007-12-21 Friday, December 21 39.3 INR
2007-12-24 Monday, December 24 39.38 INR
2007-12-25 Tuesday, December 25 39.38 INR
2007-12-26 Wednesday, December 26 39.38 INR
2007-12-27 Thursday, December 27 39.4 INR
2007-12-28 Friday, December 28 39.43 INR
2007-12-31 Monday, December 31 39.41 INR
2008-01-01 Tuesday, January 1 39.41 INR
2008-01-02 Wednesday, January 2 39.4 INR
2008-01-03 Thursday, January 3 39.26 INR
2008-01-04 Friday, January 4 39.15 INR
2008-01-07 Monday, January 7 39.15 INR
2008-01-08 Tuesday, January 8 39.13 INR
2008-01-09 Wednesday, January 9 39.13 INR
2008-01-10 Thursday, January 10 39.27 INR
2008-01-11 Friday, January 11 39.15 INR
2008-01-14 Monday, January 14 39.14 INR
2008-01-15 Tuesday, January 15 39.26 INR
2008-01-16 Wednesday, January 16 39.29 INR
2008-01-17 Thursday, January 17 39.16 INR
2008-01-18 Friday, January 18 39.2 INR
2008-01-21 Monday, January 21 39.2 INR
2008-01-22 Tuesday, January 22 39.38 INR
2008-01-23 Wednesday, January 23 39.55 INR
2008-01-24 Thursday, January 24 39.37 INR
2008-01-25 Friday, January 25 39.33 INR
2008-01-28 Monday, January 28 39.35 INR
2008-01-29 Tuesday, January 29 39.28 INR
2008-01-30 Wednesday, January 30 39.35 INR
2008-01-31 Thursday, January 31 39.31 INR
2008-02-01 Friday, February 1 39.12 INR
2008-02-04 Monday, February 4 39.13 INR
2008-02-05 Tuesday, February 5 39.4 INR
2008-02-06 Wednesday, February 6 39.49 INR
2008-02-07 Thursday, February 7 39.43 INR
2008-02-08 Friday, February 8 39.61 INR
2008-02-11 Monday, February 11 39.6 INR
2008-02-12 Tuesday, February 12 39.56 INR
2008-02-13 Wednesday, February 13 39.75 INR
2008-02-14 Thursday, February 14 39.57 INR
2008-02-15 Friday, February 15 39.65 INR
2008-02-18 Monday, February 18 39.65 INR
2008-02-19 Tuesday, February 19 39.91 INR
2008-02-20 Wednesday, February 20 40.11 INR
2008-02-21 Thursday, February 21 39.83 INR
2008-02-22 Friday, February 22 40.04 INR
2008-02-25 Monday, February 25 39.9 INR
2008-02-26 Tuesday, February 26 39.89 INR
2008-02-27 Wednesday, February 27 39.68 INR
2008-02-28 Thursday, February 28 39.84 INR
2008-02-29 Friday, February 29 39.96 INR
2008-03-03 Monday, March 3 40.33 INR
2008-03-04 Tuesday, March 4 40.27 INR
2008-03-05 Wednesday, March 5 40.19 INR
2008-03-06 Thursday, March 6 40.13 INR
2008-03-07 Friday, March 7 40.42 INR
2008-03-10 Monday, March 10 40.39 INR
2008-03-11 Tuesday, March 11 40.23 INR
2008-03-12 Wednesday, March 12 40.02 INR
2008-03-13 Thursday, March 13 40.18 INR
2008-03-14 Friday, March 14 40.4 INR
2008-03-17 Monday, March 17 40.46 INR
2008-03-18 Tuesday, March 18 40.2 INR
2008-03-19 Wednesday, March 19 40 INR
2008-03-20 Thursday, March 20 40.32 INR
2008-03-21 Friday, March 21 39.86 INR
2008-03-24 Monday, March 24 40.03 INR
2008-03-25 Tuesday, March 25 39.93 INR
2008-03-26 Wednesday, March 26 39.96 INR
2008-03-27 Thursday, March 27 39.95 INR
2008-03-28 Friday, March 28 39.76 INR
2008-03-31 Monday, March 31 40.02 INR
2008-04-01 Tuesday, April 1 39.88 INR
2008-04-02 Wednesday, April 2 39.88 INR
2008-04-03 Thursday, April 3 39.94 INR
2008-04-04 Friday, April 4 39.93 INR
2008-04-07 Monday, April 7 39.96 INR
2008-04-08 Tuesday, April 8 39.9 INR
2008-04-09 Wednesday, April 9 39.91 INR
2008-04-10 Thursday, April 10 39.89 INR
2008-04-11 Friday, April 11 39.84 INR
2008-04-14 Monday, April 14 39.86 INR
2008-04-15 Tuesday, April 15 39.83 INR
2008-04-16 Wednesday, April 16 39.89 INR
2008-04-17 Thursday, April 17 39.79 INR
2008-04-18 Friday, April 18 39.73 INR
2008-04-21 Monday, April 21 39.92 INR
2008-04-22 Tuesday, April 22 39.93 INR
2008-04-23 Wednesday, April 23 40 INR
2008-04-24 Thursday, April 24 40.14 INR
2008-04-25 Friday, April 25 40.13 INR
2008-04-28 Monday, April 28 40.1 INR
2008-04-29 Tuesday, April 29 40.37 INR
2008-04-30 Wednesday, April 30 40.45 INR
2008-05-01 Thursday, May 1 40.58 INR
2008-05-02 Friday, May 2 40.55 INR
2008-05-05 Monday, May 5 40.45 INR
2008-05-06 Tuesday, May 6 40.8 INR
2008-05-07 Wednesday, May 7 41.3 INR
2008-05-08 Thursday, May 8 41.66 INR
2008-05-09 Friday, May 9 41.55 INR
2008-05-12 Monday, May 12 42 INR
2008-05-13 Tuesday, May 13 42.08 INR
2008-05-14 Wednesday, May 14 42.34 INR
2008-05-15 Thursday, May 15 42.6 INR
2008-05-16 Friday, May 16 42.5 INR
  average
39.8663
lowest (Feb 1)
39.12
highest (May 15)
42.6

use American Dollar as target currency
view graph for this data
 

 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Botswana Pula
. Brazilian Real
. British Pound
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Danish Krone
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Malaysian Ringgit
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Qatari Rial
. Saudi Riyal
. Singapore Dollar
. Slovenian Tolar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Venezuelan Bolivar