x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Currency Photos
. Home

 Currency Trading
Forex Trading
. Why Trade Forex
. New to Forex
. Free Trial Account
. $50 Forex Account

Forex Resources
. Forex News
. Euro Price Forecast
. Forex Trading Guide

Services
. Forex Trading Course
. Free Forex Signals
. Trading from Charts
. Forex Trading Facts

Sponsored
by
FXCM logo
 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Terms of Service

 Indian Rupees to 1 USD (invert,graph)
2011-08-25 Thursday, August 25 46.0448 INR
2011-08-26 Friday, August 26 46.1547 INR
2011-08-29 Monday, August 29 46.0551 INR
2011-08-30 Tuesday, August 30 46.0561 INR
2011-08-31 Wednesday, August 31 46.0692 INR
2011-09-01 Thursday, September 1 46.0875 INR
2011-09-02 Friday, September 2 45.7874 INR
2011-09-05 Monday, September 5 45.9982 INR
2011-09-06 Tuesday, September 6 45.9848 INR
2011-09-07 Wednesday, September 7 46.1649 INR
2011-09-08 Thursday, September 8 46.1948 INR
2011-09-09 Friday, September 9 46.5622 INR
2011-09-12 Monday, September 12 47.2298 INR
2011-09-13 Tuesday, September 13 47.5947 INR
2011-09-14 Wednesday, September 14 47.6502 INR
2011-09-15 Thursday, September 15 47.5549 INR
2011-09-16 Friday, September 16 47.2551 INR
2011-09-19 Monday, September 19 47.8125 INR
2011-09-20 Tuesday, September 20 48.0547 INR
2011-09-21 Wednesday, September 21 48.3302 INR
2011-09-22 Thursday, September 22 49.5776 INR
2011-09-23 Friday, September 23 49.4326 INR
2011-09-26 Monday, September 26 49.4474 INR
2011-09-27 Tuesday, September 27 49.075 INR
2011-09-28 Wednesday, September 28 48.7602 INR
2011-09-29 Thursday, September 29 48.9666 INR
2011-09-30 Friday, September 30 48.9662 INR
2011-10-03 Monday, October 3 49.1604 INR
2011-10-04 Tuesday, October 4 49.4075 INR
2011-10-05 Wednesday, October 5 49.3499 INR
2011-10-06 Thursday, October 6 49.3504 INR
2011-10-07 Friday, October 7 49.1603 INR
2011-10-10 Monday, October 10 48.9752 INR
2011-10-11 Tuesday, October 11 49.3253 INR
2011-10-12 Wednesday, October 12 48.9598 INR
2011-10-13 Thursday, October 13 49.1302 INR
2011-10-14 Friday, October 14 49.0201 INR
2011-10-17 Monday, October 17 48.9547 INR
2011-10-18 Tuesday, October 18 49.3931 INR
2011-10-19 Wednesday, October 19 49.1647 INR
2011-10-20 Thursday, October 20 49.8073 INR
2011-10-21 Friday, October 21 50.0246 INR
2011-10-24 Monday, October 24 49.8253 INR
2011-10-25 Tuesday, October 25 49.51 INR
2011-10-26 Wednesday, October 26 49.5074 INR
2011-10-27 Thursday, October 27 49.5099 INR
2011-10-28 Friday, October 28 48.7662 INR
2011-10-31 Monday, October 31 48.6951 INR
2011-11-01 Tuesday, November 1 49.2801 INR
2011-11-02 Wednesday, November 2 49.1853 INR
2011-11-03 Thursday, November 3 49.1447 INR
2011-11-04 Friday, November 4 49.105 INR
2011-11-07 Monday, November 7 49.1115 INR
2011-11-08 Tuesday, November 8 49.48 INR
2011-11-09 Wednesday, November 9 50.165 INR
2011-11-10 Thursday, November 10 50.025 INR
2011-11-11 Friday, November 11 50.1225 INR
2011-11-14 Monday, November 14 50.3748 INR
2011-11-15 Tuesday, November 15 50.6799 INR
2011-11-16 Wednesday, November 16 50.755 INR
2011-11-17 Thursday, November 17 50.9451 INR
2011-11-18 Friday, November 18 51.2552 INR
2011-11-21 Monday, November 21 52.3049 INR
2011-11-22 Tuesday, November 22 52.3753 INR
2011-11-23 Wednesday, November 23 52.4748 INR
2011-11-24 Thursday, November 24 52.0347 INR
2011-11-25 Friday, November 25 52.2398 INR
2011-11-28 Monday, November 28 52.0348 INR
2011-11-29 Tuesday, November 29 52.0553 INR
2011-11-30 Wednesday, November 30 52.2552 INR
2011-12-01 Thursday, December 1 51.3697 INR
2011-12-02 Friday, December 2 51.105 INR
2011-12-05 Monday, December 5 51.3748 INR
2011-12-06 Tuesday, December 6 51.3148 INR
2011-12-07 Wednesday, December 7 51.7171 INR
2011-12-08 Thursday, December 8 51.7248 INR
2011-12-09 Friday, December 9 52.0749 INR
2011-12-12 Monday, December 12 52.8617 INR
2011-12-13 Tuesday, December 13 53.1902 INR
2011-12-14 Wednesday, December 14 53.9352 INR
2011-12-15 Thursday, December 15 53.5371 INR
2011-12-16 Friday, December 16 52.6998 INR
2011-12-19 Monday, December 19 52.935 INR
2011-12-20 Tuesday, December 20 52.9754 INR
2011-12-21 Wednesday, December 21 52.685 INR
2011-12-22 Thursday, December 22 52.6297 INR
2011-12-23 Friday, December 23 52.8552 INR
2011-12-27 Tuesday, December 27 52.9375 INR
2011-12-28 Wednesday, December 28 52.8974 INR
2011-12-29 Thursday, December 29 53.0522 INR
2011-12-30 Friday, December 30 53.1053 INR
2012-01-02 Monday, January 2 53.305 INR
2012-01-03 Tuesday, January 3 53.1197 INR
2012-01-04 Wednesday, January 4 52.9294 INR
2012-01-05 Thursday, January 5 52.9247 INR
2012-01-06 Friday, January 6 52.7246 INR
2012-01-09 Monday, January 9 52.5024 INR
2012-01-10 Tuesday, January 10 51.795 INR
2012-01-11 Wednesday, January 11 51.8651 INR
2012-01-12 Thursday, January 12 51.5201 INR
2012-01-13 Friday, January 13 51.4478 INR
2012-01-16 Monday, January 16 51.4247 INR
2012-01-17 Tuesday, January 17 50.6474 INR
2012-01-18 Wednesday, January 18 50.399 INR
2012-01-19 Thursday, January 19 50.2804 INR
2012-01-20 Friday, January 20 50.2814 INR
2012-01-23 Monday, January 23 49.9946 INR
2012-01-24 Tuesday, January 24 50.1054 INR
2012-01-25 Wednesday, January 25 50.2449 INR
2012-01-26 Thursday, January 26 50.245 INR
2012-01-27 Friday, January 27 49.3952 INR
2012-01-30 Monday, January 30 49.7597 INR
2012-01-31 Tuesday, January 31 49.4353 INR
2012-02-01 Wednesday, February 1 49.1651 INR
2012-02-02 Thursday, February 2 49.1446 INR
2012-02-03 Friday, February 3 48.8047 INR
2012-02-06 Monday, February 6 49.0554 INR
2012-02-07 Tuesday, February 7 49.3449 INR
2012-02-08 Wednesday, February 8 49.1449 INR
2012-02-09 Thursday, February 9 49.3551 INR
  average
50.0384
lowest (Sep 2)
45.7874
highest (Dec 14)
53.9352

use American Dollar as target currency
view graph for this data
 

 Top 10 Currencies
. American Dollar
. Australian Dollar
. British Pound
. Canadian Dollar
. Euro
. Indian Rupee
. Mexican Peso
. Singapore Dollar
. South African Rand
. Thai Baht
More Currencies


 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Bahraini Dinar
. Botswana Pula
. Brazilian Real
. British Pound
. Brunei dollar
. Bulgarian Lev
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Croatian Kuna
. Czech Koruna
. Danish Krone
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Indonesian Rupiah
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Kazakhstani Tenge
. Kuwaiti Dinar
. Latvian Lat
. Libyan Dinar
. Lithuanian Litas
. Malaysian Ringgit
. Mauritius Rupee
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Philippine Peso
. Polish Zloty
. Qatari Rial
. Romanian Leu
. Russian Ruble
. Saudi Riyal
. Singapore Dollar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Trinidad/Tobago Dollar
. Turkish Lira
. Utd. Arab Emir. Dirham
. Venezuelan Bolivar