x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Currency Photos
. Home

 FXCM
News & Quotes
. Executable Quotes
. Forex Market News
. Currency Forecasts

Currency Trading
. Why Trade Currency?
. What Moves Rates?
. How to get started?
. The $300 Mini Acct
. Free Practice Acct

Services
. Currency Trading Course

 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Advertise here
. Terms of Service

 Japanese Yens to 1 AUD (invert,graph)
2007-12-03 Monday, December 3 97.4964 JPY
2007-12-04 Tuesday, December 4 95.7068 JPY
2007-12-05 Wednesday, December 5 96.5391 JPY
2007-12-06 Thursday, December 6 96.9581 JPY
2007-12-07 Friday, December 7 98.3918 JPY
2007-12-10 Monday, December 10 98.5317 JPY
2007-12-11 Tuesday, December 11 99.1062 JPY
2007-12-12 Wednesday, December 12 99.5173 JPY
2007-12-13 Thursday, December 13 98.1714 JPY
2007-12-14 Friday, December 14 97.7079 JPY
2007-12-17 Monday, December 17 97.0125 JPY
2007-12-18 Tuesday, December 18 96.8399 JPY
2007-12-19 Wednesday, December 19 97.184 JPY
2007-12-20 Thursday, December 20 96.8943 JPY
2007-12-21 Friday, December 21 98.6469 JPY
2007-12-24 Monday, December 24 99.6283 JPY
2007-12-25 Tuesday, December 25 99.6283 JPY
2007-12-26 Wednesday, December 26 99.6375 JPY
2007-12-27 Thursday, December 27 100.012 JPY
2007-12-28 Friday, December 28 98.7012 JPY
2007-12-31 Monday, December 31 98.0368 JPY
2008-01-01 Tuesday, January 1 98.0368 JPY
2008-01-02 Wednesday, January 2 96.6673 JPY
2008-01-03 Thursday, January 3 96.6382 JPY
2008-01-04 Friday, January 4 94.9627 JPY
2008-01-07 Monday, January 7 95.0481 JPY
2008-01-08 Tuesday, January 8 96.306 JPY
2008-01-09 Wednesday, January 9 96.2833 JPY
2008-01-10 Thursday, January 10 97.25 JPY
2008-01-11 Friday, January 11 97.4022 JPY
2008-01-14 Monday, January 14 97.1566 JPY
2008-01-15 Tuesday, January 15 95.0247 JPY
2008-01-16 Wednesday, January 16 94.1832 JPY
2008-01-17 Thursday, January 17 94.4575 JPY
2008-01-18 Friday, January 18 93.5639 JPY
2008-01-21 Monday, January 21 93.5639 JPY
2008-01-22 Tuesday, January 22 92.7106 JPY
2008-01-23 Wednesday, January 23 91.2301 JPY
2008-01-24 Thursday, January 24 93.7714 JPY
2008-01-25 Friday, January 25 94.6154 JPY
2008-01-28 Monday, January 28 94.2038 JPY
2008-01-29 Tuesday, January 29 95.2474 JPY
2008-01-30 Wednesday, January 30 95.3774 JPY
2008-01-31 Thursday, January 31 95.7241 JPY
2008-02-01 Friday, February 1 96.0418 JPY
2008-02-04 Monday, February 4 97.0282 JPY
2008-02-05 Tuesday, February 5 96.2141 JPY
2008-02-06 Wednesday, February 6 95.8939 JPY
2008-02-07 Thursday, February 7 95.5183 JPY
2008-02-08 Friday, February 8 96.0159 JPY
2008-02-11 Monday, February 11 96.2637 JPY
2008-02-12 Tuesday, February 12 97.3007 JPY
2008-02-13 Wednesday, February 13 96.6212 JPY
2008-02-14 Thursday, February 14 97.54 JPY
2008-02-15 Friday, February 15 97.6457 JPY
2008-02-18 Monday, February 18 97.6457 JPY
2008-02-19 Tuesday, February 19 98.9324 JPY
2008-02-20 Wednesday, February 20 98.7705 JPY
2008-02-21 Thursday, February 21 99.0564 JPY
2008-02-22 Friday, February 22 98.4747 JPY
2008-02-25 Monday, February 25 99.5947 JPY
2008-02-26 Tuesday, February 26 100.103 JPY
2008-02-27 Wednesday, February 27 100.178 JPY
2008-02-28 Thursday, February 28 99.9669 JPY
2008-02-29 Friday, February 29 97.6257 JPY
2008-03-03 Monday, March 3 97.4492 JPY
2008-03-04 Tuesday, March 4 94.7332 JPY
2008-03-05 Wednesday, March 5 96.908 JPY
2008-03-06 Thursday, March 6 96.058 JPY
2008-03-07 Friday, March 7 95.3269 JPY
2008-03-10 Monday, March 10 93.4219 JPY
2008-03-11 Tuesday, March 11 95.1443 JPY
2008-03-12 Wednesday, March 12 95.4387 JPY
2008-03-13 Thursday, March 13 94.6555 JPY
2008-03-14 Friday, March 14 93.8976 JPY
2008-03-17 Monday, March 17 88.9746 JPY
2008-03-18 Tuesday, March 18 91.0692 JPY
2008-03-19 Wednesday, March 19 91.5323 JPY
2008-03-20 Thursday, March 20 88.4961 JPY
2008-03-21 Friday, March 21 89.619 JPY
2008-03-24 Monday, March 24 91.3177 JPY
2008-03-25 Tuesday, March 25 91.424 JPY
2008-03-26 Wednesday, March 26 91.1507 JPY
2008-03-27 Thursday, March 27 91.9004 JPY
2008-03-28 Friday, March 28 91.6132 JPY
2008-03-31 Monday, March 31 91.1831 JPY
2008-04-01 Tuesday, April 1 92.2749 JPY
2008-04-02 Wednesday, April 2 93.8702 JPY
2008-04-03 Thursday, April 3 93.5424 JPY
2008-04-04 Friday, April 4 93.7529 JPY
2008-04-07 Monday, April 7 95.1701 JPY
2008-04-08 Tuesday, April 8 95.1458 JPY
2008-04-09 Wednesday, April 9 94.5286 JPY
2008-04-10 Thursday, April 10 94.8345 JPY
2008-04-11 Friday, April 11 93.9123 JPY
2008-04-14 Monday, April 14 93.093 JPY
2008-04-15 Tuesday, April 15 93.6792 JPY
2008-04-16 Wednesday, April 16 95.2757 JPY
2008-04-17 Thursday, April 17 95.7798 JPY
2008-04-18 Friday, April 18 97.1783 JPY
2008-04-21 Monday, April 21 97.363 JPY
2008-04-22 Tuesday, April 22 97.1333 JPY
2008-04-23 Wednesday, April 23 98.2485 JPY
2008-04-24 Thursday, April 24 97.8955 JPY
2008-04-25 Friday, April 25 97.1907 JPY
2008-04-28 Monday, April 28 97.9895 JPY
2008-04-29 Tuesday, April 29 96.6482 JPY
2008-04-30 Wednesday, April 30 98.4572 JPY
2008-05-01 Thursday, May 1 97.1528 JPY
2008-05-02 Friday, May 2 98.6522 JPY
2008-05-05 Monday, May 5 99.3808 JPY
2008-05-06 Tuesday, May 6 99.1145 JPY
2008-05-07 Wednesday, May 7 99.2365 JPY
2008-05-08 Thursday, May 8 97.949 JPY
2008-05-09 Friday, May 9 97.0045 JPY
2008-05-12 Monday, May 12 98.2959 JPY
2008-05-13 Tuesday, May 13 98.3543 JPY
2008-05-14 Wednesday, May 14 98.3407 JPY
2008-05-15 Thursday, May 15 98.4908 JPY
2008-05-16 Friday, May 16 99.0823 JPY
  average
96.1461
lowest (Mar 20)
88.4961
highest (Feb 27)
100.178

use Australian Dollar as target currency
view graph for this data
 

 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Botswana Pula
. Brazilian Real
. British Pound
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Danish Krone
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Malaysian Ringgit
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Qatari Rial
. Saudi Riyal
. Singapore Dollar
. Slovenian Tolar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Venezuelan Bolivar