x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Currency Photos
. Home

 FXCM
News & Quotes
. Executable Quotes
. Forex Market News
. Currency Forecasts

Currency Trading
. Why Trade Currency?
. What Moves Rates?
. How to get started?
. The $300 Mini Acct
. Free Practice Acct

Services
. Currency Trading Course

 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Advertise here
. Terms of Service

 Japanese Yens to 1 CAD (invert,graph)
2008-01-21 Monday, January 21 103.769 JPY
2008-01-22 Tuesday, January 22 104.176 JPY
2008-01-23 Wednesday, January 23 102.529 JPY
2008-01-24 Thursday, January 24 105.928 JPY
2008-01-25 Friday, January 25 106.84 JPY
2008-01-28 Monday, January 28 106.204 JPY
2008-01-29 Tuesday, January 29 107.316 JPY
2008-01-30 Wednesday, January 30 107.941 JPY
2008-01-31 Thursday, January 31 106.548 JPY
2008-02-01 Friday, February 1 106.952 JPY
2008-02-04 Monday, February 4 107.515 JPY
2008-02-05 Tuesday, February 5 106.482 JPY
2008-02-06 Wednesday, February 6 106.505 JPY
2008-02-07 Thursday, February 7 105.606 JPY
2008-02-08 Friday, February 8 107.404 JPY
2008-02-11 Monday, February 11 106.448 JPY
2008-02-12 Tuesday, February 12 107.819 JPY
2008-02-13 Wednesday, February 13 108.237 JPY
2008-02-14 Thursday, February 14 108.327 JPY
2008-02-15 Friday, February 15 107.53 JPY
2008-02-18 Monday, February 18 107.53 JPY
2008-02-19 Tuesday, February 19 105.818 JPY
2008-02-20 Wednesday, February 20 105.978 JPY
2008-02-21 Thursday, February 21 106.714 JPY
2008-02-22 Friday, February 22 105.347 JPY
2008-02-25 Monday, February 25 108.075 JPY
2008-02-26 Tuesday, February 26 109.249 JPY
2008-02-27 Wednesday, February 27 108.818 JPY
2008-02-28 Thursday, February 28 108.717 JPY
2008-02-29 Friday, February 29 106.36 JPY
2008-03-03 Monday, March 3 104.966 JPY
2008-03-04 Tuesday, March 4 103.144 JPY
2008-03-05 Wednesday, March 5 105.072 JPY
2008-03-06 Thursday, March 6 104.702 JPY
2008-03-07 Friday, March 7 103.56 JPY
2008-03-10 Monday, March 10 102.055 JPY
2008-03-11 Tuesday, March 11 103.356 JPY
2008-03-12 Wednesday, March 12 103.466 JPY
2008-03-13 Thursday, March 13 102.205 JPY
2008-03-14 Friday, March 14 101.551 JPY
2008-03-17 Monday, March 17 97.1033 JPY
2008-03-18 Tuesday, March 18 98.8428 JPY
2008-03-19 Wednesday, March 19 99.0725 JPY
2008-03-20 Thursday, March 20 96.2396 JPY
2008-03-21 Friday, March 21 97.0798 JPY
2008-03-24 Monday, March 24 98.7651 JPY
2008-03-25 Tuesday, March 25 98.3392 JPY
2008-03-26 Wednesday, March 26 97.3674 JPY
2008-03-27 Thursday, March 27 98.4329 JPY
2008-03-28 Friday, March 28 97.947 JPY
2008-03-31 Monday, March 31 97.1776 JPY
2008-04-01 Tuesday, April 1 99.1138 JPY
2008-04-02 Wednesday, April 2 101.022 JPY
2008-04-03 Thursday, April 3 101.409 JPY
2008-04-04 Friday, April 4 100.862 JPY
2008-04-07 Monday, April 7 101.524 JPY
2008-04-08 Tuesday, April 8 101.025 JPY
2008-04-09 Wednesday, April 9 99.9117 JPY
2008-04-10 Thursday, April 10 99.9312 JPY
2008-04-11 Friday, April 11 98.9526 JPY
2008-04-14 Monday, April 14 98.8243 JPY
2008-04-15 Tuesday, April 15 99.5285 JPY
2008-04-16 Wednesday, April 16 101.188 JPY
2008-04-17 Thursday, April 17 101.138 JPY
2008-04-18 Friday, April 18 103.689 JPY
2008-04-21 Monday, April 21 102.702 JPY
2008-04-22 Tuesday, April 22 102.362 JPY
2008-04-23 Wednesday, April 23 101.579 JPY
2008-04-24 Thursday, April 24 102.853 JPY
2008-04-25 Friday, April 25 102.499 JPY
2008-04-28 Monday, April 28 102.678 JPY
2008-04-29 Tuesday, April 29 102.093 JPY
2008-04-30 Wednesday, April 30 103.577 JPY
2008-05-01 Thursday, May 1 102.13 JPY
2008-05-02 Friday, May 2 103.447 JPY
2008-05-05 Monday, May 5 103.822 JPY
2008-05-06 Tuesday, May 6 104.165 JPY
2008-05-07 Wednesday, May 7 105.07 JPY
2008-05-08 Thursday, May 8 102.345 JPY
2008-05-09 Friday, May 9 102.375 JPY
2008-05-12 Monday, May 12 103.447 JPY
2008-05-13 Tuesday, May 13 104.452 JPY
2008-05-14 Wednesday, May 14 105.011 JPY
2008-05-15 Thursday, May 15 104.652 JPY
2008-05-16 Friday, May 16 104.214 JPY
2008-05-19 Monday, May 19 105.457 JPY
2008-05-20 Tuesday, May 20 104.412 JPY
2008-05-21 Wednesday, May 21 105.02 JPY
2008-05-22 Thursday, May 22 105.496 JPY
2008-05-23 Friday, May 23 104.442 JPY
2008-05-26 Monday, May 26 104.442 JPY
2008-05-27 Tuesday, May 27 104.692 JPY
2008-05-28 Wednesday, May 28 105.609 JPY
2008-05-29 Thursday, May 29 106.899 JPY
2008-05-30 Friday, May 30 106.118 JPY
2008-06-02 Monday, June 2 104.295 JPY
2008-06-03 Tuesday, June 3 104.756 JPY
2008-06-04 Wednesday, June 4 103.489 JPY
2008-06-05 Thursday, June 5 103.973 JPY
2008-06-06 Friday, June 6 103.396 JPY
2008-06-09 Monday, June 9 103.746 JPY
2008-06-10 Tuesday, June 10 104.668 JPY
2008-06-11 Wednesday, June 11 104.985 JPY
2008-06-12 Thursday, June 12 105.513 JPY
2008-06-13 Friday, June 13 104.96 JPY
2008-06-16 Monday, June 16 105.965 JPY
2008-06-17 Tuesday, June 17 105.901 JPY
2008-06-18 Wednesday, June 18 106.077 JPY
2008-06-19 Thursday, June 19 106.565 JPY
2008-06-20 Friday, June 20 105.593 JPY
2008-06-23 Monday, June 23 106.18 JPY
2008-06-24 Tuesday, June 24 106.325 JPY
2008-06-25 Wednesday, June 25 106.858 JPY
2008-06-26 Thursday, June 26 106.007 JPY
2008-06-27 Friday, June 27 105.02 JPY
2008-06-30 Monday, June 30 104.242 JPY
2008-07-01 Tuesday, July 1 103.454 JPY
2008-07-02 Wednesday, July 2 104.542 JPY
2008-07-03 Thursday, July 3 104.655 JPY
2008-07-04 Friday, July 4 104.655 JPY
  average
103.876
lowest (Mar 20)
96.2396
highest (Feb 26)
109.249

use Canadian Dollar as target currency
view graph for this data
 

 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Botswana Pula
. Brazilian Real
. British Pound
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Danish Krone
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Malaysian Ringgit
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Qatari Rial
. Saudi Riyal
. Singapore Dollar
. Slovenian Tolar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Venezuelan Bolivar