x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Money Transfer
. Currency Photos
. Home

 FXCM
News and Quotes
. Executable Quotes
. Forex News
. Forex Analysis

Currency Trading
. Why Trade Forex?
. Currency Trading
. Forex Demo
. $25 FX Account
. Getting Started?

Services
. Currency Trading Course

 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Terms of Service

 Japanese Yens to 1 CAD (invert,graph)
2009-08-21 Friday, August 21 86.3456 JPY
2009-08-24 Monday, August 24 87.7814 JPY
2009-08-25 Tuesday, August 25 87.6319 JPY
2009-08-26 Wednesday, August 26 86.2684 JPY
2009-08-27 Thursday, August 27 85.6581 JPY
2009-08-28 Friday, August 28 86.8121 JPY
2009-08-31 Monday, August 31 84.278 JPY
2009-09-01 Tuesday, September 1 85.0308 JPY
2009-09-02 Wednesday, September 2 83.7337 JPY
2009-09-03 Thursday, September 3 84.1508 JPY
2009-09-04 Friday, September 4 85.0077 JPY
2009-09-07 Monday, September 7 86.4154 JPY
2009-09-08 Tuesday, September 8 86.2684 JPY
2009-09-09 Wednesday, September 9 85.4875 JPY
2009-09-10 Thursday, September 10 84.8074 JPY
2009-09-11 Friday, September 11 84.3212 JPY
2009-09-14 Monday, September 14 83.3172 JPY
2009-09-15 Tuesday, September 15 83.975 JPY
2009-09-16 Wednesday, September 16 84.4798 JPY
2009-09-17 Thursday, September 17 85.7455 JPY
2009-09-18 Friday, September 18 85.1765 JPY
2009-09-21 Monday, September 21 85.8425 JPY
2009-09-22 Tuesday, September 22 85.5706 JPY
2009-09-23 Wednesday, September 23 85.4502 JPY
2009-09-24 Thursday, September 24 84.4855 JPY
2009-09-25 Friday, September 25 82.6876 JPY
2009-09-28 Monday, September 28 81.8309 JPY
2009-09-29 Tuesday, September 29 82.5356 JPY
2009-09-30 Wednesday, September 30 83.4361 JPY
2009-10-01 Thursday, October 1 83.8284 JPY
2009-10-02 Friday, October 2 81.9567 JPY
2009-10-05 Monday, October 5 83.7377 JPY
2009-10-06 Tuesday, October 6 83.8509 JPY
2009-10-07 Wednesday, October 7 84.0605 JPY
2009-10-08 Thursday, October 8 83.5267 JPY
2009-10-09 Friday, October 9 85.1541 JPY
2009-10-12 Monday, October 12 87.2182 JPY
2009-10-13 Tuesday, October 13 86.8958 JPY
2009-10-14 Wednesday, October 14 87.12 JPY
2009-10-15 Thursday, October 15 87.2851 JPY
2009-10-16 Friday, October 16 87.7217 JPY
2009-10-19 Monday, October 19 87.8339 JPY
2009-10-20 Tuesday, October 20 87.7613 JPY
2009-10-21 Wednesday, October 21 86.2128 JPY
2009-10-22 Thursday, October 22 86.9762 JPY
2009-10-23 Friday, October 23 87.2838 JPY
2009-10-26 Monday, October 26 87.0026 JPY
2009-10-27 Tuesday, October 27 86.4384 JPY
2009-10-28 Wednesday, October 28 84.9953 JPY
2009-10-29 Thursday, October 29 85.1748 JPY
2009-10-30 Friday, October 30 84.4156 JPY
2009-11-02 Monday, November 2 83.3123 JPY
2009-11-03 Tuesday, November 3 83.5228 JPY
2009-11-04 Wednesday, November 4 85.6399 JPY
2009-11-05 Thursday, November 5 84.9781 JPY
2009-11-06 Friday, November 6 84.6323 JPY
2009-11-09 Monday, November 9 84.6634 JPY
2009-11-10 Tuesday, November 10 84.8538 JPY
2009-11-11 Wednesday, November 11 86.0954 JPY
2009-11-12 Thursday, November 12 85.5433 JPY
2009-11-13 Friday, November 13 85.2829 JPY
2009-11-16 Monday, November 16 85.718 JPY
2009-11-17 Tuesday, November 17 84.372 JPY
2009-11-18 Wednesday, November 18 85.1952 JPY
2009-11-19 Thursday, November 19 83.7029 JPY
2009-11-20 Friday, November 20 83.0622 JPY
2009-11-23 Monday, November 23 83.9517 JPY
2009-11-24 Tuesday, November 24 83.8252 JPY
2009-11-25 Wednesday, November 25 83.676 JPY
2009-11-26 Thursday, November 26 82.2945 JPY
2009-11-27 Friday, November 27 80.7907 JPY
2009-11-30 Monday, November 30 81.7088 JPY
2009-12-01 Tuesday, December 1 83.1289 JPY
2009-12-02 Wednesday, December 2 83.4388 JPY
2009-12-03 Thursday, December 3 83.8973 JPY
2009-12-04 Friday, December 4 84.3453 JPY
2009-12-07 Monday, December 7 85.0612 JPY
2009-12-08 Tuesday, December 8 83.8346 JPY
2009-12-09 Wednesday, December 9 83.0467 JPY
2009-12-10 Thursday, December 10 84.0424 JPY
2009-12-11 Friday, December 11 84.7039 JPY
2009-12-14 Monday, December 14 83.1303 JPY
2009-12-15 Tuesday, December 15 84.2359 JPY
2009-12-16 Wednesday, December 16 84.6359 JPY
2009-12-17 Thursday, December 17 84.0014 JPY
2009-12-18 Friday, December 18 84.7859 JPY
2009-12-21 Monday, December 21 85.7896 JPY
2009-12-22 Tuesday, December 22 86.5906 JPY
2009-12-23 Wednesday, December 23 87.3994 JPY
2009-12-24 Thursday, December 24 87.5169 JPY
2009-12-28 Monday, December 28 87.5038 JPY
2009-12-29 Tuesday, December 29 88.2988 JPY
2009-12-30 Wednesday, December 30 88.0047 JPY
2009-12-31 Thursday, December 31 88.022 JPY
2010-01-04 Monday, January 4 89.3597 JPY
2010-01-05 Tuesday, January 5 88.644 JPY
2010-01-06 Wednesday, January 6 88.9344 JPY
2010-01-07 Thursday, January 7 90.2695 JPY
2010-01-08 Friday, January 8 90.2241 JPY
2010-01-11 Monday, January 11 89.9185 JPY
2010-01-12 Tuesday, January 12 88.5152 JPY
2010-01-13 Wednesday, January 13 88.2975 JPY
2010-01-14 Thursday, January 14 88.9304 JPY
2010-01-15 Friday, January 15 88.6386 JPY
2010-01-18 Monday, January 18 88.4132 JPY
2010-01-19 Tuesday, January 19 88.155 JPY
2010-01-20 Wednesday, January 20 87.096 JPY
2010-01-21 Thursday, January 21 87.6116 JPY
2010-01-22 Friday, January 22 85.5218 JPY
2010-01-25 Monday, January 25 85.1829 JPY
2010-01-26 Tuesday, January 26 84.4035 JPY
2010-01-27 Wednesday, January 27 84.1179 JPY
2010-01-28 Thursday, January 28 85.2404 JPY
2010-01-29 Friday, January 29 84.5279 JPY
2010-02-01 Monday, February 1 84.4768 JPY
2010-02-02 Tuesday, February 2 85.4546 JPY
2010-02-03 Wednesday, February 3 85.4437 JPY
2010-02-04 Thursday, February 4 85.4911 JPY
2010-02-05 Friday, February 5 83.338 JPY
2010-02-08 Monday, February 8 83.3809 JPY
  average
85.44
lowest (Nov 27)
80.7907
highest (Jan 7)
90.2695

use Canadian Dollar as target currency
view graph for this data
 

 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Bahraini Dinar
. Botswana Pula
. Brazilian Real
. British Pound
. Brunei dollar
. Bulgarian Lev
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Croatian Kuna
. Czech Koruna
. Danish Krone
. Estonian Kroon
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Indonesian Rupiah
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Kazakhstani Tenge
. Kuwaiti Dinar
. Latvian Lat
. Libyan Dinar
. Lithuanian Litas
. Malaysian Ringgit
. Maltese Lira
. Mauritius Rupee
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Philippine Peso
. Polish Zloty
. Qatari Rial
. Romanian Leu
. Russian Ruble
. Saudi Riyal
. Singapore Dollar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Trinidad/Tobago Dollar
. Turkish Lira
. Utd. Arab Emir. Dirham
. Venezuelan Bolivar