x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Currency Photos
. Home

 FXCM
News and Quotes
. Executable Quotes
. Forex News
. Forex Analysis

Currency Trading
. Why Trade Forex?
. Currency Trading
. Forex Demo
. $25 FX Account
. Getting Started?

Services
. Currency Trading Course

 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Terms of Service

 South Korean Wons to 1 USD (invert,graph)
2009-06-08 Monday, June 8 1248.49 KRW
2009-06-09 Tuesday, June 9 1264.45 KRW
2009-06-10 Wednesday, June 10 1256.28 KRW
2009-06-11 Thursday, June 11 1258.51 KRW
2009-06-12 Friday, June 12 1249.87 KRW
2009-06-15 Monday, June 15 1257.83 KRW
2009-06-16 Tuesday, June 16 1254.69 KRW
2009-06-17 Wednesday, June 17 1255.46 KRW
2009-06-18 Thursday, June 18 1265.4 KRW
2009-06-19 Friday, June 19 1264.25 KRW
2009-06-22 Monday, June 22 1278.25 KRW
2009-06-23 Tuesday, June 23 1287.54 KRW
2009-06-24 Wednesday, June 24 1282.47 KRW
2009-06-25 Thursday, June 25 1287.63 KRW
2009-06-26 Friday, June 26 1280.7 KRW
2009-06-29 Monday, June 29 1285.6 KRW
2009-06-30 Tuesday, June 30 1275.24 KRW
2009-07-01 Wednesday, July 1 1275.21 KRW
2009-07-02 Thursday, July 2 1269.7 KRW
2009-07-03 Friday, July 3 1265.66 KRW
2009-07-06 Monday, July 6 1268.46 KRW
2009-07-07 Tuesday, July 7 1272.85 KRW
2009-07-08 Wednesday, July 8 1277.71 KRW
2009-07-09 Thursday, July 9 1277.55 KRW
2009-07-10 Friday, July 10 1285.44 KRW
2009-07-13 Monday, July 13 1310.81 KRW
2009-07-14 Tuesday, July 14 1297.93 KRW
2009-07-15 Wednesday, July 15 1276.12 KRW
2009-07-16 Thursday, July 16 1270.67 KRW
2009-07-17 Friday, July 17 1263.73 KRW
2009-07-20 Monday, July 20 1246.68 KRW
2009-07-21 Tuesday, July 21 1247.41 KRW
2009-07-22 Wednesday, July 22 1252.44 KRW
2009-07-23 Thursday, July 23 1250.31 KRW
2009-07-24 Friday, July 24 1247.89 KRW
2009-07-27 Monday, July 27 1242.19 KRW
2009-07-28 Tuesday, July 28 1239 KRW
2009-07-29 Wednesday, July 29 1242.31 KRW
2009-07-30 Thursday, July 30 1234.97 KRW
2009-07-31 Friday, July 31 1222.74 KRW
2009-08-03 Monday, August 3 1220.46 KRW
2009-08-04 Tuesday, August 4 1218.84 KRW
2009-08-05 Wednesday, August 5 1222.84 KRW
2009-08-06 Thursday, August 6 1224.12 KRW
2009-08-07 Friday, August 7 1227.05 KRW
2009-08-10 Monday, August 10 1227.06 KRW
2009-08-11 Tuesday, August 11 1241.9 KRW
2009-08-12 Wednesday, August 12 1247.22 KRW
2009-08-13 Thursday, August 13 1230.96 KRW
2009-08-14 Friday, August 14 1237.62 KRW
2009-08-17 Monday, August 17 1258.56 KRW
2009-08-18 Tuesday, August 18 1249.9 KRW
2009-08-19 Wednesday, August 19 1258.06 KRW
2009-08-20 Thursday, August 20 1247.98 KRW
2009-08-21 Friday, August 21 1248.16 KRW
2009-08-24 Monday, August 24 1241.53 KRW
2009-08-25 Tuesday, August 25 1247.17 KRW
2009-08-26 Wednesday, August 26 1247.19 KRW
2009-08-27 Thursday, August 27 1247.65 KRW
2009-08-28 Friday, August 28 1243.78 KRW
2009-08-31 Monday, August 31 1249.5 KRW
2009-09-01 Tuesday, September 1 1241.35 KRW
2009-09-02 Wednesday, September 2 1247.92 KRW
2009-09-03 Thursday, September 3 1245.03 KRW
2009-09-04 Friday, September 4 1240.42 KRW
2009-09-07 Monday, September 7 1233.94 KRW
2009-09-08 Tuesday, September 8 1232.16 KRW
2009-09-09 Wednesday, September 9 1226.84 KRW
2009-09-10 Thursday, September 10 1224.65 KRW
2009-09-11 Friday, September 11 1220.54 KRW
2009-09-14 Monday, September 14 1224.84 KRW
2009-09-15 Tuesday, September 15 1218.43 KRW
2009-09-16 Wednesday, September 16 1211.1 KRW
2009-09-17 Thursday, September 17 1204.55 KRW
2009-09-18 Friday, September 18 1208 KRW
2009-09-21 Monday, September 21 1205.08 KRW
2009-09-22 Tuesday, September 22 1203.69 KRW
2009-09-23 Wednesday, September 23 1193.96 KRW
2009-09-24 Thursday, September 24 1195.9 KRW
2009-09-25 Friday, September 25 1186.24 KRW
2009-09-28 Monday, September 28 1196.1 KRW
2009-09-29 Tuesday, September 29 1186.14 KRW
2009-09-30 Wednesday, September 30 1177.32 KRW
2009-10-01 Thursday, October 1 1178.47 KRW
2009-10-02 Friday, October 2 1174.29 KRW
2009-10-05 Monday, October 5 1173.62 KRW
2009-10-06 Tuesday, October 6 1170.19 KRW
2009-10-07 Wednesday, October 7 1170.34 KRW
2009-10-08 Thursday, October 8 1167.17 KRW
2009-10-09 Friday, October 9 1164.45 KRW
2009-10-12 Monday, October 12 1169.83 KRW
2009-10-13 Tuesday, October 13 1168.06 KRW
2009-10-14 Wednesday, October 14 1162.4 KRW
2009-10-15 Thursday, October 15 1154.65 KRW
2009-10-16 Friday, October 16 1165.63 KRW
2009-10-19 Monday, October 19 1169.98 KRW
2009-10-20 Tuesday, October 20 1165.78 KRW
2009-10-21 Wednesday, October 21 1179.21 KRW
2009-10-22 Thursday, October 22 1189.54 KRW
2009-10-23 Friday, October 23 1181.62 KRW
2009-10-26 Monday, October 26 1176.76 KRW
2009-10-27 Tuesday, October 27 1185.53 KRW
2009-10-28 Wednesday, October 28 1194.33 KRW
2009-10-29 Thursday, October 29 1192.39 KRW
2009-10-30 Friday, October 30 1181.09 KRW
2009-11-02 Monday, November 2 1184.01 KRW
2009-11-03 Tuesday, November 3 1183.49 KRW
2009-11-04 Wednesday, November 4 1178.23 KRW
2009-11-05 Thursday, November 5 1179.73 KRW
2009-11-06 Friday, November 6 1166.67 KRW
2009-11-09 Monday, November 9 1160.74 KRW
2009-11-10 Tuesday, November 10 1162.55 KRW
2009-11-11 Wednesday, November 11 1157.92 KRW
2009-11-12 Thursday, November 12 1157.43 KRW
2009-11-13 Friday, November 13 1157.65 KRW
2009-11-16 Monday, November 16 1155.22 KRW
2009-11-17 Tuesday, November 17 1155.48 KRW
2009-11-18 Wednesday, November 18 1153.23 KRW
2009-11-19 Thursday, November 19 1161.95 KRW
2009-11-20 Friday, November 20 1159.01 KRW
  average
1222.17
lowest (Nov 18)
1153.23
highest (Jul 13)
1310.81

use American Dollar as target currency
view graph for this data
 

 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Bahraini Dinar
. Botswana Pula
. Brazilian Real
. British Pound
. Brunei dollar
. Bulgarian Lev
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Croatian Kuna
. Czech Koruna
. Danish Krone
. Estonian Kroon
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Indonesian Rupiah
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Kazakhstani Tenge
. Kuwaiti Dinar
. Latvian Lat
. Libyan Dinar
. Lithuanian Litas
. Malaysian Ringgit
. Maltese Lira
. Mauritius Rupee
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Philippine Peso
. Polish Zloty
. Qatari Rial
. Romanian Leu
. Russian Ruble
. Saudi Riyal
. Singapore Dollar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Trinidad/Tobago Dollar
. Turkish Lira
. Utd. Arab Emir. Dirham
. Venezuelan Bolivar