x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Currency Photos
. Home

 Currency Trading
Forex Trading
. Why Trade Forex
. Free Trial Account
. $50 Forex Account
. Trading Euro can be Easy
. Forex vs. Stocks

Forex Resources
. New to Forex
. Forex News-DailyFX
. USD Price Forecast
. Forex Trading Guide

Services
. Forex Trading Course
. Free Forex Signals

Sponsored
by
FXCM logo
 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Terms of Service

 Taiwan Dollars to 1 USD (invert,graph)
2011-11-22 Tuesday, November 22 30.3069 TWD
2011-11-23 Wednesday, November 23 30.3944 TWD
2011-11-24 Thursday, November 24 30.4331 TWD
2011-11-25 Friday, November 25 30.4412 TWD
2011-11-28 Monday, November 28 30.3825 TWD
2011-11-29 Tuesday, November 29 30.3806 TWD
2011-11-30 Wednesday, November 30 30.3211 TWD
2011-12-01 Thursday, December 1 30.1095 TWD
2011-12-02 Friday, December 2 30.1543 TWD
2011-12-05 Monday, December 5 30.1457 TWD
2011-12-06 Tuesday, December 6 30.218 TWD
2011-12-07 Wednesday, December 7 30.1552 TWD
2011-12-08 Thursday, December 8 30.1568 TWD
2011-12-09 Friday, December 9 30.2073 TWD
2011-12-12 Monday, December 12 30.2028 TWD
2011-12-13 Tuesday, December 13 30.2382 TWD
2011-12-14 Wednesday, December 14 30.3294 TWD
2011-12-15 Thursday, December 15 30.3583 TWD
2011-12-16 Friday, December 16 30.3565 TWD
2011-12-19 Monday, December 19 30.3841 TWD
2011-12-20 Tuesday, December 20 30.3392 TWD
2011-12-21 Wednesday, December 21 30.2797 TWD
2011-12-22 Thursday, December 22 30.2727 TWD
2011-12-23 Friday, December 23 30.2818 TWD
2011-12-28 Wednesday, December 28 30.377 TWD
2012-01-05 Thursday, January 5 30.2492 TWD
2012-01-06 Friday, January 6 30.2275 TWD
2012-01-09 Monday, January 9 30.1763 TWD
2012-01-10 Tuesday, January 10 30.0266 TWD
2012-01-11 Wednesday, January 11 29.9765 TWD
2012-01-12 Thursday, January 12 29.9677 TWD
2012-01-13 Friday, January 13 29.9824 TWD
2012-01-16 Monday, January 16 30.0532 TWD
2012-01-17 Tuesday, January 17 29.9763 TWD
2012-01-18 Wednesday, January 18 29.9557 TWD
2012-01-19 Thursday, January 19 29.9733 TWD
2012-01-20 Friday, January 20 29.9734 TWD
2012-01-23 Monday, January 23 29.9643 TWD
2012-01-24 Tuesday, January 24 29.8728 TWD
2012-01-25 Wednesday, January 25 29.9586 TWD
2012-01-26 Thursday, January 26 29.961 TWD
2012-01-27 Friday, January 27 29.7652 TWD
2012-01-30 Monday, January 30 29.7774 TWD
2012-01-31 Tuesday, January 31 29.617 TWD
2012-02-01 Wednesday, February 1 29.5525 TWD
2012-02-02 Thursday, February 2 29.4891 TWD
2012-02-03 Friday, February 3 29.4841 TWD
2012-02-06 Monday, February 6 29.6074 TWD
2012-02-07 Tuesday, February 7 29.5456 TWD
2012-02-08 Wednesday, February 8 29.5232 TWD
2012-02-09 Thursday, February 9 29.4723 TWD
2012-02-10 Friday, February 10 29.5719 TWD
2012-02-13 Monday, February 13 29.4867 TWD
2012-02-14 Tuesday, February 14 29.5767 TWD
2012-02-15 Wednesday, February 15 29.5347 TWD
2012-02-16 Thursday, February 16 29.5696 TWD
2012-02-24 Friday, February 24 29.5765 TWD
2012-02-27 Monday, February 27 29.588 TWD
2012-02-28 Tuesday, February 28 29.5781 TWD
2012-02-29 Wednesday, February 29 29.3806 TWD
2012-03-01 Thursday, March 1 29.3825 TWD
2012-03-02 Friday, March 2 29.4461 TWD
2012-03-05 Monday, March 5 29.4837 TWD
2012-03-06 Tuesday, March 6 29.5515 TWD
2012-03-07 Wednesday, March 7 29.5301 TWD
2012-03-08 Thursday, March 8 29.4829 TWD
2012-03-09 Friday, March 9 29.4231 TWD
2012-03-12 Monday, March 12 29.5509 TWD
2012-03-13 Tuesday, March 13 29.5319 TWD
2012-03-14 Wednesday, March 14 29.5529 TWD
2012-03-15 Thursday, March 15 29.5506 TWD
2012-03-16 Friday, March 16 29.5499 TWD
2012-03-19 Monday, March 19 29.519 TWD
2012-03-20 Tuesday, March 20 29.5713 TWD
2012-03-21 Wednesday, March 21 29.5653 TWD
2012-03-22 Thursday, March 22 29.5597 TWD
2012-03-23 Friday, March 23 29.5763 TWD
2012-03-26 Monday, March 26 29.6179 TWD
2012-03-27 Tuesday, March 27 29.5564 TWD
2012-03-28 Wednesday, March 28 29.556 TWD
2012-03-29 Thursday, March 29 29.5828 TWD
2012-03-30 Friday, March 30 29.5068 TWD
2012-04-02 Monday, April 2 29.4886 TWD
2012-04-03 Tuesday, April 3 29.459 TWD
2012-04-04 Wednesday, April 4 29.5258 TWD
2012-04-05 Thursday, April 5 29.5037 TWD
2012-04-09 Monday, April 9 29.5642 TWD
2012-04-10 Tuesday, April 10 29.5463 TWD
2012-04-11 Wednesday, April 11 29.5004 TWD
2012-04-12 Thursday, April 12 29.4727 TWD
2012-04-13 Friday, April 13 29.4888 TWD
2012-04-16 Monday, April 16 29.5171 TWD
2012-04-17 Tuesday, April 17 29.5042 TWD
2012-04-18 Wednesday, April 18 29.5142 TWD
2012-04-19 Thursday, April 19 29.5007 TWD
2012-04-20 Friday, April 20 29.4707 TWD
2012-04-23 Monday, April 23 29.5012 TWD
2012-04-24 Tuesday, April 24 29.4663 TWD
2012-04-25 Wednesday, April 25 29.4322 TWD
2012-04-26 Thursday, April 26 29.2539 TWD
2012-04-27 Friday, April 27 29.2223 TWD
2012-04-30 Monday, April 30 29.1736 TWD
2012-05-01 Tuesday, May 1 29.1267 TWD
2012-05-02 Wednesday, May 2 29.2028 TWD
2012-05-03 Thursday, May 3 29.2472 TWD
2012-05-04 Friday, May 4 29.2651 TWD
2012-05-07 Monday, May 7 29.3761 TWD
2012-05-08 Tuesday, May 8 29.3425 TWD
2012-05-09 Wednesday, May 9 29.3781 TWD
2012-05-10 Thursday, May 10 29.3409 TWD
2012-05-11 Friday, May 11 29.3868 TWD
2012-05-14 Monday, May 14 29.5807 TWD
2012-05-15 Tuesday, May 15 29.5492 TWD
2012-05-16 Wednesday, May 16 29.642 TWD
2012-05-17 Thursday, May 17 29.5895 TWD
2012-05-18 Friday, May 18 29.5514 TWD
2012-05-22 Tuesday, May 22 29.522 TWD
2012-05-23 Wednesday, May 23 29.5939 TWD
2012-05-24 Thursday, May 24 29.5769 TWD
2012-05-25 Friday, May 25 29.6227 TWD
  average
29.7322
lowest (May 1)
29.1267
highest (Nov 25)
30.4412

use American Dollar as target currency
view graph for this data
 

 Top 10 Currencies
. American Dollar
. Australian Dollar
. British Pound
. Canadian Dollar
. Euro
. Indian Rupee
. Mexican Peso
. Singapore Dollar
. South African Rand
. Thai Baht
More Currencies


 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Bahraini Dinar
. Botswana Pula
. Brazilian Real
. British Pound
. Brunei dollar
. Bulgarian Lev
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Croatian Kuna
. Czech Koruna
. Danish Krone
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Indonesian Rupiah
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Kazakhstani Tenge
. Kuwaiti Dinar
. Latvian Lat
. Libyan Dinar
. Lithuanian Litas
. Malaysian Ringgit
. Mauritius Rupee
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Philippine Peso
. Polish Zloty
. Qatari Rial
. Romanian Leu
. Russian Ruble
. Saudi Riyal
. Singapore Dollar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Trinidad/Tobago Dollar
. Turkish Lira
. Utd. Arab Emir. Dirham
. Venezuelan Bolivar