Kuwaiti Dinar Historical Rates Table Converter
Top 10Kuwaiti Dinar | 1.00 KWD | inv. 1.00 KWD |
---|---|---|
US Dollar | 3.274567 | 0.305384 |
Euro | 2.974489 | 0.336192 |
British Pound | 2.511634 | 0.398147 |
Indian Rupee | 275.103886 | 0.003635 |
Australian Dollar | 4.910047 | 0.203664 |
Canadian Dollar | 4.445647 | 0.224939 |
Singapore Dollar | 4.275624 | 0.233884 |
Swiss Franc | 2.797799 | 0.357424 |
Malaysian Ringgit | 14.196733 | 0.070439 |
Japanese Yen | 467.120864 | 0.002141 |
Kuwaiti Dinar | 1.00 KWD | inv. 1.00 KWD |
---|---|---|
Argentine Peso | 3140.084846 | 0.000318 |
Australian Dollar | 4.910047 | 0.203664 |
Bahraini Dinar | 1.231237 | 0.812191 |
Botswana Pula | 43.825766 | 0.022818 |
Brazilian Real | 18.563707 | 0.053869 |
Bruneian Dollar | 4.275624 | 0.233884 |
Bulgarian Lev | 5.817594 | 0.171892 |
Canadian Dollar | 4.445647 | 0.224939 |
Chilean Peso | 3084.882979 | 0.000324 |
Chinese Yuan Renminbi | 23.327671 | 0.042868 |
Colombian Peso | 13935.522212 | 0.000072 |
Czech Koruna | 74.689608 | 0.013389 |
Danish Krone | 22.196909 | 0.045051 |
Euro | 2.974489 | 0.336192 |
Hong Kong Dollar | 25.544257 | 0.039148 |
Hungarian Forint | 1180.444287 | 0.000847 |
Icelandic Krona | 453.035457 | 0.002207 |
Indian Rupee | 275.103886 | 0.003635 |
Indonesian Rupiah | 50600.638985 | 0.000020 |
Iranian Rial | 138256.413514 | 0.000007 |
Israeli Shekel | 12.303085 | 0.081280 |
Japanese Yen | 467.120864 | 0.002141 |
Kazakhstani Tenge | 1561.650863 | 0.000640 |
South Korean Won | 4394.295174 | 0.000228 |
Libyan Dinar | 15.679780 | 0.063776 |
Malaysian Ringgit | 14.196733 | 0.070439 |
Mauritian Rupee | 150.852566 | 0.006629 |
Mexican Peso | 64.719812 | 0.015451 |
Nepalese Rupee | 440.372546 | 0.002271 |
New Zealand Dollar | 5.336670 | 0.187383 |
Norwegian Krone | 35.483681 | 0.028182 |
Omani Rial | 1.260485 | 0.793345 |
Pakistani Rupee | 911.634515 | 0.001097 |
Philippine Peso | 183.985555 | 0.005435 |
Polish Zloty | 12.801563 | 0.078115 |
Qatari Riyal | 11.919423 | 0.083897 |
Romanian New Leu | 14.795965 | 0.067586 |
Russian Ruble | 298.058095 | 0.003355 |
Saudi Arabian Riyal | 12.279626 | 0.081436 |
Singapore Dollar | 4.275624 | 0.233884 |
South African Rand | 58.850729 | 0.016992 |
Sri Lankan Rupee | 987.088797 | 0.001013 |
Swedish Krona | 34.020912 | 0.029394 |
Swiss Franc | 2.797799 | 0.357424 |
Taiwan New Dollar | 105.348871 | 0.009492 |
Thai Baht | 110.460470 | 0.009053 |
Trinidadian Dollar | 22.227394 | 0.044990 |
Turkish Lira | 111.240266 | 0.008990 |
Emirati Dirham | 12.025847 | 0.083154 |
British Pound | 2.511634 | 0.398147 |
US Dollar | 3.274567 | 0.305384 |
Venezuelan Bolivar | 12028107.645872 | 0.000000 |
Change Historical Lookup base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar