Kuwaiti Dinar Historical Rates Table Converter
Top 10Kuwaiti Dinar | 1.00 KWD | inv. 1.00 KWD |
---|---|---|
US Dollar | 3.273640 | 0.305470 |
Euro | 2.964883 | 0.337281 |
British Pound | 2.502581 | 0.399587 |
Indian Rupee | 274.826734 | 0.003639 |
Australian Dollar | 4.888735 | 0.204552 |
Canadian Dollar | 4.450333 | 0.224702 |
Singapore Dollar | 4.269907 | 0.234197 |
Swiss Franc | 2.791321 | 0.358253 |
Malaysian Ringgit | 14.189961 | 0.070472 |
Japanese Yen | 465.568761 | 0.002148 |
Kuwaiti Dinar | 1.00 KWD | inv. 1.00 KWD |
---|---|---|
Argentine Peso | 3138.703292 | 0.000319 |
Australian Dollar | 4.888735 | 0.204552 |
Bahraini Dinar | 1.230889 | 0.812421 |
Botswana Pula | 43.750712 | 0.022857 |
Brazilian Real | 18.498262 | 0.054059 |
Bruneian Dollar | 4.269907 | 0.234197 |
Bulgarian Lev | 5.798807 | 0.172449 |
Canadian Dollar | 4.450333 | 0.224702 |
Chilean Peso | 3056.014380 | 0.000327 |
Chinese Yuan Renminbi | 23.302764 | 0.042913 |
Colombian Peso | 13847.446746 | 0.000072 |
Czech Koruna | 74.478543 | 0.013427 |
Danish Krone | 22.126744 | 0.045194 |
Euro | 2.964883 | 0.337281 |
Hong Kong Dollar | 25.544282 | 0.039148 |
Hungarian Forint | 1172.643138 | 0.000853 |
Icelandic Krona | 451.535026 | 0.002215 |
Indian Rupee | 274.826734 | 0.003639 |
Indonesian Rupiah | 50535.988528 | 0.000020 |
Iranian Rial | 138097.534554 | 0.000007 |
Israeli Shekel | 12.197988 | 0.081981 |
Japanese Yen | 465.568761 | 0.002148 |
Kazakhstani Tenge | 1570.038484 | 0.000637 |
South Korean Won | 4392.124500 | 0.000228 |
Libyan Dinar | 15.618180 | 0.064028 |
Malaysian Ringgit | 14.189961 | 0.070472 |
Mauritian Rupee | 150.983859 | 0.006623 |
Mexican Peso | 64.190971 | 0.015579 |
Nepalese Rupee | 439.928895 | 0.002273 |
New Zealand Dollar | 5.320553 | 0.187950 |
Norwegian Krone | 35.267285 | 0.028355 |
Omani Rial | 1.260332 | 0.793442 |
Pakistani Rupee | 911.796838 | 0.001097 |
Philippine Peso | 183.976421 | 0.005435 |
Polish Zloty | 12.712947 | 0.078660 |
Qatari Riyal | 11.916050 | 0.083920 |
Romanian New Leu | 14.748047 | 0.067806 |
Russian Ruble | 298.540228 | 0.003350 |
Saudi Arabian Riyal | 12.276150 | 0.081459 |
Singapore Dollar | 4.269907 | 0.234197 |
South African Rand | 58.453888 | 0.017108 |
Sri Lankan Rupee | 987.854254 | 0.001012 |
Swedish Krona | 33.787661 | 0.029597 |
Swiss Franc | 2.791321 | 0.358253 |
Taiwan New Dollar | 105.303703 | 0.009496 |
Thai Baht | 109.772620 | 0.009110 |
Trinidadian Dollar | 22.210566 | 0.045024 |
Turkish Lira | 111.022622 | 0.009007 |
Emirati Dirham | 12.022443 | 0.083178 |
British Pound | 2.502581 | 0.399587 |
US Dollar | 3.273640 | 0.305470 |
Venezuelan Bolivar | 11997214.186547 | 0.000000 |
Change Historical Lookup base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar