Australian Dollar Exchange Rates Table Converter
Top 10 Jan 01, 2026 08:49 UTC| Australian Dollar | 12.95 AUD | inv. 1.00 AUD |
|---|---|---|
| US Dollar | 9.227793 | 1.403369 |
| Euro | 8.038174 | 1.611062 |
| British Pound | 6.903479 | 1.875866 |
| Indian Rupee | 884.770034 | 0.014637 |
| Canadian Dollar | 12.920214 | 1.002305 |
| Singapore Dollar | 11.784819 | 1.098871 |
| Swiss Franc | 7.610550 | 1.701585 |
| Malaysian Ringgit | 37.658632 | 0.343879 |
| Japanese Yen | 1456.731249 | 0.008890 |
| Chinese Yuan Renminbi | 61.813597 | 0.209501 |
| Australian Dollar | 12.95 AUD | inv. 1.00 AUD |
|---|---|---|
| Argentine Peso | 13934.476538 | 0.000929 |
| Bahraini Dinar | 3.469650 | 3.732365 |
| Botswana Pula | 124.811706 | 0.103756 |
| Brazilian Real | 47.331007 | 0.273605 |
| Bruneian Dollar | 11.784819 | 1.098871 |
| Canadian Dollar | 12.920214 | 1.002305 |
| Chilean Peso | 8872.368525 | 0.001460 |
| Chinese Yuan Renminbi | 61.813597 | 0.209501 |
| Colombian Peso | 29224.383036 | 0.000443 |
| Czech Koruna | 195.568518 | 0.066217 |
| Danish Krone | 60.091855 | 0.215503 |
| Euro | 8.038174 | 1.611062 |
| Hong Kong Dollar | 72.389777 | 0.178893 |
| Hungarian Forint | 2921.007216 | 0.004433 |
| Icelandic Krona | 1120.558459 | 0.011557 |
| Indian Rupee | 884.770034 | 0.014637 |
| Indonesian Rupiah | 163769.716636 | 0.000079 |
| Iranian Rial | 12697439.804558 | 0.000001 |
| Israeli Shekel | 27.973979 | 0.462930 |
| Japanese Yen | 1456.731249 | 0.008890 |
| Kazakhstani Tenge | 4119.609714 | 0.003144 |
| South Korean Won | 12782.831484 | 0.001013 |
| Kuwaiti Dinar | 2.845534 | 4.550991 |
| Libyan Dinar | 58.596213 | 0.221004 |
| Malaysian Ringgit | 37.658632 | 0.343879 |
| Mauritian Rupee | 438.940490 | 0.029503 |
| Mexican Peso | 158.253180 | 0.081831 |
| Nepalese Rupee | 1416.295631 | 0.009144 |
| New Zealand Dollar | 16.132892 | 0.802708 |
| Norwegian Krone | 87.072236 | 0.148727 |
| Omani Rial | 3.549759 | 3.648135 |
| Pakistani Rupee | 2560.601059 | 0.005057 |
| Philippine Peso | 579.640465 | 0.022341 |
| Polish Zloty | 35.065158 | 0.369312 |
| Qatari Riyal | 33.589165 | 0.385541 |
| Romanian New Leu | 42.315289 | 0.306036 |
| Russian Ruble | 777.892372 | 0.016648 |
| Saudi Arabian Riyal | 34.604222 | 0.374232 |
| Singapore Dollar | 11.784819 | 1.098871 |
| South African Rand | 150.086324 | 0.086284 |
| Sri Lankan Rupee | 3056.979920 | 0.004236 |
| Swedish Krona | 90.624711 | 0.142897 |
| Swiss Franc | 7.610550 | 1.701585 |
| Taiwan New Dollar | 293.551261 | 0.044115 |
| Thai Baht | 307.425650 | 0.042124 |
| Trinidadian Dollar | 62.631299 | 0.206766 |
| Turkish Lira | 449.982283 | 0.028779 |
| Emirati Dirham | 33.889068 | 0.382129 |
| British Pound | 6.903479 | 1.875866 |
| US Dollar | 9.227793 | 1.403369 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar

