Pakistani Rupee Exchange Rates Table Converter
Top 10 Jun 13, 2026 00:54 UTC| Pakistani Rupee | 1.00 PKR | inv. 1.00 PKR |
|---|---|---|
| US Dollar | 0.003591 | 278.474721 |
| Euro | 0.003104 | 322.117957 |
| British Pound | 0.002679 | 373.295451 |
| Indian Rupee | 0.341717 | 2.926398 |
| Australian Dollar | 0.005098 | 196.166016 |
| Canadian Dollar | 0.005023 | 199.070742 |
| Singapore Dollar | 0.004613 | 216.766624 |
| Swiss Franc | 0.002862 | 349.393418 |
| Malaysian Ringgit | 0.014572 | 68.623884 |
| Japanese Yen | 0.575357 | 1.738051 |
| Pakistani Rupee | 1.00 PKR | inv. 1.00 PKR |
|---|---|---|
| Argentine Peso | 5.132395 | 0.194841 |
| Australian Dollar | 0.005098 | 196.166016 |
| Bahraini Dinar | 0.001350 | 740.624258 |
| Botswana Pula | 0.048477 | 20.628213 |
| Brazilian Real | 0.018182 | 54.998730 |
| Bruneian Dollar | 0.004613 | 216.766624 |
| Canadian Dollar | 0.005023 | 199.070742 |
| Chilean Peso | 3.229409 | 0.309654 |
| Chinese Yuan Renminbi | 0.024284 | 41.179830 |
| Colombian Peso | 12.537276 | 0.079762 |
| Czech Koruna | 0.074945 | 13.343050 |
| Danish Krone | 0.023200 | 43.103389 |
| Euro | 0.003104 | 322.117957 |
| Hong Kong Dollar | 0.028138 | 35.539573 |
| Hungarian Forint | 1.092293 | 0.915505 |
| Icelandic Krona | 0.447583 | 2.234225 |
| Indian Rupee | 0.341717 | 2.926398 |
| Indonesian Rupiah | 63.831344 | 0.015666 |
| Iranian Rial | 4923.543301 | 0.000203 |
| Israeli Shekel | 0.010482 | 95.397979 |
| Japanese Yen | 0.575357 | 1.738051 |
| Kazakhstani Tenge | 1.758095 | 0.568798 |
| South Korean Won | 5.452471 | 0.183403 |
| Kuwaiti Dinar | 0.001107 | 903.037360 |
| Libyan Dinar | 0.022891 | 43.685103 |
| Malaysian Ringgit | 0.014572 | 68.623884 |
| Mauritian Rupee | 0.169703 | 5.892660 |
| Mexican Peso | 0.061857 | 16.166425 |
| Nepalese Rupee | 0.547003 | 1.828142 |
| New Zealand Dollar | 0.006158 | 162.392313 |
| Norwegian Krone | 0.034141 | 29.290434 |
| Omani Rial | 0.001383 | 723.271168 |
| Philippine Peso | 0.218176 | 4.583452 |
| Polish Zloty | 0.013180 | 75.871749 |
| Qatari Riyal | 0.013071 | 76.504044 |
| Romanian New Leu | 0.016248 | 61.545430 |
| Russian Ruble | 0.260404 | 3.840191 |
| Saudi Arabian Riyal | 0.013466 | 74.259926 |
| Singapore Dollar | 0.004613 | 216.766624 |
| South African Rand | 0.058505 | 17.092649 |
| Sri Lankan Rupee | 1.203834 | 0.830680 |
| Swedish Krona | 0.033908 | 29.491767 |
| Swiss Franc | 0.002862 | 349.393418 |
| Taiwan New Dollar | 0.113530 | 8.808271 |
| Thai Baht | 0.117600 | 8.503398 |
| Trinidadian Dollar | 0.024378 | 41.020270 |
| Turkish Lira | 0.166173 | 6.017833 |
| Emirati Dirham | 0.013188 | 75.827017 |
| British Pound | 0.002679 | 373.295451 |
| US Dollar | 0.003591 | 278.474721 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar

