Australian Dollar Exchange Rates Table Converter
Top 10 Feb 26, 2026 05:44 UTC| Australian Dollar | 13.00 AUD | inv. 1.00 AUD |
|---|---|---|
| US Dollar | 9.270762 | 1.402258 |
| Euro | 7.844209 | 1.657274 |
| British Pound | 6.838129 | 1.901105 |
| Indian Rupee | 842.593647 | 0.015429 |
| Canadian Dollar | 12.670732 | 1.025987 |
| Singapore Dollar | 11.701894 | 1.110931 |
| Swiss Franc | 7.157892 | 1.816177 |
| Malaysian Ringgit | 36.041165 | 0.360699 |
| Japanese Yen | 1445.164106 | 0.008996 |
| Chinese Yuan Renminbi | 63.369663 | 0.205145 |
| Australian Dollar | 13.00 AUD | inv. 1.00 AUD |
|---|---|---|
| Argentine Peso | 12947.972405 | 0.001004 |
| Bahraini Dinar | 3.485807 | 3.729409 |
| Botswana Pula | 121.235172 | 0.107230 |
| Brazilian Real | 47.518439 | 0.273578 |
| Bruneian Dollar | 11.701894 | 1.110931 |
| Canadian Dollar | 12.670732 | 1.025987 |
| Chilean Peso | 7939.178420 | 0.001637 |
| Chinese Yuan Renminbi | 63.369663 | 0.205145 |
| Colombian Peso | 34299.764413 | 0.000379 |
| Czech Koruna | 190.079979 | 0.068392 |
| Danish Krone | 58.612843 | 0.221794 |
| Euro | 7.844209 | 1.657274 |
| Hong Kong Dollar | 72.516156 | 0.179270 |
| Hungarian Forint | 2942.594293 | 0.004418 |
| Icelandic Krona | 1125.565688 | 0.011550 |
| Indian Rupee | 842.593647 | 0.015429 |
| Indonesian Rupiah | 155354.681078 | 0.000084 |
| Iranian Rial | 12140370.418255 | 0.000001 |
| Israeli Shekel | 28.632545 | 0.454029 |
| Japanese Yen | 1445.164106 | 0.008996 |
| Kazakhstani Tenge | 4651.335455 | 0.002795 |
| South Korean Won | 13209.806151 | 0.000984 |
| Kuwaiti Dinar | 2.841849 | 4.574486 |
| Libyan Dinar | 58.424571 | 0.222509 |
| Malaysian Ringgit | 36.041165 | 0.360699 |
| Mauritian Rupee | 429.504018 | 0.030267 |
| Mexican Peso | 159.122364 | 0.081698 |
| Nepalese Rupee | 1348.781781 | 0.009638 |
| New Zealand Dollar | 15.433317 | 0.842334 |
| Norwegian Krone | 88.483102 | 0.146921 |
| Omani Rial | 3.566559 | 3.644970 |
| Pakistani Rupee | 2587.112506 | 0.005025 |
| Philippine Peso | 533.499343 | 0.024367 |
| Polish Zloty | 33.089045 | 0.392879 |
| Qatari Riyal | 33.745574 | 0.385236 |
| Romanian New Leu | 39.954820 | 0.325368 |
| Russian Ruble | 717.112071 | 0.018128 |
| Saudi Arabian Riyal | 34.765358 | 0.373935 |
| Singapore Dollar | 11.701894 | 1.110931 |
| South African Rand | 146.841718 | 0.088531 |
| Sri Lankan Rupee | 2863.655705 | 0.004540 |
| Swedish Krona | 83.637651 | 0.155432 |
| Swiss Franc | 7.157892 | 1.816177 |
| Taiwan New Dollar | 289.485754 | 0.044907 |
| Thai Baht | 287.893736 | 0.045156 |
| Trinidadian Dollar | 62.827490 | 0.206916 |
| Turkish Lira | 406.799608 | 0.031957 |
| Emirati Dirham | 34.046874 | 0.381827 |
| British Pound | 6.838129 | 1.901105 |
| US Dollar | 9.270762 | 1.402258 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar

