Australian Dollar Exchange Rates Table Converter
Top 10 Nov 13, 2024 11:49 UTCAustralian Dollar | 0.55 AUD | inv. 1.00 AUD |
---|---|---|
US Dollar | 0.358832 | 1.532750 |
Euro | 0.337922 | 1.627596 |
British Pound | 0.281552 | 1.953458 |
Indian Rupee | 30.281945 | 0.018163 |
Canadian Dollar | 0.500861 | 1.098110 |
Singapore Dollar | 0.479978 | 1.145886 |
Swiss Franc | 0.316802 | 1.736102 |
Malaysian Ringgit | 1.596215 | 0.344565 |
Japanese Yen | 55.580085 | 0.009896 |
Chinese Yuan Renminbi | 2.588668 | 0.212464 |
Australian Dollar | 0.55 AUD | inv. 1.00 AUD |
---|---|---|
Argentine Peso | 358.013483 | 0.001536 |
Bahraini Dinar | 0.134921 | 4.076462 |
Botswana Pula | 4.867872 | 0.112986 |
Brazilian Real | 2.062942 | 0.266610 |
Bruneian Dollar | 0.479978 | 1.145886 |
Bulgarian Lev | 0.660917 | 0.832177 |
Canadian Dollar | 0.500861 | 1.098110 |
Chilean Peso | 352.831862 | 0.001559 |
Chinese Yuan Renminbi | 2.588668 | 0.212464 |
Colombian Peso | 1594.266749 | 0.000345 |
Czech Koruna | 8.550913 | 0.064321 |
Danish Krone | 2.520799 | 0.218185 |
Euro | 0.337922 | 1.627596 |
Hong Kong Dollar | 2.791309 | 0.197040 |
Hungarian Forint | 138.193082 | 0.003980 |
Icelandic Krona | 49.981532 | 0.011004 |
Indian Rupee | 30.281945 | 0.018163 |
Indonesian Rupiah | 5649.648009 | 0.000097 |
Iranian Rial | 15103.264909 | 0.000036 |
Israeli Shekel | 1.346534 | 0.408456 |
Japanese Yen | 55.580085 | 0.009896 |
Kazakhstani Tenge | 176.695156 | 0.003113 |
South Korean Won | 502.576542 | 0.001094 |
Kuwaiti Dinar | 0.110358 | 4.983787 |
Libyan Dinar | 1.740472 | 0.316006 |
Malaysian Ringgit | 1.596215 | 0.344565 |
Mauritian Rupee | 16.925714 | 0.032495 |
Mexican Peso | 7.354157 | 0.074788 |
Nepalese Rupee | 48.473823 | 0.011346 |
New Zealand Dollar | 0.605385 | 0.908513 |
Norwegian Krone | 3.971104 | 0.138501 |
Omani Rial | 0.138156 | 3.981013 |
Pakistani Rupee | 99.734227 | 0.005515 |
Philippine Peso | 21.032844 | 0.026150 |
Polish Zloty | 1.468965 | 0.374413 |
Qatari Riyal | 1.306149 | 0.421085 |
Romanian New Leu | 1.681743 | 0.327042 |
Russian Ruble | 35.304113 | 0.015579 |
Saudi Arabian Riyal | 1.345621 | 0.408733 |
Singapore Dollar | 0.479978 | 1.145886 |
South African Rand | 6.465132 | 0.085072 |
Sri Lankan Rupee | 105.070209 | 0.005235 |
Swedish Krona | 3.912803 | 0.140564 |
Swiss Franc | 0.316802 | 1.736102 |
Taiwan New Dollar | 11.642446 | 0.047241 |
Thai Baht | 12.449518 | 0.044178 |
Trinidadian Dollar | 2.442091 | 0.225217 |
Turkish Lira | 12.331634 | 0.044601 |
Emirati Dirham | 1.317811 | 0.417359 |
British Pound | 0.281552 | 1.953458 |
US Dollar | 0.358832 | 1.532750 |
Venezuelan Bolivar | 1610196.364697 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar